WEEKDAY HOURS - (VALID UNTIL 10/06/2026)
NB: Line 8R on public holidays is discontinued
| Stop Id | Stop | hours | hours | hours | hours | hours | hours | hours | hours |
| 171 | VIA DEL SEMINARIO MAGGIORE - Humanities High School intersection - CAPOLINEA. | 7:15 | 8:00 | 8:45 | 9:30 | 11:45 | 12:30 | 13:15 | 14:05 |
| 173 | VIA DEL SEMINARIO MAGGIORE - Coin | 7:16 | 8:00 | 8:46 | 9:30 | 11:45 | 12:30 | 13:15 | 14:05 |
| 174 | VIA DEL GALLITELLO - Tiri Bakery & Caffe.’ | 7:16 | 8:01 | 8:46 | 9:31 | 11:46 | 12:31 | 13:16 | 14:06 |
| 170 | VIA VERRASTRO - Front Region | 7:17 | 8:03 | 8:47 | 9:32 | 11:47 | 12:32 | 13:18 | 14:07 |
| 168 | VIA VERRASTRO - Ligurian Square. | 7:18 | 8:05 | 8:48 | 9:33 | 11:48 | 12:33 | 13:20 | 14:08 |
| 157 | VIA ANZIO - Facing Crossroads Via Unita’ d'Italia. | 7:19 | 8:07 | 8:49 | 9:34 | 11:49 | 12:34 | 13:22 | 14:09 |
| 158 | VIA ANZIO - Crossroads Entrance Via Tammone. | 7:19 | 8:08 | 8:49 | 9:35 | 11:50 | 12:35 | 13:24 | 14:10 |
| 160 | VIA ANZIO - Opposite Hotelier Institute | 7:20 | 8:10 | 8:50 | 9:36 | 11:51 | 12:36 | 13:25 | 14:12 |
| 162 | VIA ANZIO - Opposite Scientific High School | 7:21 | 8:12 | 8:51 | 9:37 | 11:52 | 12:37 | 13:27 | 14:15 |
| 127 | VIALE FIRENZE - Opposite Ancona Street intersection | 7:21 | 8:14 | 8:51 | 9:38 | 11:53 | 12:38 | 13:28 | 14:15 |
| 126 | VIALE FIRENZE - Front Bar Tazza d'Oro | 7:22 | 8:16 | 8:52 | 9:39 | 11:54 | 12:39 | 13:30 | 14:16 |
| 123 | VIALE FLORENCE - Don Bosco - (A Scendere) | 7:23 | 8:18 | 8:53 | 9:40 | 11:55 | 12:40 | 13:32 | 14:17 |
| 131 | VIA MILANO - Market Area | 7:24 | 8:20 | 8:54 | 9:40 | 11:55 | 12:40 | 13:33 | 14:18 |
| 132 | VIA MILANO - Crossroads Via Pisa | 7:24 | 8:22 | 8:54 | 9:41 | 11:56 | 12:41 | 13:34 | 14:18 |
| 134 | VIA ROMA - Bologna Square | 7:25 | 8:24 | 8:55 | 9:41 | 11:56 | 12:41 | 13:35 | 14:19 |
| 139 | UNICEF VIALE - Equipped Bridge (Tammone Side) | 7:25 | 8:25 | 8:55 | 9:42 | 11:57 | 12:42 | 13:36 | 14:19 |
| 141 | UNICEF VIALE - Galaxy Center | 7:26 | 8:26 | 8:56 | 9:42 | 11:57 | 12:43 | 13:36 | 14:20 |
| 45 | VIA VACCARO - Pagliarelle (a Salire) | 7:27 | 8:27 | 8:57 | 9:43 | 11:58 | 12:44 | 13:37 | 14:20 |
| 44 | VIA VACCARO - Opposite Via dei Frassini intersection. | 7:28 | 8:28 | 8:58 | 9:44 | 11:58 | 12:45 | 13:38 | 14:21 |
| 42 | VIA VACCARO - Facing Peluso Pharmacy | 7:29 | 8:29 | 8:59 | 9:45 | 11:59 | 12:46 | 13:39 | 14:21 |
| 39 | VIA VACCARO - Opposite Trattoria Mimmo the Cyclist | 7:29 | 8:29 | 8:59 | 9:45 | 12:00 | 12:47 | 13:40 | 14:22 |
| 37 | VIA VACCARO - Opposite Castle District | 7:30 | 8:30 | 9:00 | 9:46 | 12:01 | 12:48 | 13:41 | 14:22 |
| 36 | VIA VACCARO - Classical High School | 7:31 | 8:31 | 9:01 | 9:46 | 12:02 | 12:49 | 13:42 | 14:23 |
| 33 | VIA VACCARO - In front of Q8 gas station. | 7:31 | 8:31 | 9:01 | 9:47 | 12:03 | 12:50 | 13:43 | 14:23 |
| 1 | PIAZZA VITT.EMANUELE - Escalator Entrance - Plant Prima | 7:32 | 8:32 | 9:02 | 9:47 | 12:04 | 12:51 | 13:43 | 14:24 |
| 26 | GARIBALDI COURSE - Facing Monte Pruno Bank | 7:32 | 8:32 | 9:02 | 9:48 | 12:05 | 12:52 | 13:44 | 14:24 |
| 63 | VIALE MARCONI - Police Headquarters/Passport Office | 7:33 | 8:33 | 9:03 | 9:48 | 12:05 | 12:53 | 13:44 | 14:25 |
| 61 | VIALE MARCONI - Vintage Wine Shop | 7:33 | 8:33 | 9:03 | 9:49 | 12:06 | 12:54 | 13:45 | 14:25 |
| 74 | VIA TORRACA - Local Health Authority. | 7:34 | 8:34 | 9:04 | 9:49 | 12:06 | 12:55 | 13:45 | 14:26 |
| 76 | VIA TORRACA - Opposite Crossroads Via Nicola Sole. | 7:34 | 8:34 | 9:04 | 9:50 | 12:07 | 12:55 | 13:46 | 14:26 |
| 79 | VIA TORRACA - Opposite Via Appia Crossroads. | 7:35 | 8:35 | 9:05 | 9:50 | 12:07 | 12:56 | 13:46 | 14:27 |
| 14 | VIA CAVOUR - Borgo San Rocco/Old Cemetery | 7:36 | 8:35 | 9:06 | 9:51 | 12:08 | 12:57 | 13:47 | 14:27 |
| 96 | VIA APPIA - Opposite Pastry Shop Piro | 7:37 | 8:36 | 9:07 | 9:52 | 12:09 | 12:58 | 13:48 | 14:28 |
| 94 | VIA GRIPPO - Opposite Tennis Federation | 7:38 | 8:36 | 9:08 | 9:52 | 12:09 | 12:59 | 13:48 | 14:28 |
| 89 | VIA ORAZIO GAVIOLI - Opposite Crossroads Iosa Stefano | 7:39 | 8:37 | 9:09 | 9:53 | 12:10 | 12:59 | 13:49 | 14:29 |
| 90 | VIA GRIPPO - Marketplace/Committee of Quart. R.Lucania | 7:39 | 8:37 | 9:09 | 9:53 | 12:10 | 13:00 | 13:49 | 14:29 |
| 91 | VIA NITTI - Above Soccer Fields. | 7:40 | 8:38 | 9:10 | 9:54 | 12:11 | 13:00 | 13:50 | 14:30 |
| 92 | VIA GRIPPO - Above Crossroads Italian Central Post Office | 7:40 | 8:38 | 9:10 | 9:54 | 12:11 | 13:01 | 13:50 | 14:30 |
| 93 | VIA GRIPPO - Tennis Federation | 7:41 | 8:39 | 9:11 | 9:55 | 12:12 | 13:01 | 13:51 | 14:31 |
| 97 | VIA APPIA - Dierre Auto Parts | 7:41 | 8:39 | 9:11 | 9:55 | 12:12 | 13:02 | 13:51 | 14:31 |
| 98 | VIA APPIA - Front Bar Caffe 9 Lights | 7:42 | 8:40 | 9:12 | 9:56 | 12:13 | 13:02 | 13:52 | 14:32 |
| 101 | VIA APPIA - Facing the Entrance to the A.Santoro Prison. | 7:42 | 8:40 | 9:12 | 9:56 | 12:13 | 13:03 | 13:53 | 14:32 |
| 102 | VIA APPIA - Opposite Crossroads Via San Vincenzo de Paoli/Art Restaurant | 7:43 | 8:41 | 9:13 | 9:57 | 12:14 | 13:04 | 13:53 | 14:33 |
| 104 | VIA APPIA - Newsstand/Fronte Forno Le Spighe | 7:44 | 8:41 | 9:14 | 9:57 | 12:14 | 13:04 | 13:54 | 14:34 |
| 109 | VIA APPIA - Opposite Eni Gas Station | 7:44 | 8:42 | 9:14 | 9:58 | 12:15 | 13:05 | 13:54 | 14:34 |
| 111 | VIA APPIA - Opposite Fire Station | 7:45 | 8:42 | 9:15 | 9:58 | 12:15 | 13:05 | 13:55 | 14:35 |
| 113 | VIA APPIA - Carabinieri Barracks. | 7:46 | 8:43 | 9:16 | 9:59 | 12:16 | 13:06 | 13:56 | 14:35 |
| 275 | VIA COMPLANARE VARCO IZZO - Green Village Sporting Club | 7:47 | 8:43 | 9:17 | 10:00 | 12:17 | 13:07 | 13:57 | 14:36 |
| 276 | VIA COMPLANARE VARCO IZZO - Surgelmarket | 7:48 | 8:44 | 9:18 | 10:01 | 12:18 | 13:08 | 13:58 | 14:36 |
| 277 | VIA COMPLANARE TUFAROLI - CAPOLINEA Line 8 - Nusco Porte | 7:49 | 8:44 | 9:19 | 10:02 | 12:19 | 13:09 | 13:59 | 14:37 |
