FSTIVE HOURS - (VALID UNTIL 7/06/2026)
| Stop Id | Stop | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours |
| 272 | BUCALETTO - TERMINUS | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
| 269 | CONTRADA BUCALETTO - Fronting The New Citadel Association. | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
| 267 | CONTRADA BUCALETTO - Front of the Church of S.M. delle Speranze. | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
| 273 | CONTRADA BUCALETTO - Italian Post Office/Trattoria Triminiedd | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:01 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:01 |
| 274 | BUCALETTO CONTRADITION - Macchia San Luca Crossroads/Highway Front. | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 13:02 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:02 |
| 275 | VIA COMPLANARE VARCO IZZO - Green Village Sporting Club | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:02 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:02 |
| 276 | VIA COMPLANARE VARCO IZZO - Surgelmarket | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:03 | 16:04 | 17:04 | 18:05 | 19:04 | 20:04 | 21:03 |
| 277 | VIA COMPLANARE TUFAROLI - CAPOLINEA Line 8 - Nusco Porte | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:03 | 16:05 | 17:05 | 18:06 | 19:05 | 20:05 | 21:03 |
| 278 | VIA COMPLANARE TUFAROLI - Costa della Gaveta Crossroads. | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:04 | 16:06 | 17:06 | 18:07 | 19:06 | 20:06 | 21:04 |
| 112 | VIA APPIA - Opposite Carabinieri Barracks. | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:04 | 16:07 | 17:07 | 18:08 | 19:07 | 20:07 | 21:04 |
| 110 | VIA APPIA - Fire Station/Incr. C. Gaveta | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:05 | 16:07 | 17:07 | 18:08 | 19:07 | 20:07 | 21:05 |
| 105 | VIA APPIA - Le Spighe Bakery | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:05 | 16:08 | 17:08 | 18:09 | 19:08 | 20:08 | 21:05 |
| 103 | VIA APPIA - Crossroads Via San Vincenzo de Paoli/Art Restaurant | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 13:06 | 16:09 | 17:09 | 18:10 | 19:09 | 20:09 | 21:06 |
| 100 | VIA APPIA - Entrance to A.Santoro Prison. | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:06 | 16:10 | 17:10 | 18:11 | 19:10 | 20:10 | 21:06 |
| 99 | VIA APPIA - Bar Caffe 9 Lights | 8:10 | 9:10 | 10:11 | 11:10 | 12:10 | 13:07 | 16:10 | 17:11 | 18:12 | 19:10 | 20:11 | 21:07 |
| 94 | VIA GRIPPO - Opposite Tennis Federation | 8:12 | 9:12 | 10:13 | 11:12 | 12:12 | 13:08 | 16:12 | 17:13 | 18:14 | 19:12 | 20:13 | 21:08 |
| 89 | VIA ORAZIO GAVIOLI - Opposite Crossroads Iosa Stefano | 8:12 | 9:12 | 10:13 | 11:12 | 12:12 | 13:08 | 16:12 | 17:13 | 18:14 | 19:12 | 20:13 | 21:08 |
| 90 | VIA GRIPPO - Marketplace/Committee of Quart. R.Lucania | 8:13 | 9:13 | 10:14 | 11:13 | 12:13 | 13:09 | 16:13 | 17:14 | 18:15 | 19:13 | 20:14 | 21:09 |
| 91 | VIA NITTI - Above Soccer Fields. | 8:13 | 9:13 | 10:14 | 11:13 | 12:13 | 13:09 | 16:13 | 17:14 | 18:15 | 19:13 | 20:14 | 21:09 |
| 92 | VIA GRIPPO - Above Crossroads Italian Central Post Office | 8:14 | 9:14 | 10:15 | 11:14 | 12:14 | 13:11 | 16:14 | 17:15 | 18:16 | 19:14 | 20:15 | 21:11 |
| 89 | VIA ORAZIO GAVIOLI - Opposite Crossroads Iosa Stefano | 8:15 | 9:15 | 10:16 | 11:15 | 12:15 | 13:12 | 16:15 | 17:16 | 18:17 | 19:15 | 20:16 | 21:12 |
| 87 | VIA BARACCA - Facing Bar Locatelli/Rione Francioso | 8:16 | 9:16 | 10:17 | 11:16 | 12:16 | 13:12 | 16:16 | 17:17 | 18:18 | 19:16 | 20:17 | 21:12 |
| 84 | VIA VIVIANI - Q8 gas station | 8:17 | 9:17 | 10:18 | 11:17 | 12:17 | 13:12 | 16:17 | 17:18 | 18:19 | 19:17 | 20:18 | 21:12 |
| 82 | VIA VIVIANI - Front Viviani Stadium Entrance (Guest Sector) | 8:18 | 9:18 | 10:19 | 11:18 | 12:18 | 13:13 | 16:18 | 17:19 | 18:20 | 19:18 | 20:19 | 21:13 |
| 58 | VIALE MARCONI - Opposite BNL Bank | 8:18 | 9:18 | 10:19 | 11:18 | 12:18 | 13:14 | 16:18 | 17:19 | 18:20 | 19:18 | 20:19 | 21:14 |
| 60 | VIALE MARCONI - Opposite Vintage Wine Shop | 8:19 | 9:19 | 10:20 | 11:19 | 12:19 | 13:15 | 16:19 | 17:20 | 18:21 | 19:19 | 20:20 | 21:15 |
| 62 | VIALE MARCONI - Opposite Police Headquarters/Passport Office. | 8:20 | 9:20 | 10:21 | 11:20 | 12:20 | 13:16 | 16:20 | 17:21 | 18:22 | 19:20 | 20:21 | 21:16 |
| 27 | GARIBALDI COURSE - Monte Pruno Bank | 8:20 | 9:20 | 10:21 | 11:20 | 12:20 | 13:17 | 16:20 | 17:21 | 18:22 | 19:20 | 20:21 | 21:17 |
| 28 | PIAZZA VITTORIO EMANUELE - Agos Financial. | 8:21 | 9:21 | 10:22 | 11:21 | 12:21 | 13:18 | 16:21 | 17:22 | 18:23 | 19:21 | 20:22 | 21:18 |
| 2 | UMBERTO I COURSE - PIAZZA VITT.EM./Lifts | 8:21 | 9:21 | 10:22 | 11:21 | 12:21 | 13:18 | 16:21 | 17:22 | 18:23 | 19:21 | 20:22 | 21:18 |
| 4 | PORTA SALZA - Facing S. Lucia Escalators/Attrez Bridge. | 8:22 | 9:22 | 10:23 | 11:22 | 12:22 | 13:19 | 16:22 | 17:23 | 18:24 | 19:22 | 20:23 | 21:19 |
| 6 | VIA MAZZINI - Gradinata IV Novembre | 8:22 | 9:22 | 10:23 | 11:22 | 12:22 | 13:19 | 16:22 | 17:23 | 18:24 | 19:22 | 20:23 | 21:19 |
| 9 | VIA MAZZINI - Facing Armellini Furniture Stairs. | 8:23 | 9:23 | 10:24 | 11:23 | 12:23 | 13:20 | 16:23 | 17:24 | 18:25 | 19:23 | 20:24 | 21:20 |
| 10 | VIA MAZZINI - San Giovanni | 8:23 | 9:23 | 10:24 | 11:23 | 12:23 | 13:20 | 16:23 | 17:24 | 18:25 | 19:23 | 20:24 | 21:20 |
| 120 | VIA ANGILLA VECCHIA - Below Villa Santa Maria | 8:24 | 9:24 | 10:25 | 11:24 | 12:24 | 13:21 | 16:24 | 17:25 | 18:26 | 19:24 | 20:25 | 21:21 |
| 121 | VIA ANGILLA VECCHIA - Fronting 18 Karati/FS underpass. | 8:25 | 9:25 | 10:26 | 11:25 | 12:25 | 13:21 | 16:25 | 17:26 | 18:27 | 19:25 | 20:26 | 21:21 |
| 122 | VIALE FLORENCE - Ermes Bookstore | 8:26 | 9:26 | 10:27 | 11:26 | 12:26 | 13:22 | 16:26 | 17:27 | 18:28 | 19:26 | 20:27 | 21:22 |
| 124 | VIALE FIRENZE - Don Bosco - (A Salire) | 8:26 | 9:26 | 10:27 | 11:26 | 12:26 | 13:22 | 16:26 | 17:27 | 18:28 | 19:26 | 20:27 | 21:22 |
| 185 | VIA DI GIURA - Entrance to Domenico Savio School. | 8:27 | 9:27 | 10:28 | 11:27 | 12:27 | 13:23 | 16:27 | 17:28 | 18:29 | 19:27 | 20:28 | 21:23 |
| 215 | VIA SANREMO - Crossroads Via Alassio | 8:28 | 9:28 | 10:29 | 11:28 | 12:28 | 13:24 | 16:28 | 17:29 | 18:30 | 19:28 | 20:29 | 21:24 |
| 212 | VIA SANREMO - Opposite R.Acerenza Nursing Home | 8:29 | 9:29 | 10:30 | 11:29 | 12:29 | 13:24 | 16:29 | 17:30 | 18:31 | 19:29 | 20:30 | 21:24 |
| 210 | VIA SANREMO - Crossroads Via Villa Ombrosa | 8:29 | 9:29 | 10:30 | 11:29 | 12:29 | 13:25 | 16:29 | 17:30 | 18:31 | 19:29 | 20:30 | 21:25 |
| 208 | LARGO DON UVA - Avis Donation Center | 8:30 | 9:30 | 10:31 | 11:30 | 12:30 | 13:26 | 16:30 | 17:31 | 18:32 | 19:30 | 20:31 | 21:26 |
| 188 | VIA DELL'ATENEO LUCANO - Hospital Station | 8:31 | 9:31 | 10:32 | 11:31 | 12:31 | 13:26 | 16:31 | 17:32 | 18:33 | 19:31 | 20:32 | 21:26 |
| 190 | LUCAN ATHENAEUM STREET - UNIVERSITY - TERMINUS | 8:32 | 9:32 | 10:33 | 11:32 | 12:32 | 13:27 | 16:32 | 17:33 | 18:34 | 19:32 | 20:33 | 21:27 |
