WEEKDAY HOURS - (VALID UNTIL 10/06/2026)
| Stop Id | Stop | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours |
| 284 | SANT'ANTONIO LA MACCHIA - TERMINUS | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:00 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
| 282 | SANT'ANTONIO LA MACCHIA - Entrance Municipality Potenza | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:00 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
| 287 | VIA GIOVANNI XXIII - Opposite Mvs Distributor. | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 13:01 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 |
| 289 | VIA GIOVANNI XXIII - Singapore Restaurant | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:11 | 13:01 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 |
| 291 | VIA GIOVANNI XXIII - Morning Plans Crossroads | 7:12 | 8:13 | 9:13 | 10:13 | 11:12 | 12:12 | 13:02 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 |
| 293 | VIA GIOVANNI XXIII - Opposite Oscar Romero Crossroads. | 7:13 | 8:14 | 9:14 | 10:14 | 11:13 | 12:13 | 13:03 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
| 295 | VIA OSCAR ROMERO - Via Capitini/Capolinea 2 intersection. | 7:14 | 8:14 | 9:15 | 10:15 | 11:14 | 12:14 | 13:04 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 |
| 43 | VIA ALDO CAPITINI - Civic No. 14 | 7:15 | 8:15 | 9:16 | 10:16 | 11:15 | 12:15 | 13:05 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
| 297 | VIA OSCAR ROMERO - Civic No. 3 | 7:16 | 8:16 | 9:17 | 10:16 | 11:16 | 12:16 | 13:06 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
| 299 | MARTIN LUTHER KING STREET - Chiara Lubich Steps | 7:16 | 8:16 | 9:17 | 10:17 | 11:16 | 12:16 | 13:06 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
| 300 | VIA GIOVANNI XXIII - Bar Il Momento | 7:17 | 8:17 | 9:18 | 10:17 | 11:17 | 12:17 | 13:07 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 |
| 201 | VIA DELLE MEDAGLIE OLIMPICHE - John XXIII Crossroads. | 7:17 | 8:17 | 9:18 | 10:18 | 11:17 | 12:17 | 13:07 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 |
| 202 | VIA DELLE MEDAGLIE OLIMPICHE - Opposite School Field. | 7:18 | 8:18 | 9:19 | 10:18 | 11:18 | 12:18 | 13:08 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
| 205 | VIA DE COUBERTIN - Crossroads Via Delle Medaglie Olimpiche | 7:19 | 8:19 | 9:20 | 10:19 | 11:19 | 12:18 | 13:08 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
| 207 | VIA DE COUBERTIN - Sweet Gel | 7:20 | 8:20 | 9:21 | 10:20 | 11:20 | 12:19 | 13:08 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 |
| 208 | LARGO DON UVA - Avis Donation Center | 7:21 | 8:21 | 9:22 | 10:21 | 11:21 | 12:20 | 13:09 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
| 188 | VIA DELL'ATENEO LUCANO - Hospital Station | 7:23 | 8:23 | 9:24 | 10:23 | 11:23 | 12:21 | 13:10 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 |
| 190 | LUCAN ATHENAEUM STREET - UNIVERSITY - TERMINUS | 7:24 | 8:24 | 9:25 | 10:24 | 11:24 | 12:22 | 13:11 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 |
| 189 | VIA DELL'ATENEO LUCANO - Opposite Hospital Station | 7:25 | 8:25 | 9:26 | 10:26 | 11:25 | 12:24 | 13:12 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 |
| 191 | VIA POTITO PETRONE - HOSPITAL - Pavilions Entrance. | 7:27 | 8:26 | 9:28 | 10:27 | 11:26 | 12:25 | 13:14 | 15:24 | 16:24 | 17:25 | 18:25 | 19:25 | 20:24 |
| 192 | VIA POTITO PETRONE - HOSPITAL - Main Entrance | 7:28 | 8:27 | 9:29 | 10:28 | 11:27 | 12:27 | 13:15 | 15:26 | 16:26 | 17:26 | 18:27 | 19:27 | 20:26 |
| 193 | VIA POTITO PETRONE - ASP/Sert Entrance. | 7:29 | 8:28 | 9:30 | 10:29 | 11:28 | 12:27 | 13:16 | 15:26 | 16:26 | 17:27 | 18:27 | 19:27 | 20:26 |
| 117 | VIA DON MINOZZI - Prince of Piedmont Institute | 7:30 | 8:30 | 9:31 | 10:30 | 11:29 | 12:29 | 13:17 | 15:28 | 16:28 | 17:28 | 18:29 | 19:29 | 20:28 |
| 118 | VIA LAZIO - Opposite Italian Post Office | 7:30 | 8:32 | 9:31 | 10:31 | 11:29 | 12:29 | 13:19 | 15:28 | 16:28 | 17:29 | 18:29 | 19:29 | 20:28 |
| 119 | SANTA MARIA - Front of St. Mary's Church | 7:31 | 8:34 | 9:32 | 10:31 | 11:30 | 12:30 | 13:20 | 15:29 | 16:29 | 17:29 | 18:30 | 19:30 | 20:29 |
| 11 | VIA MAZZINI - Facing St. John's | 7:31 | 8:35 | 9:32 | 10:32 | 11:30 | 12:30 | 13:21 | 15:29 | 16:29 | 17:30 | 18:30 | 19:30 | 20:29 |
| 8 | VIA MAZZINI - Armellini Mobile Stairs | 7:32 | 8:36 | 9:33 | 10:32 | 11:31 | 12:31 | 13:22 | 15:30 | 16:30 | 17:30 | 18:31 | 19:31 | 20:30 |
| 7 | VIA MAZZINI - Facing the IV Novembre Steps | 7:33 | 8:37 | 9:34 | 10:33 | 11:32 | 12:31 | 13:23 | 15:30 | 16:31 | 17:31 | 18:31 | 19:31 | 20:30 |
| 5 | PORTA SALZA - S.Lucia/Ponte Attrez Escalators. | 7:34 | 8:38 | 9:35 | 10:34 | 11:33 | 12:32 | 13:24 | 15:31 | 16:32 | 17:32 | 18:32 | 19:32 | 20:31 |
| 3 | UMBERTO I COURSE - PIAZZA VITT.EM./Front Elevators | 7:35 | 8:39 | 9:35 | 10:35 | 11:34 | 12:33 | 13:24 | 15:32 | 16:33 | 17:33 | 18:33 | 19:33 | 20:32 |
| 32 | VACCARO STREET - VITTORIO EMANUELE SQUARE | 7:36 | 8:39 | 9:36 | 10:35 | 11:35 | 12:34 | 13:25 | 15:33 | 16:34 | 17:35 | 18:34 | 19:34 | 20:33 |
| 34 | VIA VACCARO - Q8 Distributor | 7:36 | 8:39 | 9:36 | 10:36 | 11:35 | 12:34 | 13:25 | 15:33 | 16:34 | 17:35 | 18:35 | 19:35 | 20:33 |
| 35 | VIA VACCARO - Facing the Classical High School | 7:37 | 8:40 | 9:37 | 10:36 | 11:35 | 12:34 | 13:26 | 15:33 | 16:34 | 17:35 | 18:35 | 19:35 | 20:33 |
| 38 | VIA VACCARO - Rione Castello | 7:37 | 8:40 | 9:37 | 10:37 | 11:36 | 12:35 | 13:26 | 15:34 | 16:35 | 17:36 | 18:36 | 19:36 | 20:34 |
| 40 | VIA VACCARO - Trattoria Mimmo the Cyclist | 7:38 | 8:40 | 9:38 | 10:38 | 11:36 | 12:35 | 13:27 | 15:34 | 16:35 | 17:36 | 18:36 | 19:37 | 20:34 |
| 41 | VIA VACCARO - Peluso Pharmacy | 7:38 | 8:41 | 9:38 | 10:38 | 11:37 | 12:36 | 13:27 | 15:35 | 16:36 | 17:37 | 18:37 | 19:37 | 20:35 |
| 51 | MARCONI AVENUE - CENTRAL STATION | 7:41 | 8:43 | 9:41 | 10:41 | 11:38 | 12:37 | 13:29 | 15:36 | 16:37 | 17:38 | 18:38 | 19:39 | 20:36 |
| 249 | VIALE DEL BASENTO - Front of Level Crossing/FAL Depot. | 7:43 | 8:45 | 9:43 | 10:43 | 11:40 | 12:39 | 13:31 | 15:38 | 16:39 | 17:40 | 18:40 | 19:41 | 20:38 |
| 250 | VIALE DEL BASENTO - Opposite Bus Terminal/Under Musmeci Bridge | 7:44 | 8:46 | 9:44 | 10:44 | 11:41 | 12:40 | 13:32 | 15:39 | 16:40 | 17:41 | 18:41 | 19:42 | 20:39 |
| 256 | VIA DELLA CHIMICA - Basento River Park Entrance (Elevated causeway). | 7:44 | 8:47 | 9:44 | 10:44 | 11:42 | 12:41 | 13:33 | 15:40 | 16:41 | 17:42 | 18:42 | 19:42 | 20:40 |
| 259 | PHYSICS WAY - Lucania Resins | 7:45 | 8:48 | 9:45 | 10:45 | 11:43 | 12:42 | 13:34 | 15:41 | 16:42 | 17:43 | 18:43 | 19:43 | 20:41 |
| 261 | PHYSICS WAY - Villa Bebé’ | 7:46 | 8:49 | 9:46 | 10:46 | 11:44 | 12:43 | 13:35 | 15:42 | 16:43 | 17:44 | 18:44 | 19:44 | 20:42 |
| 264 | VIA MALLET - Above Park Hotel Convention Center | 7:49 | 8:52 | 9:49 | 10:49 | 11:46 | 12:45 | 13:37 | 15:44 | 16:45 | 17:46 | 18:46 | 19:47 | 20:44 |
| 112 | VIA APPIA - Opposite Carabinieri Barracks. | 7:52 | 8:54 | 9:52 | 10:52 | 11:49 | 12:48 | 13:39 | 15:47 | 16:48 | 17:49 | 18:49 | 19:50 | 20:47 |
| 110 | VIA APPIA - Fire Station/Incr. C. Gaveta | 7:52 | 8:55 | 9:52 | 10:52 | 11:50 | 12:49 | 13:40 | 15:48 | 16:49 | 17:50 | 18:50 | 19:50 | 20:48 |
| 106 | VIA DEI MILLE - Joinery | 7:53 | 8:56 | 9:53 | 10:53 | 11:51 | 12:50 | 13:41 | 15:49 | 16:50 | 17:51 | 18:51 | 19:51 | 20:49 |
| 107 | VIA DEI MILLE - Internal Revenue Service | 7:54 | 8:57 | 9:54 | 10:54 | 11:52 | 12:51 | 13:42 | 15:50 | 16:51 | 17:52 | 18:52 | 19:52 | 20:50 |
| 108 | VIA DEI MILLE - Crossroads Via Appia. | 7:55 | 8:58 | 9:55 | 10:55 | 11:53 | 12:52 | 13:43 | 15:51 | 16:52 | 17:53 | 18:53 | 19:53 | 20:51 |
| 109 | VIA APPIA - Opposite Eni Gas Station | 7:56 | 8:58 | 9:56 | 10:56 | 11:54 | 12:53 | 13:44 | 15:52 | 16:53 | 17:54 | 18:54 | 19:54 | 20:52 |
| 281 | VIA GIOVANNI XXIII - Opposite MD Supermarket | 7:57 | 8:59 | 9:57 | 10:57 | 11:55 | 12:54 | 13:45 | 15:53 | 16:54 | 17:55 | 18:55 | 19:55 | 20:53 |
| 283 | SANT'ANTONIO LA MACCHIA - Front Entrance Municipality Potenza | 7:58 | 9:00 | 9:58 | 10:58 | 11:55 | 12:54 | 13:45 | 15:53 | 16:54 | 17:55 | 18:55 | 19:56 | 20:53 |
| 284 | SANT'ANTONIO LA MACCHIA - TERMINUS | 7:58 | 9:01 | 9:58 | 10:59 | 11:56 | 12:55 | 13:46 | 15:54 | 16:55 | 17:56 | 18:56 | 19:56 | 20:54 |
