FSTIVE HOURS - (VALID UNTIL 7/06/2026)
| Stop Id | Stop | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours |
| 190 | LUCAN ATHENAEUM STREET - UNIVERSITY - TERMINUS | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
| 189 | VIA DELL'ATENEO LUCANO - Opposite Hospital Station | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
| 117 | VIA DON MINOZZI - Prince of Piedmont Institute | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 |
| 118 | VIA LAZIO - Opposite Italian Post Office | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
| 119 | SANTA MARIA - Front of St. Mary's Church | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
| 12 | VIA CAVOUR - Piper Bar/Suburban Bus Stop. | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
| 20 | CORSO GARIBALDI - Opposite San Rocco Church | 8:05 | 9:05 | 10:05 | 11:06 | 12:05 | 13:05 | 16:05 | 17:05 | 18:06 | 19:06 | 20:05 | 21:05 |
| 22 | GARIBALDI COURSE - Opposite Fal Station | 8:06 | 9:06 | 10:06 | 11:07 | 12:06 | 13:06 | 16:06 | 17:06 | 18:07 | 19:07 | 20:06 | 21:06 |
| 24 | GARIBALDI COURSE - Civil Engineering. | 8:07 | 9:07 | 10:07 | 11:08 | 12:07 | 13:07 | 16:07 | 17:07 | 18:08 | 19:08 | 20:07 | 21:07 |
| 27 | GARIBALDI COURSE - Monte Pruno Bank | 8:07 | 9:07 | 10:07 | 11:08 | 12:07 | 13:07 | 16:07 | 17:07 | 18:08 | 19:08 | 20:07 | 21:07 |
| 28 | PIAZZA VITTORIO EMANUELE - Agos Financial. | 8:08 | 9:08 | 10:08 | 11:09 | 12:08 | 13:08 | 16:08 | 17:08 | 18:09 | 19:09 | 20:08 | 21:08 |
| 2 | UMBERTO I COURSE - PIAZZA VITT.EM./Lifts | 8:08 | 9:08 | 10:08 | 11:09 | 12:08 | 13:08 | 16:08 | 17:08 | 18:09 | 19:10 | 20:08 | 21:08 |
| 4 | PORTA SALZA - Facing S. Lucia Escalators/Attrez Bridge. | 8:09 | 9:09 | 10:09 | 11:10 | 12:09 | 13:09 | 16:09 | 17:09 | 18:10 | 19:11 | 20:09 | 21:09 |
| 6 | VIA MAZZINI - Gradinata IV Novembre | 8:10 | 9:10 | 10:10 | 11:11 | 12:10 | 13:10 | 16:10 | 17:10 | 18:11 | 19:12 | 20:10 | 21:10 |
| 9 | VIA MAZZINI - Facing Armellini Furniture Stairs. | 8:10 | 9:11 | 10:10 | 11:11 | 12:10 | 13:10 | 16:10 | 17:10 | 18:12 | 19:13 | 20:11 | 21:10 |
| 10 | VIA MAZZINI - San Giovanni | 8:11 | 9:12 | 10:11 | 11:12 | 12:11 | 13:11 | 16:11 | 17:11 | 18:13 | 19:14 | 20:12 | 21:11 |
| 120 | VIA ANGILLA VECCHIA - Below Villa Santa Maria | 8:12 | 9:13 | 10:12 | 11:13 | 12:12 | 13:12 | 16:12 | 17:12 | 18:14 | 19:15 | 20:13 | 21:12 |
| 121 | VIA ANGILLA VECCHIA - Fronting 18 Karati/FS underpass. | 8:12 | 9:14 | 10:12 | 11:13 | 12:12 | 13:12 | 16:12 | 17:12 | 18:15 | 19:16 | 20:14 | 21:12 |
| 122 | VIALE FLORENCE - Ermes Bookstore | 8:13 | 9:15 | 10:13 | 11:14 | 12:13 | 13:13 | 16:13 | 17:13 | 18:16 | 19:17 | 20:15 | 21:13 |
| 124 | VIALE FIRENZE - Don Bosco - (A Salire) | 8:14 | 9:16 | 10:14 | 11:15 | 12:14 | 13:14 | 16:14 | 17:14 | 18:17 | 19:18 | 20:16 | 21:14 |
| 125 | VIALE FLORENCE - Tazza D'Oro Bar | 8:14 | 9:16 | 10:14 | 11:15 | 12:14 | 13:14 | 16:14 | 17:14 | 18:17 | 19:18 | 20:16 | 21:14 |
| 128 | VIALE FLORENCE - Crossroads Via Ancona | 8:15 | 9:17 | 10:15 | 11:16 | 12:15 | 13:15 | 16:15 | 17:15 | 18:18 | 19:19 | 20:17 | 21:15 |
| 163 | VIA ANZIO - Scientific High School | 8:16 | 9:18 | 10:16 | 11:17 | 12:16 | 13:16 | 16:16 | 17:16 | 18:19 | 19:20 | 20:18 | 21:16 |
| 161 | VIA ANZIO - Hotelier Institute | 8:17 | 9:19 | 10:17 | 11:18 | 12:17 | 13:17 | 16:17 | 17:17 | 18:20 | 19:21 | 20:19 | 21:17 |
| 164 | ACTIVE CITIZENSHIP VIA - Tammone Street intersection. | 8:17 | 9:20 | 10:17 | 11:18 | 12:18 | 13:17 | 16:17 | 17:18 | 18:21 | 19:22 | 20:20 | 21:17 |
| 165 | VIA ADRIATICO - World Park Bar | 8:18 | 9:21 | 10:18 | 11:19 | 12:19 | 13:18 | 16:18 | 17:19 | 18:22 | 19:23 | 20:21 | 21:18 |
| 216 | VIA VIENNA - Vienna Street intersection | 8:19 | 9:22 | 10:19 | 11:20 | 12:20 | 13:19 | 16:19 | 17:20 | 18:23 | 19:24 | 20:22 | 21:19 |
| 219 | VIA PARIS - Bacchus Winery | 8:20 | 9:23 | 10:21 | 11:21 | 12:21 | 13:20 | 16:20 | 17:21 | 18:24 | 19:25 | 20:23 | 21:20 |
| 221 | VIA PARIS - Hairdresser On Air | 8:21 | 9:24 | 10:21 | 11:22 | 12:22 | 13:21 | 16:21 | 17:22 | 18:25 | 19:26 | 20:24 | 21:21 |
| 222 | VIA PARIS - Front of Mr. Cut. | 8:22 | 9:25 | 10:22 | 11:23 | 12:23 | 13:22 | 16:22 | 17:23 | 18:26 | 19:27 | 20:25 | 21:22 |
| 225 | VIA ANCONA - Facing London Street intersection. | 8:23 | 9:26 | 10:23 | 11:24 | 12:23 | 13:22 | 16:23 | 17:24 | 18:27 | 19:28 | 20:26 | 21:23 |
| 226 | VIA ANCONA - Opposite Canio's Tobacco Bar | 8:23 | 9:26 | 10:23 | 11:24 | 12:24 | 13:23 | 16:23 | 17:24 | 18:27 | 19:28 | 20:26 | 21:23 |
| 228 | VIA STIGLIANI - Crossroads (C.da Serra-Via Alianello) | 8:24 | 9:27 | 10:24 | 11:25 | 12:24 | 13:23 | 16:24 | 17:25 | 18:28 | 19:29 | 20:27 | 21:24 |
| 229 | VIA ALIANIELLO - Above Itis Malvaccaro | 8:24 | 9:27 | 10:24 | 11:25 | 12:25 | 13:24 | 16:24 | 17:25 | 18:28 | 19:29 | 20:27 | 21:24 |
| 230 | VIA STIGLIANI - Church of Blessed Bonaventure | 8:25 | 9:28 | 10:25 | 11:26 | 12:25 | 13:25 | 16:25 | 17:26 | 18:29 | 19:30 | 20:28 | 21:25 |
| 231 | VIA ANCONA - Crossroads Via Urbino | 8:26 | 9:29 | 10:25 | 11:27 | 12:26 | 13:25 | 16:25 | 17:27 | 18:30 | 19:31 | 20:29 | 21:25 |
| 234 | VIA ANCONA - Monteverde Cooperatives. | 8:26 | 9:29 | 10:26 | 11:27 | 12:26 | 13:26 | 16:26 | 17:27 | 18:30 | 19:31 | 20:29 | 21:26 |
| 240 | SP84 - VIA CERRETA - Facing Boschetto Macchia Giocoli | – | – | 10:26 | – | – | – | 16:26 | – | – | – | – | – |
| 241 | VIALE GIOVANNI PAOLO II - John Paul II New Cemetery | – | – | 10:27 | – | – | – | 16:27 | – | – | – | – | – |
| 239 | SP84 - VIA CERRETA - Macchia Giocoli Stadium | – | – | 10:28 | – | – | – | 16:28 | – | – | – | – | – |
| 235 | VIA ROCCO SCOTELLARO - Entrance | 8:27 | 9:30 | 10:29 | 11:28 | 12:27 | 13:26 | 16:29 | 17:28 | 18:31 | 19:32 | 20:30 | 21:26 |
| 237 | VIA ROCCO SCOTELLARO - Crossroads P.zza Albino Pierro | 8:27 | 9:30 | 10:32 | 11:28 | 12:27 | 13:27 | 16:32 | 17:28 | 18:31 | 19:32 | 20:30 | 21:26 |
| 238 | ALBINO PIERRO SQUARE - TERMINUS | 8:27 | 9:31 | 10:32 | 11:29 | 12:28 | 13:27 | 16:32 | 17:29 | 18:32 | 19:33 | 20:31 | 21:27 |
