WEEKDAY HOURS - (VALID UNTIL 10/06/2026)
| Stop Id | Stop | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours |
| 110 | VIA APPIA - Fire Station/Incr. C. Gaveta | 7:15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 281 | VIA GIOVANNI XXIII - Opposite MD Supermarket | 7:16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 287 | VIA GIOVANNI XXIII - Opposite Mvs Distributor. | 7:17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 289 | VIA GIOVANNI XXIII - Singapore Restaurant | 7:18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 291 | VIA GIOVANNI XXIII - Morning Plans Crossroads | 7:19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 293 | VIA GIOVANNI XXIII - Opposite Oscar Romero Crossroads. | 7:20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 295 | VIA OSCAR ROMERO - Via Capitini/Capolinea 2 intersection. | 7:30 | 8:20 | 9:10 | 9:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:50 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 |
| 297 | VIA OSCAR ROMERO - Civic No. 3 | 7:31 | 8:21 | 9:11 | 9:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:50 | 14:40 | 15:40 | 16:40 | 17:40 | 18:42 | 19:40 | 20:40 |
| 299 | MARTIN LUTHER KING STREET - Chiara Lubich Steps | 7:32 | 8:21 | 9:11 | 9:56 | 10:41 | 11:26 | 12:10 | 12:56 | 13:51 | 14:41 | 15:41 | 16:41 | 17:41 | 18:42 | 19:41 | 20:41 |
| 300 | VIA GIOVANNI XXIII - Bar Il Momento | 7:33 | 8:22 | 9:12 | 9:57 | 10:42 | 11:27 | 12:12 | 12:57 | 13:52 | 14:42 | 15:42 | 16:42 | 17:42 | 18:43 | 19:42 | 20:42 |
| 198 | VIA DELLE MEDAGLIE OLIMPICHE - Facing Elisa Claps Park. | 7:33 | 8:23 | 9:13 | 9:57 | 10:42 | 11:27 | 12:12 | 12:58 | 13:52 | 14:42 | 15:42 | 16:42 | 17:42 | 18:44 | 19:42 | 20:42 |
| 197 | VIA DELLE MEDAGLIE OLIMPICHE - Front Entrance to Popular Houses. | 7:34 | 8:23 | 9:13 | 9:58 | 10:43 | 11:28 | 12:12 | 12:58 | 13:53 | 14:43 | 15:43 | 16:43 | 17:43 | 18:44 | 19:43 | 20:43 |
| 195 | WAY OF THE OLYMPIC MEDALS - Front Sanitas | 7:35 | 8:24 | 9:14 | 9:59 | 10:44 | 11:29 | 12:13 | 12:59 | 13:54 | 14:44 | 15:44 | 16:44 | 17:44 | 18:45 | 19:44 | 20:44 |
| 117 | VIA DON MINOZZI - Prince of Piedmont Institute | 7:36 | 8:25 | 9:15 | 9:59 | 10:44 | 11:29 | 12:14 | 13:00 | 13:54 | 14:44 | 15:44 | 16:44 | 17:44 | 18:45 | 19:44 | 20:44 |
| 118 | VIA LAZIO - Opposite Italian Post Office | 7:37 | 8:26 | 9:16 | 10:00 | 10:45 | 11:30 | 12:15 | 13:02 | 13:55 | 14:45 | 15:45 | 16:45 | 17:45 | 18:46 | 19:45 | 20:45 |
| 119 | SANTA MARIA - Front of St. Mary's Church | 7:38 | 8:27 | 9:17 | 10:01 | 10:46 | 11:31 | 12:15 | 13:03 | 13:56 | 14:46 | 15:46 | 16:46 | 17:46 | 18:47 | 19:46 | 20:46 |
| 12 | VIA CAVOUR - Piper Bar/Suburban Bus Stop. | 7:39 | 8:28 | 9:18 | 10:01 | 10:46 | 11:31 | 12:17 | 13:04 | 13:56 | 14:46 | 15:46 | 16:46 | 17:47 | 18:48 | 19:47 | 20:46 |
| 20 | CORSO GARIBALDI - Opposite San Rocco Church | 7:39 | 8:28 | 9:18 | 10:02 | 10:47 | 11:32 | 12:17 | 13:05 | 13:57 | 14:47 | 15:47 | 16:47 | 17:47 | 18:48 | 19:47 | 20:47 |
| 22 | GARIBALDI COURSE - Opposite Fal Station | 7:40 | 8:29 | 9:19 | 10:03 | 10:48 | 11:33 | 12:18 | 13:06 | 13:58 | 14:48 | 15:48 | 16:48 | 17:48 | 18:49 | 19:48 | 20:48 |
| 24 | GARIBALDI COURSE - Civil Engineering. | 7:41 | 8:29 | 9:19 | 10:03 | 10:48 | 11:34 | 12:19 | 13:06 | 13:58 | 14:48 | 15:48 | 16:48 | 17:49 | 18:50 | 19:49 | 20:48 |
| 27 | GARIBALDI COURSE - Monte Pruno Bank | 7:41 | 8:30 | 9:20 | 10:04 | 10:49 | 11:34 | 12:19 | 13:07 | 13:59 | 14:49 | 15:49 | 16:49 | 17:49 | 18:50 | 19:50 | 20:49 |
| 28 | PIAZZA VITTORIO EMANUELE - Agos Financial. | 7:42 | 8:31 | 9:21 | 10:05 | 10:50 | 11:35 | 12:20 | 13:07 | 14:00 | 14:50 | 15:50 | 16:50 | 17:50 | 18:51 | 19:51 | 20:50 |
| 32 | VACCARO STREET - VITTORIO EMANUELE SQUARE | 7:42 | 8:31 | 9:21 | 10:05 | 10:50 | 11:36 | 12:21 | 13:08 | 14:00 | 14:50 | 15:50 | 16:50 | 17:51 | 18:52 | 19:52 | 20:50 |
| 34 | VIA VACCARO - Q8 Distributor | 7:43 | 8:32 | 9:22 | 10:06 | 10:51 | 11:36 | 12:21 | 13:09 | 14:01 | 14:51 | 15:51 | 16:51 | 17:52 | 18:53 | 19:53 | 20:51 |
| 35 | VIA VACCARO - Facing the Classical High School | 7:44 | 8:32 | 9:22 | 10:07 | 10:52 | 11:37 | 12:22 | 13:09 | 14:02 | 14:52 | 15:52 | 16:52 | 17:53 | 18:54 | 19:54 | 20:52 |
| 38 | VIA VACCARO - Rione Castello | 7:44 | 8:33 | 9:23 | 10:07 | 10:52 | 11:38 | 12:23 | 13:10 | 14:02 | 14:52 | 15:52 | 16:52 | 17:53 | 18:54 | 19:54 | 20:52 |
| 65 | VIALE DANTE - Opposite Pizzeria Dante (Civic No. 130) | 7:45 | 8:34 | 9:24 | 10:08 | 10:53 | 11:38 | 12:23 | 13:11 | 14:03 | 14:53 | 15:53 | 16:53 | 17:54 | 18:55 | 19:55 | 20:53 |
| 66 | VIALE DANTE - Front Bar Blue Moon Cafe’ | 7:45 | 8:34 | 9:24 | 10:09 | 10:54 | 11:39 | 12:24 | 13:11 | 14:03 | 14:53 | 15:53 | 16:53 | 17:55 | 18:56 | 19:56 | 20:53 |
| 69 | VIALE DANTE - Escalators/Entrance | 7:46 | 8:35 | 9:25 | 10:10 | 10:55 | 11:40 | 12:25 | 13:12 | 14:04 | 14:54 | 15:54 | 16:54 | 17:55 | 18:56 | 19:56 | 20:54 |
| 71 | VIALE DANTE - Corner of Via Verdi | 7:46 | 8:35 | 9:25 | 10:10 | 10:55 | 11:40 | 12:25 | 13:12 | 14:04 | 14:54 | 15:54 | 16:54 | 17:55 | 18:56 | 19:56 | 20:54 |
| 72 | VIA VERDI - St. John Bosco School | 7:47 | 8:36 | 9:26 | 10:10 | 10:55 | 11:41 | 12:26 | 13:13 | 14:04 | 14:54 | 15:54 | 16:54 | 17:56 | 18:57 | 19:57 | 20:54 |
| 74 | VIA TORRACA - Local Health Authority. | 7:47 | 8:37 | 9:27 | 10:11 | 10:56 | 11:41 | 12:26 | 13:13 | 14:05 | 14:55 | 15:55 | 16:55 | 17:56 | 18:57 | 19:57 | 20:55 |
| 76 | VIA TORRACA - Opposite Crossroads Via Nicola Sole. | 7:48 | 8:37 | 9:27 | 10:12 | 10:57 | 11:42 | 12:27 | 13:14 | 14:05 | 14:55 | 15:55 | 16:55 | 17:57 | 18:58 | 19:58 | 20:55 |
| 79 | VIA TORRACA - Opposite Via Appia Crossroads. | 7:49 | 8:38 | 9:28 | 10:13 | 10:58 | 11:43 | 12:28 | 13:15 | 14:06 | 14:56 | 15:56 | 16:56 | 17:57 | 18:58 | 19:58 | 20:56 |
| 14 | VIA CAVOUR - Borgo San Rocco/Old Cemetery | 7:50 | 8:39 | 9:29 | 10:14 | 10:59 | 11:44 | 12:29 | 13:16 | 14:07 | 14:57 | 15:57 | 16:57 | 17:58 | 18:59 | 19:59 | 20:57 |
| 13 | VIA CAVOUR - Opposite Bar Piper/Incrossroads Via Emilio Colombo | 7:51 | 8:40 | 9:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:18 | 14:08 | 14:58 | 15:58 | 16:58 | 17:59 | 19:00 | 20:00 | 20:58 |
| 114 | SANTA MARIA - St. Mary's Church | 7:53 | 8:41 | 9:31 | 10:16 | 11:01 | 11:46 | 12:31 | 13:20 | 14:08 | 14:58 | 15:58 | 16:58 | 18:00 | 19:01 | 20:01 | 20:58 |
| 115 | VIA CICCOTTI - Military District. | 7:54 | 8:42 | 9:32 | 10:17 | 11:02 | 11:47 | 12:32 | 13:22 | 14:09 | 14:59 | 15:59 | 16:59 | 18:01 | 19:02 | 20:02 | 20:59 |
| 116 | VIA CICCOTTI - Genovese Center | 7:55 | 8:42 | 9:32 | 10:18 | 11:03 | 11:48 | 12:33 | 13:23 | 14:10 | 15:00 | 16:00 | 17:00 | 18:02 | 19:03 | 20:03 | 21:00 |
| 191 | VIA POTITO PETRONE - HOSPITAL - Pavilions Entrance. | – | – | 9:34 | 10:19 | 11:04 | 11:49 | 12:34 | – | – | 15:01 | 16:01 | 17:01 | 18:03 | 19:04 | 20:04 | 21:01 |
| 192 | VIA POTITO PETRONE - HOSPITAL - Main Entrance | – | – | 9:35 | 10:20 | 11:05 | 11:50 | 12:35 | – | – | 15:02 | 16:02 | 17:02 | 18:04 | 19:05 | 20:05 | 21:02 |
| 193 | VIA POTITO PETRONE - ASP/Sert Entrance. | – | – | 9:35 | 10:21 | 11:06 | 11:51 | 12:36 | – | – | 15:03 | 16:03 | 17:03 | 18:05 | 19:06 | 20:06 | 21:03 |
| 194 | VIA OF THE OLYMPIC MEDALS - Sanitas | 7:56 | 8:43 | 9:36 | 10:22 | 11:07 | 11:52 | 12:37 | 13:24 | 14:11 | 15:04 | 16:04 | 17:04 | 18:06 | 19:07 | 20:07 | 21:04 |
| 196 | VIA DELLE MEDAGLIE OLIMPICHE - Social Housing Entrance. | 7:56 | 8:44 | 9:37 | 10:22 | 11:07 | 11:53 | 12:38 | 13:25 | 14:11 | 15:04 | 16:05 | 17:05 | 18:07 | 19:08 | 20:08 | 21:05 |
| 199 | VIA DELLE MEDAGLIE OLIMPICHE - Elisa Claps Park | 7:57 | 8:45 | 9:38 | 10:23 | 11:08 | 11:53 | 12:38 | 13:25 | 14:12 | 15:05 | 16:05 | 17:05 | 18:07 | 19:08 | 20:08 | 21:05 |
| 301 | VIA GIOVANNI XXIII - Opposite Bar Il Momento | 7:57 | 8:45 | 9:38 | 10:23 | 11:08 | 11:54 | 12:39 | 13:27 | 14:12 | 15:05 | 16:06 | 17:06 | 18:08 | 19:09 | 20:09 | 21:06 |
| 298 | MARTIN LUTHER KING STREET - Facing the Chiara Lubich Steps | 7:58 | 8:46 | 9:39 | 10:24 | 11:09 | 11:54 | 12:39 | 13:27 | 14:13 | 15:06 | 16:06 | 17:06 | 18:08 | 19:09 | 20:09 | 21:06 |
| 296 | VIA OSCAR ROMERO - Civic No. 10 | 7:58 | 8:47 | 9:39 | 10:24 | 11:09 | 11:55 | 12:40 | 13:28 | 14:13 | 15:06 | 16:07 | 17:07 | 18:09 | 19:10 | 20:10 | 21:07 |
| 294 | VIA OSCAR ROMERO - Civic Front No. 29 | 7:58 | 8:47 | 9:40 | 10:25 | 11:10 | 11:55 | 12:40 | 13:28 | 14:14 | 15:07 | 16:07 | 17:07 | 18:09 | 19:10 | 20:10 | 21:07 |
| 295 | VIA OSCAR ROMERO - Via Capitini/Capolinea 2 intersection. | 7:59 | 8:48 | 9:40 | 10:25 | 11:10 | 11:56 | 12:41 | 13:29 | 14:14 | 15:07 | 16:08 | 17:08 | 18:10 | 19:11 | 20:11 | 21:08 |
