NORTHERN AREA RURAL LINE - UNIVERSITY INTERCHANGE’
NB: ALL RURAL LINES ARE DISCONTINUED ON HOLIDAYS
114-106A FORWARD SCHEDULES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours | hours | hours | hours |
| 924 | EX SS93 - Sugarloaf Fountain | 6:50 | 13:15 | 18:00 | 21:40 |
| 925 | EX SS93 - Stompagno Street Entrance | 6:53 | 13:17 | 18:03 | 21:41 |
| 926 | VIA STOMPAGNO - Stompagno Crossroads - Civic No. 203. | 6:56 | 13:20 | 18:06 | 21:44 |
| 927 | VIA STOMPAGNO - Civic No. 292 | 6:59 | 13:22 | 18:09 | 21:46 |
| 928 | VIA DEL SORBO - Civic Slargo No. 114 - Here Reversal of March. | 7:01 | 13:24 | 18:11 | 21:48 |
| 929 | VIA LAIUMARELLA - Porcareccia Entrance - Slargo a Salire | 7:09 | 13:28 | 18:19 | 21:52 |
| 930 | VIA LAIUMARELLA - Civic Front No. 153 | 7:11 | 13:29 | 18:21 | 21:53 |
| 931 | VIA LAIUMARELLA - Civic. 157 | 7:11 | 13:30 | 18:21 | 21:54 |
| 932 | VIA LAIUMARELLA - Civic Entrance No. 154 (A, B, C) | 7:12 | 13:31 | 18:22 | 21:55 |
| 933 | VIA LAIUMARELLA - Civic Entrance No. 240. | 7:14 | 13:33 | 18:24 | 21:57 |
| 934 | VIA LAIUMARELLA - Lagatone Street intersection - Civic No. 278 - Here Reversal of March. | 7:15 | 13:34 | 18:25 | 21:58 |
| 935 | VIA LAIUMARELLA - Neighborhood Civic Front No. 66. | 7:19 | 13:38 | 18:29 | 22:02 |
| 718 | VIA QUATTRO TORNANTI - Former Pan Caffe Bakery’ | 7:24 | 13:42 | 18:33 | 22:06 |
| 205 | VIA DE COUBERTIN - Crossroads Via Delle Medaglie Olimpiche | 7:25 | 13:43 | 18:34 | 22:07 |
| 207 | VIA DE COUBERTIN - Sweet Gel | 7:26 | 13:44 | 18:35 | 22:08 |
| 208 | LARGO DON UVA - Avis Donation Center | 7:27 | 13:45 | 18:36 | 22:09 |
| 188 | VIA DELL'ATENEO LUCANO - Hospital Station | 7:28 | 13:46 | 18:37 | 22:10 |
| 190 | LUCAN ATHENAEUM STREET - UNIVERSITY - TERMINUS | 7:29 | 13:47 | 18:38 | 22:11 |
114-106R RETURN SCHEDULES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours | hours | hours | hours |
| 190 | LUCAN ATHENAEUM STREET - UNIVERSITY - TERMINUS | 12:35 | 13:50 | 17:30 | 21:10 |
| 189 | VIA DELL'ATENEO LUCANO - Opposite Hospital Station | 12:36 | 13:51 | 17:31 | 21:11 |
| 209 | LARGO DON UVA - Opposite Avis Donation Center. | 12:37 | 13:52 | 17:32 | 21:12 |
| 206 | VIA DE COUBERTIN - Sweet Front Gel | 12:38 | 13:53 | 17:33 | 21:13 |
| 719 | VIA QUATTRO TORNANTI - Opposite Former Pan Caffe Bakery’ | 12:39 | 13:54 | 17:34 | 21:14 |
| 890 | VIA MACCHIA ROMANA - Civic No. 124 - Morning Plans Crossroads Proximity. | 12:41 | 13:56 | 17:36 | 21:16 |
| 929 | VIA LAIUMARELLA - Porcareccia Entrance - Slargo a Salire | 12:44 | 13:59 | 17:39 | 21:18 |
| 930 | VIA LAIUMARELLA - Civic Front No. 153 | 12:46 | 14:01 | 17:41 | 21:20 |
| 931 | VIA LAIUMARELLA - Civic. 157 | 12:47 | 14:02 | 17:42 | 21:21 |
| 932 | VIA LAIUMARELLA - Civic Entrance No. 154 (A, B, C) | 12:48 | 14:03 | 17:43 | 21:23 |
| 933 | VIA LAIUMARELLA - Civic Entrance No. 240. | 12:49 | 14:04 | 17:44 | 21:24 |
| 934 | VIA LAIUMARELLA - Lagatone Street intersection - Civic No. 278 - Here Reversal of March. | 12:50 | 14:05 | 17:45 | 21:25 |
| 935 | VIA LAIUMARELLA - Neighborhood Civic Front No. 66. | 12:53 | 14:08 | 17:47 | 21:27 |
| 925 | EX SS93 - Stompagno Street Entrance | 12:55 | 14:10 | 17:49 | 21:29 |
| 926 | VIA STOMPAGNO - Stompagno Crossroads - Civic No. 203. | 12:57 | 14:12 | 17:50 | 21:30 |
| 927 | VIA STOMPAGNO - Civic No. 292 | 12:58 | 14:13 | 17:51 | 21:31 |
| 928 | VIA DEL SORBO - Civic Slargo No. 114 - Here Reversal of March. | 13:00 | 14:15 | 17:53 | 21:32 |
| 924 | EX SS93 - Sugarloaf Fountain | 13:03 | 14:17 | 17:55 | 21:33 |
