WEST AREA RURAL LINE - P.LE LIGURE INTERCHANGE
NB: ALL RURAL LINES ARE DISCONTINUED ON HOLIDAYS
112A FORWARD SCHEDULES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours | hours | hours |
| 626 | *MUNICIPALITY OF TITO - VIA FRASCHETO - CAPOLINEA - “Casa Ginefra” side.” | 7:00 | – | – |
| 629 | *MUNICIPALITY OF TITO - VIA FRASCHETO - Front Crossroads Entrance Frascheto Center. | 7:03 | – | – |
| 630 | *MUNICIPALITY OF TITO - VIA FRASCHETO - Crossroads Restaurant “La Pannocchia” | 7:05 | – | – |
| 632 | VIA FRASCHETO - Housing Unit Complex to Go Up Right - Before the Ascent | 7:06 | – | – |
| 635 | VIA FRASCHETO - Facing Housing Unit with Closed Road. | 7:07 | – | – |
| 636 | VIA FRASCHETO - Marino-Palese Farm. | 7:08 | – | – |
| 638 | VIA GIARROSSA RAVIZZONE - Civic Front No. 441 - “Giarrossa Centro” | 7:09 | – | – |
| 640 | VIA GIARROSSA RAVIZZONE - Piazzale Pino - Line 112 terminus. | 7:10 | 12:30 | 17:00 |
| 641 | VIA GIARROSSA RAVIZZONE - Civic No. 243 | 7:11 | 12:31 | 17:01 |
| 643 | VIA GIARROSSA RAVIZZONE - Civic No. 203 | 7:12 | 12:32 | 17:02 |
| 646 | VIA GIARROSSA RAVIZZONE - Opposite Padre Pio Statue | 7:13 | 12:33 | 17:03 |
| 648 | VIA GIARROSSA FALCINELLI - Civic Front No. 222 - (Falcinelli Beginning/Presso Fontana) | 7:14 | 12:34 | 17:04 |
| 649 | VIA GIARROSSA FALCINELLI - Line 103 terminus - Civic No. 175 (Rear Slargo) | 7:15 | 12:35 | 17:05 |
| 651 | VIA GIARROSSA FALCINELLI - Cocchi Housing Unit - Civic No. 139. | 7:15 | 12:35 | 17:05 |
| 653 | VIA GIARROSSA FALCINELLI - End of Steep Descent, with Right and Frontal Intersection. | 7:16 | 12:36 | 17:06 |
| 655 | VIA GIARROSSA FALCINELLI - Civic Front No. 54 | 7:16 | 12:36 | 17:06 |
| 658 | VIA DEI DRAGONARI - Fronting Civic No. 34 - Land for Sale sign. | 7:17 | 12:37 | 17:07 |
| 660 | VIA DEI DRAGONARI - Civic Front No. 101. | 7:17 | 12:37 | 17:07 |
| 661 | VIA DEI DRAGONARI - Entrance Al Drago Restaurant | 7:18 | 12:38 | 17:08 |
| 663 | VIA DEI DRAGONARI - Dragonara Crossroads - Reversal of March. | 7:19 | 12:39 | 17:09 |
| 662 | VIA DEI DRAGONARI - Front Entrance Al Drago Restaurant | 7:19 | 12:39 | 17:09 |
| 659 | VIA DEI DRAGONARI - Civic No. 101 | 7:20 | 12:40 | 17:10 |
| 664 | VIA DEI DRAGONARI - Entrance Crossroads Church Divino Amore | 7:21 | 12:41 | 17:11 |
| 666 | VIA DEI DRAGONARI - Civic No. 21 - Private Roads intersection. | 7:22 | 12:42 | 17:12 |
| 607 | VIA POGGIO D'ORO - Opposite Former Forvm Gymnasium/Dragonara Crossroads. | 7:22 | 12:42 | 17:12 |
| 613 | VIA POGGIO D'ORO - Front Civic No. 62/Car Body Shop. | 7:23 | 12:43 | 17:13 |
| 614 | VIA POGGIO D'ORO - Front Civic No. 18 (Crossroads Via Isca del Pioppo) | 7:23 | 12:43 | 17:13 |
| 174 | VIA DEL GALLITELLO - Tiri Bakery & Caffe.’ | 7:24 | 12:44 | 17:14 |
| 170 | VIA VERRASTRO - Front Region | 7:25 | 12:45 | 17:15 |
| 168 | VIA VERRASTRO - Ligurian Square. | 7:25 | 12:45 | 17:15 |
| 310 | P.le LIGURE - Facing Verrastro Street Crossroads | 7:25 | 12:45 | 17:15 |
112R RETURN TIMES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours | hours | hours | hours |
| 310 | P.le LIGURE - Facing Verrastro Street Crossroads | 11:00 | 13:40 | 16:30 | 21:00 |
| 157 | VIA ANZIO - Facing Crossroads Via Unita’ d'Italia. | 11:01 | 13:41 | 16:31 | 21:01 |
| 158 | VIA ANZIO - Crossroads Entrance Via Tammone. | 11:02 | 13:42 | 16:32 | 21:02 |
| 164 | ACTIVE CITIZENSHIP VIA - Tammone Street intersection. | 11:02 | 13:42 | 16:32 | 21:02 |
| 165 | VIA ADRIATICO - World Park Bar | 11:03 | 13:43 | 16:33 | 21:03 |
| 166 | VIA ADRIATICO - Piazzale Adriatico Entrance. | 11:03 | 13:43 | 16:33 | 21:03 |
| 167 | VIA VERRASTRO - Opposite Ligure Square. | 11:04 | 13:44 | 16:34 | 21:04 |
| 169 | VIA VERRASTRO - Region Entrance | 11:05 | 13:45 | 16:35 | 21:05 |
| 175 | GALLITELLO STREET - Facing Tiri Bakery & Caffe.’ | 11:05 | 13:45 | 16:35 | 21:05 |
| 615 | VIA POGGIO D'ORO - Civic No. 18 (Crossroads Via Isca del Pioppo) | 11:06 | 13:46 | 16:36 | 21:06 |
| 612 | VIA POGGIO D'ORO - Civic No. 62/Car Body Shop | 11:07 | 13:47 | 16:37 | 21:07 |
| 616 | VIA POGGIO D'ORO - Former Forvm Gymnasium/Dragonara intersection. | 11:08 | 13:48 | 16:38 | 21:08 |
| 667 | VIA DEI DRAGONARI - Front Civic 21 - Private Roads Crossroads. | 11:09 | 13:49 | 16:39 | 21:09 |
| 665 | VIA DEI DRAGONARI - Front Entrance Crossroads Church Divino Amore | 11:10 | 13:50 | 16:40 | 21:10 |
| 660 | VIA DEI DRAGONARI - Civic Front No. 101. | 11:11 | 13:51 | 16:41 | 21:11 |
| 661 | VIA DEI DRAGONARI - Entrance Al Drago Restaurant | 11:12 | 13:52 | 16:42 | 21:11 |
| 663 | VIA DEI DRAGONARI - Dragonara Crossroads - Reversal of March. | 11:13 | 13:53 | 16:43 | 21:12 |
| 662 | VIA DEI DRAGONARI - Front Entrance Al Drago Restaurant | 11:14 | 13:54 | 16:44 | 21:13 |
| 659 | VIA DEI DRAGONARI - Civic No. 101 | 11:15 | 13:55 | 16:45 | 21:14 |
| 657 | VIA DEI DRAGONARI - Civic No. 34 | 11:16 | 13:56 | 16:46 | 21:15 |
| 656 | VIA GIARROSSA FALCINELLI - Civic No. 54 | 11:17 | 13:57 | 16:47 | 21:16 |
| 654 | VIA GIARROSSA FALCINELLI - Start of Steep Ascent, with Left Intersection. | 11:18 | 13:58 | 16:48 | 21:17 |
| 652 | VIA GIARROSSA FALCINELLI - Opposite Cocchi Housing Unit - Civic No. 139 | 11:19 | 13:59 | 16:49 | 21:18 |
| 650 | VIA GIARROSSA FALCINELLI - Front of Line 103 terminus - Front of Civic No. 175. | 11:20 | 14:00 | 16:50 | 21:19 |
| 647 | VIA GIARROSSA FALCINELLI - Civic No. 222 - (Start Falcinelli/Presso Fontana) | 11:21 | 14:01 | 16:51 | 21:20 |
| 645 | VIA GIARROSSA RAVIZZONE - Padre Pio Statue/Civic Front No. 57 | 11:22 | 14:02 | 16:51 | 21:20 |
| 644 | VIA GIARROSSA RAVIZZONE - Civic No. 204 | 11:23 | 14:03 | 16:52 | 21:20 |
| 642 | VIA GIARROSSA RAVIZZONE - Civic Front No. 243 | 11:23 | 14:04 | 16:52 | 21:21 |
| 640 | VIA GIARROSSA RAVIZZONE - Piazzale Pino - Line 112 terminus. | 11:24 | 14:05 | 16:53 | 21:21 |
| 639 | VIA GIARROSSA RAVIZZONE - Civic No. 443 - “Giarrossa Centro” | – | 14:06 | – | – |
| 637 | VIA FRASCHETO - Opposite Marino-Palese Farm. | – | 14:07 | – | – |
| 634 | VIA FRASCHETO - Housing Unit with Closed Road | – | 14:08 | – | – |
| 633 | VIA FRASCHETO - Facing Housing Unit Complex (Post Descent) | – | 14:10 | – | – |
| 631 | *MUNICIPALITY OF TITO - VIA FRASCHETO - Opposite Crossroads Restaurant “La Pannocchia” | – | 14:12 | – | – |
| 628 | *MUNICIPALITY OF TITO - VIA FRASCHETO - Crossroads Entrance Frascheto Center. | – | 14:12 | – | – |
| 626 | *MUNICIPALITY OF TITO - VIA FRASCHETO - CAPOLINEA - “Casa Ginefra” side.” | – | 14:13 | – | – |
