EAST AREA RURAL LINE - APPIA STREET/FIRE DEPARTMENT INTERCHANGE
NB: ALL RURAL LINES ARE DISCONTINUED ON HOLIDAYS
108A FORWARD SCHEDULES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours |
| 277 | VIA COMPLANARE TUFAROLI - CAPOLINEA Line 8 - Nusco Porte | 6:40 |
| 901 | VIA COSTA DELLA GAVETA - Via dei Gelsi junction - Civic No. 98. | 6:43 |
| 902 | VIA COSTA DELLA GAVETA - Civic No. 220 | 6:45 |
| 903 | VIA COSTA DELLA GAVETA - Facing Crossroads Via delle Mattine. | 6:48 |
| 904 | VIA COSTA DELLA GAVETA - St. Lucy's Chapel - Civic No. 384 - Here Inversion | 6:51 |
| 905 | VIA SAN CONO - Civic No. 159 | 6:53 |
| 906 | VIA SAN CONO - Civic No. 113 | 6:56 |
| 907 | VIA COMPLANARE TUFAROLI - Opposite Autocarrozzeria Biscione - Civic No. 366 | 6:57 |
| 908 | VIA COMPLANARE TUFAROLI - Civic No. 301 | 6:58 |
| 909 | VIA COMPLANARE TUFAROLI - Crossroads Via delle More. | 6:59 |
| 277 | VIA COMPLANARE TUFAROLI - CAPOLINEA Line 8 - Nusco Porte | 7:00 |
| 278 | VIA COMPLANARE TUFAROLI - Costa della Gaveta Crossroads. | 7:01 |
| 112 | VIA APPIA - Opposite Carabinieri Barracks. | 7:02 |
| 910 | MORNING WAY - Civic Front No. 21. | 7:03 |
| 911 | VIA DELLE MATTINE - Slargo - Civic No. 68 | 7:04 |
| 912 | MORNING STREET - Civic No. 88 - “Fountain.” | 7:07 |
| 913 | VIA DELLE MATTINE - Crossroads Via dell'Agrifoglio | 7:09 |
| 914 | VIA POGGIO DELLE MACINE - Civic No. 134 | 7:09 |
| 915 | VIA POGGIO DELLE MACINE - Slargo - Civic No. 148 | 7:10 |
| 916 | VIA POGGIO DELLE MACINE - Sacred Heart Chapel Slargo - Here Reversal of March. | 7:11 |
| 917 | VIA POGGIO DELLE MACINE - Civic No. 157 | 7:12 |
| 918 | VIA POGGIO DELLE MACINE - Fronting Civic No. 134. | 7:12 |
| 919 | VIA POGGIO DELLE MACINE - Front Civic No. 94 | 7:13 |
| 920 | MORNING STREET - Civic No. 115 | 7:13 |
| 921 | MORNING STREET - Civic No. 81 | 7:14 |
| 922 | MORNING STREET - Front Slargo - Civic No. 68. | 7:14 |
| 923 | MORNING STREET - Civic No. 17 | 7:15 |
| 110 | VIA APPIA - Fire Station/Incr. C. Gaveta | 7:15 |
108R RETURN SCHEDULES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours |
| 111 | VIA APPIA - Opposite Fire Station | 13:40 |
| 910 | MORNING WAY - Civic Front No. 21. | 13:41 |
| 911 | VIA DELLE MATTINE - Slargo - Civic No. 68 | 13:42 |
| 912 | MORNING STREET - Civic No. 88 - “Fountain.” | 13:43 |
| 913 | VIA DELLE MATTINE - Crossroads Via dell'Agrifoglio | 13:46 |
| 914 | VIA POGGIO DELLE MACINE - Civic No. 134 | 13:48 |
| 915 | VIA POGGIO DELLE MACINE - Slargo - Civic No. 148 | 13:48 |
| 916 | VIA POGGIO DELLE MACINE - Sacred Heart Chapel Slargo - Here Reversal of March. | 13:50 |
| 917 | VIA POGGIO DELLE MACINE - Civic No. 157 | 13:50 |
| 918 | VIA POGGIO DELLE MACINE - Fronting Civic No. 134. | 13:51 |
| 919 | VIA POGGIO DELLE MACINE - Front Civic No. 94 | 13:52 |
| 920 | MORNING STREET - Civic No. 115 | 13:53 |
| 921 | MORNING STREET - Civic No. 81 | 13:55 |
| 922 | MORNING STREET - Front Slargo - Civic No. 68. | 13:56 |
| 923 | MORNING STREET - Civic No. 17 | 13:57 |
| 113 | VIA APPIA - Carabinieri Barracks. | 13:58 |
| 275 | VIA COMPLANARE VARCO IZZO - Green Village Sporting Club | 13:59 |
| 276 | VIA COMPLANARE VARCO IZZO - Surgelmarket | 14:00 |
| 277 | VIA COMPLANARE TUFAROLI - CAPOLINEA Line 8 - Nusco Porte | 14:02 |
| 278 | VIA COMPLANARE TUFAROLI - Costa della Gaveta Crossroads. | 14:03 |
| 901 | VIA COSTA DELLA GAVETA - Via dei Gelsi junction - Civic No. 98. | 14:04 |
| 902 | VIA COSTA DELLA GAVETA - Civic No. 220 | 14:05 |
| 903 | VIA COSTA DELLA GAVETA - Facing Crossroads Via delle Mattine. | 14:06 |
| 904 | VIA COSTA DELLA GAVETA - St. Lucy's Chapel - Civic No. 384 - Here Inversion | 14:07 |
| 905 | VIA SAN CONO - Civic No. 159 | 14:08 |
| 906 | VIA SAN CONO - Civic No. 113 | 14:09 |
| 907 | VIA COMPLANARE TUFAROLI - Opposite Autocarrozzeria Biscione - Civic No. 366 | 14:10 |
| 908 | VIA COMPLANARE TUFAROLI - Civic No. 301 | 14:11 |
| 909 | VIA COMPLANARE TUFAROLI - Crossroads Via delle More. | 14:12 |
| 277 | VIA COMPLANARE TUFAROLI - CAPOLINEA Line 8 - Nusco Porte | 14:13 |
