TO/FROM EAST AREA - APPIA STREET/FIRE DEPARTMENT INTERCHANGE
NB: Bis lines are guaranteed only on weekdays and not on holidays
TIMETABLES AND FORWARD STOPS 107-BIS/AΒ
| Stop Id | Stop | hours |
| 277 | VIA COMPLANARE TUFAROLI - CAPOLINEA Line 8 - Nusco Porte | 7:25 |
| 278 | VIA COMPLANARE TUFAROLI - Costa della Gaveta Crossroads. | 7:25 |
| 112 | VIA APPIA - Opposite Carabinieri Barracks. | 7:26 |
| 110 | VIA APPIA - Fire Station/Incr. C. Gaveta | 7:27 |
| 281 | VIA GIOVANNI XXIII - Opposite MD Supermarket | 7:28 |
| 287 | VIA GIOVANNI XXIII - Opposite Mvs Distributor. | 7:29 |
| 289 | VIA GIOVANNI XXIII - Singapore Restaurant | 7:30 |
| 291 | VIA GIOVANNI XXIII - Morning Plans Crossroads | 7:31 |
| 293 | VIA GIOVANNI XXIII - Opposite Oscar Romero Crossroads. | 7:32 |
| 300 | VIA GIOVANNI XXIII - Bar Il Momento | 7:33 |
| 201 | VIA DELLE MEDAGLIE OLIMPICHE - John XXIII Crossroads. | 7:34 |
| 202 | VIA DELLE MEDAGLIE OLIMPICHE - Opposite School Field. | 7:35 |
| 205 | VIA DE COUBERTIN - Crossroads Via Delle Medaglie Olimpiche | 7:35 |
| 207 | VIA DE COUBERTIN - Sweet Gel | 7:36 |
| 211 | VIA SANREMO - The Heliographic Technique of Via Sanremo. | 7:37 |
| 213 | VIA SANREMO - R. Acerenza Nursing Home | 7:38 |
| 214 | VIA SANREMO - Opposite Via Alassio Crossroads | 7:39 |
| 186 | VIA DI GIURA - Aurora Park intersection. | 7:40 |
| 184 | VIA DI GIURA - Opposite Domenico Savio School. | 7:41 |
| 125 | VIALE FLORENCE - Tazza D'Oro Bar | 7:43 |
| 128 | VIALE FLORENCE - Crossroads Via Ancona | 7:47 |
| 163 | VIA ANZIO - Scientific High School | 7:51 |
| 161 | VIA ANZIO - Hotelier Institute | 7:54 |
| 164 | ACTIVE CITIZENSHIP VIA - Tammone Street intersection. | 7:56 |
| 165 | VIA ADRIATICO - World Park Bar | 7:57 |
| 216 | VIA VIENNA - Vienna Street intersection | 7:58 |
| 219 | VIA PARIS - Bacchus Winery | 7:59 |
| 221 | VIA PARIS - Hairdresser On Air | 7:59 |
| 222 | VIA PARIS - Front of Mr. Cut. | 8:00 |
| 225 | VIA ANCONA - Facing London Street intersection. | 8:01 |
| 226 | VIA ANCONA - Opposite Canio's Tobacco Bar | 8:02 |
| 309 | MALVACCARO SQUARE - Raffaele Danzi Street | 8:02 |
RETURN TIMES AND STOPS 107-BIS/R
| Stop Id | Stop | hours |
| 309 | MALVACCARO SQUARE - Raffaele Danzi Street | 13:15 |
| 227 | VIA ANCONA - Canio's Tobacco Bar | 13:15 |
| 224 | VIA ANCONA - London Street intersection | 13:16 |
| 223 | VIA LONDRA - Facing Paris Street intersection. | 13:17 |
| 220 | VIA PARIS - Front Hairdresser On Air | 13:18 |
| 218 | VIA PARIS - Opposite Bacchus Winery | 13:18 |
| 217 | VIA VIENNA - Opposite Vienna Street intersection. | 13:19 |
| 166 | VIA ADRIATICO - Piazzale Adriatico Entrance. | 13:19 |
| 157 | VIA ANZIO - Facing Crossroads Via Unitaβ d'Italia. | 13:20 |
| 158 | VIA ANZIO - Crossroads Entrance Via Tammone. | 13:21 |
| 160 | VIA ANZIO - Opposite Hotelier Institute | 13:23 |
| 162 | VIA ANZIO - Opposite Scientific High School | 13:25 |
| 127 | VIALE FIRENZE - Opposite Ancona Street intersection | 13:26 |
| 126 | VIALE FIRENZE - Front Bar Tazza d'Oro | 13:27 |
| 185 | VIA DI GIURA - Entrance to Domenico Savio School. | 13:28 |
| 187 | VIA DI GIURA - Opposite Aurora Park Crossroads. | 13:28 |
| 215 | VIA SANREMO - Crossroads Via Alassio | 13:29 |
| 212 | VIA SANREMO - Opposite R.Acerenza Nursing Home | 13:30 |
| 210 | VIA SANREMO - Crossroads Via Villa Ombrosa | 13:30 |
| 206 | VIA DE COUBERTIN - Sweet Front Gel | 13:31 |
| 204 | VIA DELLE MEDAGLIE OLIMPICHE - Crossroads Via de Coubertin | 13:31 |
| 203 | VIA OF THE OLYMPIC MEDALS - School Field. | 13:32 |
| 200 | VIA DELLE MEDAGLIE OLIMPICHE - Facing John XXIII Crossroads. | 13:32 |
| 301 | VIA GIOVANNI XXIII - Opposite Bar Il Momento | 13:33 |
| 292 | VIA GIOVANNI XXIII - Crossroads Via Oscar Romero | 13:33 |
| 290 | VIA GIOVANNI XXIII - Facing Morning Plans Crossroads. | 13:34 |
| 288 | VIA GIOVANNI XXIII - Opposite Singapore Restaurant | 13:34 |
| 286 | VIA GIOVANNI XXIII - Mvs Distributor | 13:35 |
| 285 | VIA GIOVANNI XXIII - Opposite Crossroads S. A. la Macchia | 13:36 |
| 280 | VIA GIOVANNI XXIII - MD Supermarket | 13:36 |
| 279 | VIA GIOVANNI XXIII - Crossroads Via Appia | 13:37 |
| 111 | VIA APPIA - Opposite Fire Station | 13:37 |
| 113 | VIA APPIA - Carabinieri Barracks. | 13:38 |
| 275 | VIA COMPLANARE VARCO IZZO - Green Village Sporting Club | 13:38 |
| 276 | VIA COMPLANARE VARCO IZZO - Surgelmarket | 13:39 |
| 277 | VIA COMPLANARE TUFAROLI - CAPOLINEA Line 8 - Nusco Porte | 13:39 |
