SOUTH AREA - UNICEF INTERCHANGE/EQUIPPED BRIDGE
NB: ALL RURAL LINES ARE DISCONTINUED ON HOLIDAYSΒ
103A FORWARD SCHEDULES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours | hours | hours | hours | hours |
| 649 | VIA GIARROSSA FALCINELLI - Line 103 terminus - Civic No. 175 (Rear Slargo) | 7:10 | 8:30 | 13:10 | 16:30 | 20:35 |
| 647 | VIA GIARROSSA FALCINELLI - Civic No. 222 - (Start Falcinelli/Presso Fontana) | 7:11 | 8:31 | 13:11 | 16:31 | 20:36 |
| 722 | VIA GIARROSSA RAVIZZONE - Crossroads Former La Selva Restaurant | 7:11 | 8:31 | 13:11 | 16:31 | 20:36 |
| 724 | VIA GIARROSSA RAVIZZONE - Civic No. 45/A | 7:12 | 8:32 | 13:12 | 16:32 | 20:37 |
| 726 | VIA GIARROSSA RAVIZZONE - Palese Crossroads/Enterprise. | 7:13 | 8:33 | 13:13 | 16:33 | 20:38 |
| 728 | VIA GIARROSSA RAVIZZONE - Civic Front No. 383 | 7:14 | 8:34 | 13:14 | 16:34 | 20:39 |
| 730 | VIA GIARROSSA RAVIZZONE - Civic No. 404 | 7:15 | 8:35 | 13:15 | 16:35 | 20:40 |
| 638 | VIA GIARROSSA RAVIZZONE - Civic Front No. 441 - βGiarrossa Centroβ | 7:16 | 8:36 | 13:16 | 16:36 | 20:41 |
| 641 | VIA GIARROSSA RAVIZZONE - Civic No. 243 | 7:17 | 8:37 | 13:17 | 16:37 | 20:42 |
| 643 | VIA GIARROSSA RAVIZZONE - Civic No. 203 | 7:17 | 8:37 | 13:17 | 16:37 | 20:42 |
| 646 | VIA GIARROSSA RAVIZZONE - Opposite Padre Pio Statue | 7:18 | 8:38 | 13:18 | 16:38 | 20:43 |
| 733 | VIA GIARROSSA - Housing Unit Complex - Civic No. 21. | 7:18 | 8:38 | 13:18 | 16:38 | 20:43 |
| 735 | VIA GIARROSSA - Civic No. 115 | 7:19 | 8:39 | 13:19 | 16:39 | 20:44 |
| 737 | VIA GIARROSSA - Enel Cabin. | 7:19 | 8:39 | 13:19 | 16:39 | 20:44 |
| 739 | VIA GIARROSSA - Ciampi Housing Unit - Civic No. 61. | 7:20 | 8:40 | 13:20 | 16:40 | 20:45 |
| 741 | VIA TORA - Crossroads SP94 - Civic Side No. 387 | 7:21 | 8:41 | 13:21 | 16:41 | 20:46 |
| 743 | VIA TORA - Front Entrance Scavone Houses. | 7:22 | 8:42 | 13:22 | 16:42 | 20:47 |
| 745 | VIA TORA - Mechanical Workshop - Civic No. 315. | 7:23 | 8:43 | 13:23 | 16:43 | 20:48 |
| 747 | VIA TORA - Proximity Level Crossing - Civic Side No. 211. | 7:24 | 8:44 | 13:24 | 16:44 | 20:49 |
| 749 | VIA TORA - Pantano di Pignola Crossroads Side. | 7:25 | 8:45 | 13:25 | 16:45 | 20:50 |
| 751 | VIA CENTOMANI - Valenzano Nursery | 7:26 | 8:46 | 13:26 | 16:46 | 20:51 |
| 753 | VIALE DEL BASENTO - Coldiretti Building/Pharmacy San Gerardo | 7:27 | 8:47 | 13:27 | 16:47 | 20:52 |
| 312 | UNICEF VIALE - Oleander Street intersection | 7:28 | 8:48 | 13:28 | 16:48 | 20:53 |
| 140 | UNICEF VIALE - Equipped Bridge (Saint Lucia Side) | 7:29 | 8:49 | 13:29 | 16:49 | 20:54 |
103R RETURN SCHEDULES AND STOPS (VALID UNTIL 10/06/2025)
| Id Stop | Stop | hours | hours | hours | hours | hours |
| 190 | LUCAN ATHENAEUM STREET - UNIVERSITY - TERMINUS | 8:01 | – | – | – | – |
| 189 | VIA DELL'ATENEO LUCANO - Opposite Hospital Station | 8:03 | – | – | – | – |
| 186 | VIA DI GIURA - Aurora Park intersection. | 8:04 | – | – | – | – |
| 184 | VIA DI GIURA - Opposite Domenico Savio School. | 8:04 | – | – | – | – |
| 123 | VIALE FLORENCE - Don Bosco - (A Scendere) | 8:05 | – | – | – | – |
| 131 | VIA MILANO - Market Area | 8:05 | – | – | – | – |
| 132 | VIA MILANO - Crossroads Via Pisa | 8:06 | – | – | – | – |
| 134 | VIA ROMA - Bologna Square | 8:06 | – | – | – | – |
| 139 | UNICEF VIALE - Equipped Bridge (Tammone Side) | 8:10 | 12:45 | 13:40 | 16:00 | 20:15 |
| 141 | UNICEF VIALE - Galaxy Center | 8:11 | 12:46 | 13:41 | 16:01 | 20:16 |
| 754 | VIALE DEL BASENTO - Opposite Coldiretti Building/Pharmacy San Gerardo | 8:12 | 12:48 | 13:43 | 16:03 | 20:17 |
| 752 | VIA CENTOMANI - Opposite Valenzano Nursery | 8:13 | 12:49 | 13:44 | 16:04 | 20:18 |
| 755 | VIA CENTOMANI - Facing Franco Directional Area - Highway Entrance.Β | 8:14 | 12:49 | 13:44 | 16:04 | 20:18 |
| 750 | VIA TORA - Opposite Pantano di Pignola Crossroads. | 8:15 | 12:50 | 13:45 | 16:05 | 20:19 |
| 748 | VIA TORA - Proximity Level Crossing - Facing Civic Side No. 211. | 8:16 | 12:52 | 13:47 | 16:07 | 20:22 |
| 746 | VIA TORA - Opposite Mechanical Workshop - Civic No. 315. | 8:17 | 12:54 | 13:49 | 16:09 | 20:23 |
| 744 | VIA TORA - Scavone Houses Entrance | 8:18 | 12:55 | 13:50 | 16:10 | 20:24 |
| 742 | VIA GIARROSSA - Crossroads SP94 - Via Giarrossa junction. | 8:19 | 12:55 | 13:50 | 16:10 | 20:24 |
| 740 | VIA GIARROSSA - Facing Ciampi Housing Unit - Civic No. 61. | 8:20 | 12:56 | 13:51 | 16:11 | 20:26 |
| 738 | VIA GIARROSSA - Opposite Enel Cabin. | 8:21 | 12:57 | 13:52 | 16:12 | 20:26 |
| 736 | VIA GIARROSSA - Civic Front No. 115 | 8:22 | 12:58 | 13:53 | 16:13 | 20:27 |
| 734 | VIA GIARROSSA - Civic No. 156 | 8:23 | 12:59 | 13:54 | 16:14 | 20:27 |
| 732 | VIA GIARROSSA - D'Andrea Farm. | 8:24 | 13:00 | 13:55 | 16:15 | 20:28 |
| 644 | VIA GIARROSSA RAVIZZONE - Civic No. 204 | 8:25 | 13:01 | 13:56 | 16:16 | 20:28 |
| 642 | VIA GIARROSSA RAVIZZONE - Civic Front No. 243 | 8:26 | 13:02 | 13:57 | 16:17 | 20:29 |
| 639 | VIA GIARROSSA RAVIZZONE - Civic No. 443 - βGiarrossa Centroβ | 8:27 | 13:03 | 13:58 | 16:18 | 20:30 |
| 731 | VIA GIARROSSA RAVIZZONE - Civic Front No. 404. | 8:28 | 13:04 | 13:59 | 16:19 | 20:30 |
| 729 | VIA GIARROSSA RAVIZZONE - Civic No. 383 | 8:29 | 13:05 | 14:00 | 16:20 | 20:31 |
| 727 | VIA GIARROSSA RAVIZZONE - Facing Giarrossa βHighβ Crossroads.β | 8:30 | 13:06 | 14:01 | 16:21 | 20:32 |
| 725 | VIA GIARROSSA RAVIZZONE - Civic Front No. 45/A | 8:31 | 13:06 | 14:01 | 16:21 | 20:32 |
| 723 | VIA GIARROSSA RAVIZZONE - Opposite Crossroads Former La Selva Restaurant | 8:32 | 13:07 | 14:02 | 16:22 | 20:33 |
| 648 | VIA GIARROSSA FALCINELLI - Civic Front No. 222 - (Falcinelli Beginning/Presso Fontana) | 8:33 | 13:08 | 14:03 | 16:23 | 20:33 |
| 649 | VIA GIARROSSA FALCINELLI - Line 103 terminus - Civic No. 175 (Rear Slargo) | 8:34 | 13:09 | 14:04 | 16:24 | 20:34 |
