WEST AREA - P.LE LIGURE INTERCHANGE
NB: ALL RURAL LINES ARE DISCONTINUED ON HOLIDAYS
OUTBOUND 101A SCHEDULES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours | hours | hours |
| 600 | VIA POGGIO D'ORO - TERMINUS | 7:10 | 12:00 | 17:00 |
| 601 | VIA POGGIO D'ORO - Civic No. 489 | 7:12 | 12:02 | 17:02 |
| 602 | VIA POGGIO D'ORO - Creation/Civic Carpentry No. 465 | 7:13 | 12:03 | 17:03 |
| 603 | VIA POGGIO D'ORO - Civic No. 389 | 7:15 | 12:05 | 17:04 |
| 619 | VIA POGGIO D'ORO - Opposite Dragonara School | 7:17 | 12:07 | 17:06 |
| 605 | VIA POGGIO D'ORO - Civic No. 215 (Ex-Baker Pace Antonio) | 7:18 | 12:08 | 17:07 |
| 720 | VIA POGGIO D'ORO - Proximity Civic No. 175/Private Road (uphill) | 7:19 | 12:09 | 17:08 |
| 617 | VIA POGGIO D'ORO - Civic No. 145 | 7:20 | 12:10 | 17:09 |
| 607 | VIA POGGIO D'ORO - Opposite Former Forvm Gymnasium/Dragonara Crossroads. | 7:21 | 12:11 | 17:10 |
| 623 | VIA VALLE PARADISO - Civic No. 24 - “Stone House” | 7:22 | 12:12 | 17:11 |
| 608 | VIA VALLE PARADISO - Crossroads “Lato Ristorante C'era Una Volta”/Civic No. 89 | 7:23 | 12:13 | 17:12 |
| 609 | VIA VALLE PARADISO - Front Civic No. 93/Ristorante C'era una Volta (Once Upon a Time) | 7:24 | 12:14 | 17:13 |
| 610 | VIA VALLE PARADISO - Antenna/Tank - Reversal. | 7:25 | 12:15 | 17:14 |
| 625 | VIA VALLE PARADISO - Civic No. 93/Front of C'era una Volta Restaurant. | 7:25 | 12:15 | 17:14 |
| 624 | VIA VALLE PARADISO - “Front of Red House”/Front of Civic No. 89 intersection. | 7:26 | 12:16 | 17:15 |
| 611 | VIA VALLE PARADISO - Civic Front No. 24 - “Stone House.” | 7:26 | 12:16 | 17:15 |
| 613 | VIA POGGIO D'ORO - Front Civic No. 62/Car Body Shop. | 7:27 | 12:17 | 17:16 |
| 614 | VIA POGGIO D'ORO - Front Civic No. 18 (Crossroads Via Isca del Pioppo) | 7:28 | 12:18 | 17:17 |
| 174 | VIA DEL GALLITELLO - Tiri Bakery & Caffe.’ | 7:29 | 12:19 | 17:18 |
| 170 | VIA VERRASTRO - Front Region | 7:29 | 12:19 | 17:18 |
| 168 | VIA VERRASTRO - Ligurian Square. | 7:30 | 12:20 | 17:19 |
| 310 | P.le LIGURE - Facing Verrastro Street Crossroads | 7:30 | 12:20 | 17:19 |
101R RETURN TIMES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours | hours | hours | hours |
| 310 | P.le LIGURE - Facing Verrastro Street Crossroads | 11:00 | 13:40 | 16:30 | 20:15 |
| 157 | VIA ANZIO - Facing Crossroads Via Unita’ d'Italia. | 11:01 | 13:41 | 16:31 | 20:16 |
| 158 | VIA ANZIO - Crossroads Entrance Via Tammone. | 11:02 | 13:42 | 16:31 | 20:16 |
| 164 | ACTIVE CITIZENSHIP VIA - Tammone Street intersection. | 11:03 | 13:42 | 16:32 | 20:17 |
| 165 | VIA ADRIATICO - World Park Bar | 11:04 | 13:43 | 16:32 | 20:17 |
| 166 | VIA ADRIATICO - Piazzale Adriatico Entrance. | 11:05 | 13:43 | 16:33 | 20:18 |
| 167 | VIA VERRASTRO - Opposite Ligure Square. | 11:06 | 13:44 | 16:34 | 20:19 |
| 169 | VIA VERRASTRO - Region Entrance | 11:07 | 13:45 | 16:35 | 20:20 |
| 175 | GALLITELLO STREET - Facing Tiri Bakery & Caffe.’ | 11:07 | 13:45 | 16:35 | 20:20 |
| 615 | VIA POGGIO D'ORO - Civic No. 18 (Crossroads Via Isca del Pioppo) | 11:08 | 13:46 | 16:36 | 20:21 |
| 612 | VIA POGGIO D'ORO - Civic No. 62/Car Body Shop | 11:09 | 13:47 | 16:37 | 20:22 |
| 623 | VIA VALLE PARADISO - Civic No. 24 - “Stone House” | 11:10 | 13:48 | 16:37 | 20:22 |
| 608 | VIA VALLE PARADISO - Crossroads “Lato Ristorante C'era Una Volta”/Civic No. 89 | 11:12 | 13:50 | 16:39 | 20:24 |
| 609 | VIA VALLE PARADISO - Front Civic No. 93/Ristorante C'era una Volta (Once Upon a Time) | 11:14 | 13:52 | 16:41 | 20:26 |
| 610 | VIA VALLE PARADISO - Antenna/Tank - Reversal. | 11:15 | 13:53 | 16:42 | 20:27 |
| 625 | VIA VALLE PARADISO - Civic No. 93/Front of C'era una Volta Restaurant. | 11:16 | 13:54 | 16:43 | 20:28 |
| 624 | VIA VALLE PARADISO - “Front of Red House”/Front of Civic No. 89 intersection. | 11:18 | 13:56 | 16:44 | 20:29 |
| 611 | VIA VALLE PARADISO - Civic Front No. 24 - “Stone House.” | 11:19 | 13:57 | 16:45 | 20:30 |
| 616 | VIA POGGIO D'ORO - Former Forvm Gymnasium/Dragonara intersection. | 11:20 | 13:58 | 16:46 | 20:31 |
| 606 | VIA POGGIO D'ORO - Civic No. 126/Private Road Junction (Going Down) | 11:21 | 13:59 | 16:47 | 20:32 |
| 721 | VIA POGGIO D'ORO - Civic No. 171/Private Road Entrance Front (uphill) | 11:22 | 14:00 | 16:48 | 20:33 |
| 618 | VIA POGGIO D'ORO - Civic No. 215 (Opposite Ex-Baker Pace Antonio) | 11:23 | 14:01 | 16:49 | 20:34 |
| 604 | VIA POGGIO D'ORO - Dragonara School | 11:25 | 14:02 | 16:50 | 20:35 |
| 620 | VIA POGGIO D'ORO - Civic Front No. 389 | 11:27 | 14:04 | 16:51 | 20:36 |
| 621 | VIA POGGIO D'ORO - Front of Creation Carpentry Shop/Front of Civic No. 465 | 11:29 | 14:06 | 16:52 | 20:37 |
| 622 | VIA POGGIO D'ORO - Civic Front No. 489 | 11:30 | 14:07 | 16:53 | 20:38 |
| 600 | VIA POGGIO D'ORO - TERMINUS | 11:31 | 14:08 | 16:54 | 20:39 |
