NB: Stops marked with (**) run Monday through Friday.
| Stop | hours | hours | hours |
| Terminus for Militia and Fermi Schools | 07:40** | 13:05** | 14:10** |
| Via G. D'oria School Iter Calo | – | 13:05 | 14:10 |
| 16 Ciriaco Street | – | 13:05 | 14:10 |
| 46 FrancaviIIa Street | – | 13:07 | 14:12 |
| FrancaviIIa Street no. 90 | – | 13:07 | 14:12 |
| Via ViscigIio - Terminus for Mercato | – | 13:07 | 14:12 |
| Hippocrates Square Post Office/Office of ASL/Carabinieri | – | 13:08 | 14:13 |
| Hippocrates Avenue | – | 13:08 | 14:13 |
| Liberty Square - Fountain Corner | – | 13:09 | 14:14 |
| Curtatone Montanara Ave. civ. 47 | – | 13:09 | 14:14 |
| Via Duca D'Aosta no. 19 - corner of Via Cavour Scuola Camillo Monaco | 07:40 | 13:35 | 14:15 |
| Dragonetti Bonifacio Street | 07:41 | 13:35 | 14:15 |
| Lorch Square - Pharmacy formerly St. Dominic Square | 07:42 | 13:36 | 14:16 |
| Via Torre Santa Susanna no. 110 | 07:42 | 13:36 | 14:19 |
| Via Torre Santa Susanna no. 170 | 07:43 | 13:36 | 14:19 |
| Via Torre Santa Susanna no. 199 | 07:44 | 13:36 | 14:19 |
| 18 Tintoretto Street | 07:46 | 13:37 | 14:20 |
| A. Manzoni Street - Cifir School | 07:47 | 13:38 | 14:23 |
| Via Annibale Maria di Francia - Fountain | 07:48 | 13:38 | 14:24 |
| Via Annibale Maria di Francia Supermarket | 07:48 | 13:38 | 14:24 |
| Via Isonso no. 11 | 07:49 | 13:39 | 14:25 |
| Via Mario Pagano civ. 96 | 07:49 | 13:39 | 14:26 |
| 62 Trento Street | 07:50 | 13:40 | 14:26 |
| 44 Tripoli St. | 07:50 | 13:40 | 14:27 |
| 92 Tripoli St. | 07:50 | 13:40 | 14:27 |
| Latiano Street no. 187 | 07:51 | 13:41 | 14:28 |
| Via Latiano civ. 23 | 07:51 | 13:41 | 14:28 |
| Virgil Street no. 2 | 07:52 | 13:42 | 14:28 |
| Largo Palazzine | 07:52 | 13:42 | 14:28 |
| Via Spirito Santo Street - Soccer field | 07:53 | 13:43 | 14:29 |
| Via Spirito Santo civ. 21 | 07:53 | 13:43 | 14:29 |
| Via Latiano civ 186 | 07:54 | 13:44 | 14:30 |
| Latiano Street no. 6 corner of Lama Square | 07:55 | 13:45 | 14:30 |
| Via G. D'Oria civ. 109 | 07:55 | 13:45 | 14:31 |
| Via G. D'Oria civ. 51 | 07:55 | 13:45 | 14:31 |
| Terminus - F. Bandiera Street (Monaco School) | 07:57 | – | – |
| Terminus - Strabo Street | 08:00 | 13:45 | 14:32 |
