OUTWARD STOPS
NB1: Service is not provided on holidays and in August service is provided until 2 pm.
NB2: Stops marked with * are not made during the school term.
| Stop | direct by way of BR | direct by way of BR | direct by way of TA | direct for via TA | direct by way of BR | direct for via TA | direct by way of BR | direct for via TA | direct by way of BR | direct for via TA | direct by way of BR | direct for via TA | direct by way of BR | direct for via TA |
| Largo Strabone terminus | 05:50 | 06:25 | 06:50 | 08:10* | 08:55 | 11:10 | 12:55* | 14:10 | 14:10 | 15:30 | 15:50 | 16:50 | 17:15 | 18:10 |
| Via G. D'Oria | 05:50 | 06:25 | 06:50 | 08:10* | 08:55 | 11:10 | 12:55* | 14:10 | 14:10 | 15:30 | – | 16:50 | – | 18:10 |
| Via Ciriaco | 05:50 | 06:25 | 06:10 | 08:10* | 08:55 | 11:10 | 12:55* | 14:10 | 14:10 | 15:30 | – | 16:50 | – | 18:10 |
| Francavilla Street | 05:51 | 06:26 | 06:51 | 08:11* | 08:56 | 11:11 | 12:56* | 14:11 | 14:11 | 15:31 | – | 16:51 | – | 18:11 |
| Visciglio Street | 05:51 | 06:26 | 06:51 | 08:11* | 08:56 | 11:11 | 12:56* | 14:11 | 14:11 | 15:31 | – | 16:51 | – | 18:11 |
| Hippocrates Square/Post Office/ASL Offices/Carabinieri. | 05:52 | 06:27 | 06:52 | 08:12* | 08:57 | 11:12 | 12:57* | 14:12 | 14:12 | 15:32 | – | 16:52 | – | 18:12 |
| Hippocrates Avenue | 05:52 | 06:27 | 06:52 | 08:12* | 08:57 | 11:12 | 12:57* | 14:12 | 14:12 | 15:32 | – | 16:52 | – | 18:12 |
| Freedom Square | 05:53 | 06:28 | 06:53 | 08:13* | 08:58 | 11:13 | 12:58* | 14:13 | 14:13 | 15:33 | – | 16:53 | – | 18:13 |
| Curtatone Montanara Ave. civ. 47 | 05:53 | 06,28 | 06:54 | 08:13* | 08:58 | 11:13 | 12:58* | 14:13 | 14:13 | 15:33 | – | 16:53 | – | 18:13 |
| Duke of Aosta Street | 05:54 | 06:29 | 06:54 | 08:14* | 08:59 | 11:14 | 15:59* | 14:14 | 14:14 | 15:34 | – | 16:54 | – | 18:14 |
| Cavour Street | 05:55 | 06:30 | 06:55 | 08:15* | 09:00 | 11:15 | 13:00* | 14:15 | 14:15 | 15:35 | – | 16:55 | – | 18:15 |
| Donnolo Square | – | – | – | 08:15 | – | – | 13:00 | – | – | – | 15:50 | – | 17:15 | – |
| Dragonetto Bonifacio Street | 05:55 | 06:30 | 06:55 | 08:15 | 09:00 | 11:15 | 13:00 | 14:15 | 14:15 | 15:35 | 15:50 | 16:55 | 17:15 | 18:15 |
| Lorch Square / Pharmacy formerly St. Dominic Square | 05:57 | 06:32 | 06:58 | 08:17 | 09:02 | 11:17 | 13:02 | 14:17 | 14:17 | 15:37 | 15:52 | 16:57 | 17:17 | 18:17 |
| Via Hannibal Mary of France | 05:58 | 06:33 | 06:58 | 08:18 | 09:03 | 11:18 | 13:03 | 14:18 | 14:18 | 15:38 | 15:53 | 16:58 | 17:18 | 18:18 |
| Via Isonso no. 11 | 06:00 | 06:35 | 07:00 | 08:20 | 09:05 | 11:20 | 13:05 | 14:20 | 14:20 | 15:40 | 15:55 | 17:00 | 17:20 | 18:20 |
| Mario Pagano Street no. 6 | 06:00 | 06:35 | 07:00 | 08:20 | 09:05 | 11:20 | 13:05 | 14:20 | 14:20 | 15:40 | 15:55 | 17:00 | 17:20 | 18:20 |
| Lama Square | 06:01 | 06:35 | 07:01 | 08:21 | 09:06 | 11:21 | 13:06 | 14:21 | 14:21 | 15:41 | 15:56 | 17:01 | 17:21 | 18:21 |
| Queen Margaret Avenue | 06:02 | 06:37 | 07:05 | 08:22 | 09:07 | 11:22 | 13:07 | 14:22 | 14:22 | 15:42 | 15:57 | 17:02 | 17:22 | 18:22 |
| Square Station F. S. | 06:02 | 06:37 | 07:02 | 08:22 | 09:07 | 11:22 | 13:07 | 14:22 | 14:22 | 15:42 | 15:57 | 17:02 | 17:22 | 18:22 |
RETURN STOPS
| Stop | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours |
| Square Station F. S. | 06:10 | 06:48 | 07:18 | 08:29 | 09:20 | 11:32 | 13:21 | – | 14:36 | 15:48 | 16:00 | 17:14 | 17:30 | 18:40 |
| Queen Margaret Avenue | 06:10 | 06:48 | 07:18 | 08:29 | 09:20 | 11:32 | 13:21 | – | 14:36 | 15:48 | 16:00 | 16:14 | 17:30 | 18:40 |
| Lama Square | 06:11 | 06:49 | 07:19 | 08:30 | 09:21 | 11:33 | 13:22 | – | 14:37 | 15:49 | 16:01 | 16:15 | 17:31 | 18:41 |
| Giacinto D'Oria Street | 06:12 | 06:50 | 07:20 | 08:31 | 09:22 | 11:34 | 13:23 | – | 14:38 | 15:49 | 16:02 | 16:16 | 17:32 | 18:42 |
| Largo Strabone terminus | 06:13 | 06:51 | 07:21 | 08:32 | 09:23 | 11:35 | 13:24 | – | 14:39 | 15:50 | 16:03 | 16:17 | 17:33 | 18:43 |
