Schedules may vary due to traffic. It is recommended to arrive at the stop a few minutes early.
TIMETABLES AND OUTBOUND STOPS MONDAY THROUGH SATURDAY
| Stop | hours |
| St. Anthony Square 6 | 06:42 |
| Via delle Rimembranze (poster table) | 06:42 |
| Via delle Rimembranze in front of the former courthouse | 06:42 |
| Aldo Moro Avenue 67 | 06:45 |
| 15 Lagravinese Street | 06:47 |
| Lagravinese Street front 40 | 06:47 |
| Contrada Madonna del Rosario | 06:55 |
| Contrada Cozzana | 06:57 |
| Contrada Father Sergius | 07:05 |
| Contrada Sicarico | 07:10 |
| Contrada Barcato | 07:12 |
| Contrada Virbo | 07:16 |
| Contrada San Bartolomeo | 07:20 |
| Contrada Madonna del Rosario | 07:25 |
| 40 Lagravinese Street | 07:34 |
| 20 Lagravinese Street | 07:34 |
| St. Anne's Church | 07,35 |
| Avenue A. Fish (St. Anne's Church) | 07:36 |
| Via A. Fish 33 | 07:36 |
| Via A. Fish 79 | 07:36 |
| High School Pole | 07:40 |
| Via San Marco facing Via Stefano da Putignano | 07:41 |
| St. Mark's Street front 29 | 07:41 |
| St. Mark's Street front 70 | 07:41 |
| A. Moro Ave. 103 | 07:43 |
| 55 Oberdan Street | 07:44 |
| Via G. B. Vico No. 7 | 07:45 |
| 50 Oberdan Street | 07:47 |
| Oberdan Street 2 | 07:47 |
| Oberdan Street (opposite Hospital) | 07:48 |
| 86 Marsala Street | 07:49 |
| 5 Captain Pirrelli Street | 07:50 |
| 15 Camicia Street | 07:51 |
| 19 River Street | 07:53 |
| 51 River Street | 07:53 |
| Via Marina del Mondo no. 19 | 07:54 |
| Via Cesare Beccaria - Art Institute | 07:55 |
RETURN TIMES AND STOPS
| Stop | Mon and Fri hours | tuesday-merc-thursday schedule | Sat schedule |
| 15 Beccaria Street | 14:05 | 14:25 | 13:10 |
| River Street (Stadium) | 14:07 | 14:27 | 13:12 |
| 34 River Street | 14:07 | 14:27 | 13:12 |
| 52 Col. Camicia St. | 14:08 | 14:28 | 13:13 |
| 58 Captain Pirrelli Street | 14:09 | 14:29 | 13:14 |
| 26 Captain Pirrelli Street | 14:10 | 14:30 | 13:15 |
| 114 Cialdini Street | 14:11 | 14:31 | 13:16 |
| G. D'Annunzio Square no. 2 | 14:12 | 14:32 | 13:17 |
| Via Torquato Tasso - Saloon Center | 14:12 | 14:32 | 13:17 |
| Via G. B. Vico No. 7 | 14:13 | 14:33 | 13:18 |
| 67 Lepanto Street | 14:14 | 14:34 | 13:19 |
| 57 Lepanto Street | 14:14 | 14:34 | 13:19 |
| Lepanto Street - Café 2000 | 14:15 | 14:35 | 13:20 |
| Lepanto Street opposite Roses Pub | 14:15 | 14:35 | 13:20 |
| Via Luigi Piccinato (DRT) | 14:15 | 14:35 | 13:20 |
| Melvin Jones Street (Largo Piccinato) | 14:16 | 14:36 | 13:21 |
| Via Luigi Piccinato | 14:16 | 14:36 | 13:21 |
| 70 Procaccia Street | 14:18 | 14:38 | 13:23 |
| Procaccia Street (Paradise Cove) | 14:18 | 14:38 | 13:23 |
| Procaccia Street opposite Fisherman's Turret | 14:18 | 14:38 | 13:23 |
| Procaccia Street - Red Harbor | 14:18 | 14:38 | 13:23 |
| Procaccia Street - Lido Bianco | 14:18 | 14:38 | 13:23 |
| Dante Alighieri street front 19 | 14:19 | 14:39 | 13:24 |
| Via Giambattista Vico front 7 | 14:20 | 14:40 | 13:25 |
| 50 Oberdan Street | 14:20 | 14:40 | 13:25 |
| Via Cappuccini (Marinella Theater) | 14:21 | 14:41 | 13:26 |
| A. Moro Ave. 103 | 14:22 | 14:42 | 13:27 |
| A. Molo Ave. - Gallea | 14:22 | 14:42 | 13:27 |
| Via A. Fish (St. Anne's Church) | 14:24 | 14:44 | 13:29 |
| Via A. Fish 33 | 14:24 | 14:44 | 13:29 |
| Via A. Fish 79 | 14:24 | 14:44 | 13:29 |
| High School Pole | 14:25 | 14:45 | 13:30 |
| Lagravinese Street front 40 | 14:27 | 14:47 | 13:32 |
| Contrada Madonna del Rosario | 14:34 | 14:54 | 13:39 |
| Contrada Cozzana | 14:35 | 14:55 | 13:40 |
| Contrada Father Sergius | 14:40 | 15:00 | 13:45 |
| Contrada Sicarico | 14:45 | 15:05 | 13:50 |
| Contrada Barcato | 14:47 | 15:07 | 13:52 |
| Contrada Virbo | 14:50 | 15:10 | 13:55 |
| Contrada San Bartolomeo | 14:54 | 15:14 | 13:59 |
| Contrada Madonna del Rosario | 14:58 | 15:18 | 14:03 |
| 40 Lagravinese Street | 15:07 | 15:27 | 14:12 |
| 20 Lagravinese Street | 15:07 | 15,27 | 14:12 |
| Lagravinese Street (Sant'Anna) | 14:07 | 15:27 | 14:12 |
| 70 St. Anne Street | 15:08 | 15:28 | 14:13 |
| 86 Marsala Street | 15:09 | 15:29 | 14:14 |
| 5 Captain Pirrelli Street | 15:10 | 15:30 | 14:15 |
