Schedules may vary due to traffic. It is recommended to arrive at the stop a few minutes early.
TIMETABLES AND OUTBOUND STOPS MONDAY THROUGH SATURDAY
| Forward stops | hours | hours |
| 95 Conchia Street | 07:15 | – |
| Via Vico civ. 7 - End of the line | 07:20 | 07:40 |
| 67 Lepanto Street | 07:21 | 07:41 |
| 57 Lepanto Street | 07:21 | 07:41 |
| Lepanto Street (Café Roma 2000) | 07:22 | 07:42 |
| Lepanto Street facing Roses | 07:22 | 07:42 |
| Melvin Jones Street (Largo Piccinato) | 07:25 | – |
| 70 Procaccia Street | 07:26 | 07:46 |
| Procaccia Street (Paradise Cove) | 07:26 | 07:46 |
| Procaccia Street in front of Torretta del Pescatore | 07:27 | 07:47 |
| Procaccia Street - Red Harbor | 07:27 | 07:47 |
| Procaccia Street - Lido Bianco | 07:27 | 07:47 |
| Via D. Alighieri front no. 21 | 07:28 | 07:48 |
| Vico Street no. 5 | 07:30 | 07:50 |
| Via Oberdan no. 48 | 07:31 | 07:51 |
| Via Cappuccini - Marinella Theater | 07:32 | 07:52 |
| A. Moro Ave. civ. 105 | 07:33 | 07:53 |
| A. Moro Avenue (Gallea) | 07:33 | 07:53 |
| Avenue A. Fish Civ. 38 | 07:34 | – |
| Avenue A. Fish civ. 33 | 07:34 | – |
| Avenue A. Fish civ. 69 | 07:34 | – |
| Multipurpose School | 07:35 | 07:55 |
RETURN TIMES AND STOPS
| Stop | hours Mon to Sat | hours Mon to Sat | hours Mon to Fri |
| Multipurpose School | 12:10 | 13:10 | 14:05 |
| Poggio del Sol civ. 74 | 12:11 | 13:11 | 14:06 |
| Poggio del Sol civ. 29 | 12:11 | 13:11 | 14:06 |
| Poggio del Sol in front of Rotondo Pharmacy | 12:11 | 13:11 | 14:06 |
| A. Moro Avenue (opposite Day Ospital) | 12:14 | 13:14 | 14:09 |
| Via Oberdan no. 50 | 12:16 | 13:16 | 14:11 |
| Vico Street no. 7 | 12:20 | 13:20 | 14:15 |
| 67 Lepanto Street | 12:23 | 13:23 | 14:18 |
| 57 Lepanto Street | 12:23 | 13:23 | 14:18 |
| Lepanto Street (Café Roma 2000) | 12:23 | 13:23 | 14:18 |
| Lepanto Street facing Roses | 12:23 | 13:23 | 14:18 |
| Melvin Jones Street - Largo Piccinato (DRT) | 12:25 | 13:25 | 14:20 |
| 70 Procaccia Street | 12:28 | 13:28 | 14:23 |
| Procaccia Street (Paradise Cove) | 12:28 | 13:28 | 14:23 |
| Procaccia Street in front of Torretta del Pescatore | 12:28 | 13:28 | 14:23 |
| Procaccia Street - Red Harbor | 12:28 | 13:28 | 14:23 |
| Procaccia Street - Lido Bianco | 12:28 | 13:28 | 14:23 |
| Via D. Alighieri no. 21 | 12:29 | 13:29 | 14:24 |
| Vico Street no. 5 | 12:30 | 13:30 | 14:25 |
| Conchia Street (Famila-Civ. 45-Civ. 95-Civ. 50-Civ. 10) | 12:33 | 13:32 | 14:27 |
| Via Alberobello civ. 183 | – | 13:34 | 14:29 |
| Via Oberdan no. 48 | 12:35 | 13:35 | 14:30 |
| Via Cappuccini - Marinella Theater | 12:36 | 13:36 | 14:31 |
| A. Moro Avenue (Day Ospital) | 12:37 | 13:37 | 14:32 |
| Poggio del Sol civ. | 12:39 | 13:38 | 14:33 |
| Poggio del Sol civ. | 12:39 | 13:38 | 14:33 |
| Poggio del Sol civ. | 12:39 | 13:39 | 14:34 |
| Multipurpose School | 12:40 | 13:40 | 14:35 |
