Schedules may vary due to traffic. It is recommended to arrive at the stop a few minutes early.
Interim operating schedule in effect from 09/15/2025 to 09/28/2025
TIMETABLES AND OUTBOUND STOPS MONDAY THROUGH SUNDAY
| Forward stops | hours | hours | hours | hours | hours | hours |
| FS Station - Fracanzano Street CAPOLINEA 1 | 8:00 | 12:00 | 13:30 | 15:30 | 17:00 | 18:45 |
| St. Anthony's Square no. 41 | 8:01 | 12:01 | 13:31 | 15:31 | 17:01 | 18:46 |
| Avenue of Remembrances (poster facilities) | 8:02 | 12:02 | 13:32 | 15:32 | 17:02 | 18:47 |
| Avenue of Remembrances fr. civ 64) | 8:03 | 12:03 | 13:33 | 15:33 | 17:03 | 18:48 |
| Via V. Veneto no. 175 | 8:05 | 12:05 | 13:35 | 15:35 | 17:05 | 18:50 |
| Via V. Veneto no. 217 | 8:05 | 12:05 | 13:35 | 15:35 | 17:05 | 18:50 |
| Via V. Veneto no. 243 | 8:06 | 12:06 | 13:36 | 15:36 | 17:06 | 18:51 |
| River Street (Stadium) | 8:08 | 12:08 | 13:38 | 15:38 | 17:08 | 18:53 |
| 34 River Street | 8:08 | 12:08 | 13:38 | 15:38 | 17:08 | 18:53 |
| 54 Camicia St. | 8:09 | 12:09 | 13:39 | 15:39 | 17:09 | 18:54 |
| Via C. Pirrelli no. 58 | 8:10 | 12:10 | 13:40 | 15:40 | 17:10 | 18:55 |
| Via C. Pirrelli no. 26 | 8:10 | 12:10 | 13:40 | 15:40 | 17:10 | 18:55 |
| 114 Cialdini Street | 8:11 | 12:11 | 13:41 | 15:41 | 17:11 | 18:56 |
| Piazza G. D'Annunzio civ. 2 | 8:12 | 12:12 | 13:42 | 15:42 | 17:12 | 18:57 |
| Via Torquato Tasso (Salon Center) | 8:13 | 12:13 | 13:43 | 15:43 | 17:13 | 18:58 |
| Via G. Vico civ. 7 | 8:14 | 12:14 | 13:44 | 15:44 | 17:14 | 18:59 |
| Lepanto Street opposite no. 66 (Café Blanco) | 8:15 | 12:15 | 13:45 | 15:45 | 17:15 | 19:00 |
| 57 Lepanto Street | 8:15 | 12:15 | 13:45 | 15:45 | 17:15 | 19:00 |
| 13 G. Leopardi St. | 8:17 | 12:17 | 13:47 | 15:47 | 17:17 | 19:02 |
| 149 Procaccia Street | 8:19 | 12:19 | 13:49 | 15:49 | 17:19 | 19:04 |
| 175 Procaccia Street | 8:20 | 12:20 | 13:50 | 15:50 | 17:20 | 19:05 |
| Procaccia Street facing no. 64 (Cala Paradiso) | 8:21 | 12:21 | 13:51 | 15:51 | 17:21 | 19:06 |
| In front of Lido Colonia Marina | 8:22 | 12:22 | 13:52 | 15:52 | 17:22 | 19:07 |
| Facing Lido Cerasa | 8:23 | 12:23 | 13:53 | 15:53 | 17:23 | 19:08 |
| Facing Port Marzano | 8:24 | 12:24 | 13:54 | 15:54 | 17:24 | 19:09 |
| St. Stephen's Lido | 8:25 | 12:25 | 13:55 | 15:55 | 17:25 | 19:10 |
| Via Traiana - St. Stephen's Columns | 8:26 | 12:26 | 13:56 | 15:56 | 17:26 | 19:11 |
| Via Traiana - facing St. Stephen's Columns | 8:26 | 12:26 | 13:56 | 15:56 | 17:26 | 19:11 |
| Contrada Torre Cintola | 8:27 | 12:27 | 13:57 | 15:57 | 17:27 | 19:12 |
| Front of Cintola Tower | 8:27 | 12:27 | 13:57 | 15:57 | 17:27 | 19:12 |
| Camping Atlantis | 8:28 | 12:28 | 13:58 | 15:58 | 17:28 | 19:13 |
| Garden Harbor | 8:29 | 12:29 | 13:59 | 15:59 | 17:29 | 19:14 |
| Chapter Center | 8:30 | 12:30 | 14:00 | 16:00 | 17:30 | 19:15 |
| Millenium Lido Front | 8:30 | 12:30 | 14:00 | 16:00 | 17:30 | 19:15 |
| Civic front 61 | 8:31 | 12:31 | 14:01 | 16:01 | 17:31 | 19:16 |
| Facing The Fishpond | 8:31 | 12:31 | 14:01 | 16:01 | 17:31 | 19:16 |
| Egnathia Tower Front | 8:32 | 12:32 | 14:02 | 16:02 | 17:32 | 19:17 |
| In front of Lido Sabbia D'Oro | 8:33 | 12:33 | 14:03 | 16:03 | 17:33 | 19:18 |
| In front of Lido Le Macchie | 8:34 | 12:34 | 14:04 | 16:04 | 17:34 | 19:19 |
| Facing Lido Marina Grande | 8:34 | 12:34 | 14:04 | 16:04 | 17:34 | 19:19 |
| In front of Lido Baia del Sol | 8:35 | 12:35 | 14:05 | 16:05 | 17:35 | 19:20 |
| Water Park | 8:35 | 12:35 | 14:05 | 16:05 | 17:35 | 19:20 |
MONDAY THROUGH SUNDAY RETURN SCHEDULES AND STOPS.
| Return stops | hours | hours | hours | hours | hours | hours |
| Water Park | 8:35 | 12:35 | 14:05 | 16:05 | 17:35 | 19:20 |
| Baia del Sol Lido | 8:36 | 12:36 | 14:06 | 16:06 | 17:36 | 19:21 |
| Marina Grande Lido | 8:36 | 12:36 | 14:06 | 16:06 | 17:36 | 19:21 |
| Lido Le Macchie | 8:37 | 12:37 | 14:07 | 16:07 | 17:37 | 19:22 |
| Golden Sand Lido | 8:38 | 12:38 | 14:08 | 16:08 | 17:38 | 19:23 |
| Egnathia Tower | 8:38 | 12:38 | 14:08 | 16:08 | 17:38 | 19:23 |
| The Fishpond | 8:38 | 12:38 | 14:08 | 16:08 | 17:38 | 19:23 |
| Civic 61 | 8:39 | 12:39 | 14:08 | 16:09 | 17:39 | 19:24 |
| Millenium Lido | 8:39 | 12:39 | 14:08 | 16:09 | 17:39 | 19:24 |
| Chapter Center civ. 47 | 8:40 | 12:40 | 14:10 | 16:10 | 17:40 | 19:25 |
| Chapter front civ. 19 | 8:41 | 12:41 | 14:11 | 16:11 | 17:41 | 19:26 |
| Garden Harbor | 8:42 | 12:42 | 14:12 | 16:12 | 17:42 | 19:27 |
| Cintola Tower | 8:43 | 12:43 | 14:13 | 16:13 | 17:43 | 19:28 |
| Contrada Torre Cintola | 8:44 | 12:44 | 14:14 | 16:14 | 17:49 | 19:29 |
| Via Traiana - St. Stephen's Columns | 8:45 | 12:45 | 14:15 | 16:15 | 17:50 | 19:30 |
| In front of Lido Colonia Marina | 8:47 | 12:47 | 14:17 | 16:17 | 17:52 | 19:32 |
| Facing Lido Cerasa | 8:49 | 12:49 | 14:19 | 16:19 | 17:54 | 19:34 |
| Facing Port Marzano | 8:50 | 12:50 | 14:20 | 16:20 | 17:55 | 19:35 |
| St. Stephen's Lido | 8:52 | 12:52 | 14:22 | 16:22 | 17:57 | 19:37 |
| Via Traiana - St. Stephen's Columns | 8:53 | 12:53 | 14:23 | 16:23 | 17:58 | 19:38 |
| 70 Procaccia Street | 8:55 | 12:55 | 14:25 | 16:25 | 18:00 | 19:40 |
| Procaccia Street (Paradise Cove) | 8:56 | 12:56 | 14:26 | 16:26 | 18:01 | 19:41 |
| 169 Procaccia Street | 8:57 | 12:57 | 14:27 | 16:27 | 18:02 | 19:42 |
| Procaccia Street facing no. 143 (Red Harbor) | 8:58 | 12:58 | 14:28 | 16:28 | 18:03 | 19:43 |
| Via G. Leopardi front no. 13 | 8:59 | 12:59 | 14:29 | 16:29 | 18:04 | 19:44 |
| 82/B Lepanto Street | 9:00 | 13:00 | 14:30 | 16:30 | 18:05 | 19:45 |
| Via Giambattista Vico front no. 5 | 9:01 | 13:01 | 14:31 | 16:31 | 18:06 | 19:46 |
| Via Oberdan no. 50 | 9:03 | 13:03 | 14:33 | 16:33 | 18:08 | 19:48 |
| Oberdan Street no. 2 | 9:04 | 13:04 | 14:34 | 16:34 | 18:09 | 19:49 |
| Oberdan Street opposite Hospital | 9:04 | 13:04 | 14:34 | 16:34 | 18:09 | 19:49 |
| Via Marsala no. 86 | 9:05 | 13:05 | 14:35 | 16:35 | 18:10 | 19:50 |
| Via C. Pirrelli no. 5 | 9:06 | 13:06 | 14:36 | 16:36 | 18:11 | 19:51 |
| 15 Camicia St. | 9:07 | 13:07 | 14:37 | 16:37 | 18:12 | 19:52 |
| 19 River Street | 9:08 | 13:08 | 14:38 | 16:38 | 18:13 | 19:53 |
| 51 River Street | 9:09 | 13:09 | 14:39 | 16:39 | 18:14 | 19:54 |
| Via Marina del Mondo no. 19 | 9:10 | 13:10 | 14:40 | 16:40 | 18:15 | 19:55 |
| Via Cesare Beccaria (Art Institute) | 9:11 | 13:11 | 14:41 | 16:41 | 18:16 | 19:56 |
| Via Veneto no. 243 | 9:12 | 13:12 | 14:42 | 16:42 | 18:17 | 19:57 |
| 124 Via Veneto civ. | 9:12 | 13:12 | 14:42 | 16:42 | 18:17 | 19:57 |
| Via Veneto civ. 96 (Baretto) | 9:13 | 13:13 | 14:43 | 16:43 | 18:18 | 19:58 |
| Via Trieste no. 42 | 9:13 | 13:13 | 14:43 | 16:43 | 18:18 | 19:58 |
| Viale delle Rimembranze civ. 64 | 9:14 | 13:14 | 14:44 | 16:44 | 18:19 | 19:59 |
| Avenue of Remembrances Former Courthouse | 9:15 | 13:15 | 14:45 | 16:45 | 18:20 | 20:00 |
| FS Station - Fracanzano Street CAPOLINEA 1 | 9:15 | 13:15 | 14:45 | 16:45 | 18:20 | 20:00 |
