TIMETABLES AND OUTBOUND STOPSΒ
Note: Rides marked with (*) are run only during the school term
| Stop | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours |
| SITAEL | – | – | – | Β | – | – | – | – | – | – | 17:30 | – |
| Station Via San Sabino 100 | – | – | – | Β | – | – | – | – | – | – | 17:35 | – |
| Lidl Hypermarket | – | 07:55 | Β | 09:05 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 16:15 | 17:45 | 18:30 |
| Piazzale Loreto - End of the line | 07:15 | 08:00 | – | 09:10 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:15 | 17:45 | 18:30 |
| Thousand Square | 07:16 | 08:01 | – | – | 10.01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:16 | 17:46 | 18:31 |
| 107 G. Mazzini St. | 07:17 | 08:02 | – | – | 10.02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:17 | 17:47 | 18:32 |
| Frascinaro Street-Tanzi Middle School (school run)* | – | – | – | – | – | – | – | 13:05 | 14:05 | – | – | – |
| Via Bellini - Nursery School* | – | – | – | – | – | – | – | 13:05 | 14:05 | – | – | – |
| S. Spaventa Street 2 (St. Dominic Church) | 07:18 | 08:03 | – | – | 10.03 | 11:03 | 12:03 | 13:06 | 14:06 | 16:20 | 17:48 | 18:35 |
| 11 Queen Margaret Street | 07:19 | 08:04 | – | – | 10.04 | 11:04 | 12:04 | 13:07 | 14:07 | 16:22 | 17:49 | 18:37 |
| Regina Margherita Street (Fountain) | 07:20 | 08:06 | – | – | 10.05 | 11:05 | 12:05 | 13:08 | 14:08 | 16:24 | 17:50 | 18:38 |
| 25 G. Marconi St. | 07:21 | 08:08 | – | – | 10.06 | 11:06 | 12:06 | 13:09 | 14:09 | 16:25 | 17:51 | 18:39 |
| XX September Square - (Carousels) | 07:23 | 08:09 | – | 09:11 | 10.08 | 11:08 | 12:08 | 13:10 | 14:10 | 16:27 | 17:53 | 18:41 |
| Corso Italia - Former Hospital | 07:24 | 08:10 | – | 09:12 | 10.09 | 11:09 | 12:09 | 13:10 | 14:10 | 16:28 | 17:54 | 18:42 |
| Corso Italia - "Colosseum" | 07:25 | 08:11 | – | 09:13 | 10:10 | 11:10 | 12:10 | 13:11 | 14:11 | 16:29 | 17:55 | 18:43 |
| Corso Italia (Giardinetti) | 07:26 | 08:12 | – | 09:13 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:30 | 17:55 | 18:43 |
| E. Di Nicola Street (front of civ. no. 4) | 07:27 | 08:13 | – | 09:14 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 16:31 | 17:56 | 18:44 |
| E. Di Nicola Street (corner of B. Calvani Street) | 07:28 | 08:14 | – | 09:15 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:32 | 17:57 | 18:45 |
| 18 Nino Rota Street | 07:29 | 08:14 | – | 09:16 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 16:33 | 17:58 | 18:46 |
| Pope Paul VI Street (Public housing - Carabinieri) | 07:29 | 08:15 | – | 09:16 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 16:34 | 17:58 | 18:47 |
| Corso Italia (Colosseum) (Saturday only) | 07:31 | 08:18 | – | 09:18 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | – | – | – |
| Via A. De Gasperi (Ass. Together) Saturdays only | 07:32 | 08:19 | – | 09:19 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | – | – | – |
| Via A De Gasperi - Town Hall | 07:33 | 08:19 | – | 09:20 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:38 | 18:02 | 18:51 |
| 42 O. Martinelli Street (De Filippo School) | 07:35 | 08:20 | – | 09:21 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:39 | 18:04 | 18:52 |
| Via Martinelli ang. Via Gramsci - Dante Middle School | 07:35 | 08:20 | – | 09:21 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:40 | 18:04 | 18:53 |
| O. Martinelli Street (corner of Sabin Street) | 07:35 | 08:20 | – | 09:21 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:41 | 18:04 | 18:54 |
| Via Bolzano corner Via G. Garibaldi | 07:36 | 08:21 | – | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:42 | 18:05 | 18:55 |
| Sottovia Via Manzoni ang. Via Gorizia | 07:36 | 08:21 | – | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:43 | 18:05 | 18:56 |
| St. Onofrio Street 20 | 07:37 | 08:22 | – | 09:23 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:44 | 18:06 | 18:57 |
| Rutigliano Street (corner of Quasimodo Street) | 07:38 | 08:23 | – | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:45 | 18:07 | 18:58 |
| Rutigliano Street - Nursery School | 07:38 | 08:23 | – | 09:24 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:46 | 18:07 | 18:59 |
| Via della Pace Cerulli Parking Area | 07:40 | 08:25 | – | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:47 | 18:08 | 19:00 |
| Rutigliano Street RSA - ASL Outpatient Clinic | 07:41 | 08:25 | – | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:48 | 18:09 | 19:01 |
| Community Health Care Private Clinic - Buenos Aires Street Entrance | 07:41 | 08:25 | – | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:50 | 18:10 | 04:03 |
| 8 Caracas Street - Front Park | 07:42 | 08:26 | – | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:51 | 18:10 | 19:04 |
| Station Via San Sabino 100 | – | 08:27 | 08:50 | 09:28 | – | – | – | – | – | – | 18:12 | – |
| Industrial Zone - SITAEL | – | 08:29 | 08:52 | 09:30 | – | – | – | – | – | – | 18:14 | – |
| Via Manzoni corner of Via Fiume | 07:43 | 08:32 | – | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:53 | 18:16 | 19:06 |
| Via Manzoni corner of Via Trieste | 07:43 | 08:32 | – | 09:30 | 10:30 | 11:30 | 12:30 | – | – | 16:54 | 18:16 | 19:07 |
| Via Manzoni no. 10 | 07:44 | 08:33 | – | 09:30 | 10:30 | 11:30 | 12:30 | – | – | 16:55 | 18:16 | 19:08 |
| Via del Frascinaro-Scuole Tanzi-Bellini (ran school period)* | 07:48 | – | – | – | – | – | – | 13:31 | 14:31 | – | – | – |
| Via Bellini - Nursery School (ran school period)* | 07:50 | – | – | – | – | – | – | 13:32 | 14:32 | – | – | – |
| Via S. Spaventa ang. G. Mazzini 106 * | 07:52 | 08:35 | – | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:57 | 18:19 | 19:10 |
| S. Spaventa Street 2 (St. Dominic Church)* | 07:54 | 08:35 | – | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:58 | 18:20 | 19:11 |
| Queen Margaret Street | 07:55 | 08:36 | – | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:59 | 18:21 | 19:12 |
| Regina Margherita Street - Fountain | 07:56 | 08:37 | – | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 17:00 | 18:22 | 19:13 |
| 25 G. Marconi St. | 07:58 | 08:38 | – | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 17:01 | 18:23 | 19:14 |
| XX September Square -(Carousels) | 07:59 | 08:39 | – | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 17:02 | 18:25 | 19:15 |
| Via Lungara Porto (13) | 07:59 | 08:39 | – | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 17:03 | 18:26 | 19:16 |
| Lidl Hypermarket (Upon request) | 08:00 | 08:39 | – | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 17:04 | 18:27 | 19:17 |
| Piazzale Loreto - End of the line | 08:00 | 08:40 | – | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 17:05 | 18:28 | 19:18 |
