Service operating Monday through Saturday (suppressed on Saturday afternoons)
Stops marked with* are made on request
| Stop | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours |
| Garibaldi Square (Terminus) | 07:00 | 10:00 | 10:30 | 11:50 | 15:30 | 16:00 | 17:00 | 17:30 | 18:30 | 19:30 |
| Corso Vittorio Emanuele II civ. 112 | 07:01 | 10:01 | 10:31 | 11:51 | 15:31 | 16:01 | 17:01 | 17:31 | 18:31 | 19:31 |
| Corso Vittorio Emanuele II civ. 64 (FAL stop) | 07:02 | 10:02 | 10:32 | 11:52 | 15:32 | 16:02 | 17:02 | 17:32 | 18:32 | 19:32 |
| Capitaneo Square (Post Office) | 07:03 | 10:03 | 10:33 | 11:53 | 15:33 | 16:03 | 17:03 | 17:33 | 18:33 | 19:33 |
| Via Roma civ. 65 (facing Via Napoli) | 07:04 | 10:04 | 10:34 | 11:54 | 15:34 | 16:04 | 17:04 | 17:34 | 18:34 | 19:34 |
| Via Roma (San Domenico) | 07:05 | 10:05 | 10:35 | 11:55 | 15:35 | 16:05 | 17:05 | 17:35 | 18:35 | 19:35 |
| Via Roma (opposite the shopping mall) | 07:06 | 10:06 | 10:36 | 11:56 | 15:36 | 16:06 | 17:06 | 17:36 | 18:36 | 19:36 |
| Via Roma no. 135 (opposite LIDL) | – | – | 10:37 | 11:57 | – | 16:07 | – | 17:37 | – | 19:37 |
| Hotel Cavallino | – | – | 10:40 | 12:00 | – | 16:10 | – | 17:40 | – | 19:40 |
| New Sprocket R | – | – | 10:42 | 12:02 | – | 16:12 | – | 17:42 | – | 19:42 |
| Hotel Jolly | – | – | 10:43 | 12:03 | – | 16:13 | – | 17:43 | – | 19:43 |
| Craft Zone - 33 Craft Street (Bar Lucas) | 07:07* | – | 10:45 | 12:05 | – | 16:15 | – | 17:45 | – | 19:45 |
| Artisan Area (M. del Lavoro St. corner Goldsmiths St.) | 07:07* | – | 10:45 | 12:05 | – | 16:15 | – | 17:45 | – | 19:45 |
| Strada Prov.le Modugno Bari (opposite EuroSpin) | 07:08* | – | 10:46 | 12:06 | – | 16:16 | – | 17:46 | – | 19:46 |
| Via Roma civ. 114 - LIDL | 07:08* | – | 10:47 | 12:07 | – | 16:17 | – | 17:47 | – | 19:47 |
| Viale Della Repubblica (roundabouts ang. Via Carafa) | 07:13 | 10:07 | 10:48 | 12:08 | 15:37 | 16:18 | 17:07 | 17:48 | 18:37 | 19:48 |
| Paradiso Street in front of no. 54 (Swimming Pool) - FRIDAY MARKET. | – | 10:08 | 10:49 | 12:09 | – | – | – | – | – | – |
| Republic Avenue (Carabinieri Barracks) | – | – | – | – | – | 16:18 | 17:08 | – | – | 19:48 |
| Via Paradiso Raggi X-ASL BARI | 07:14 | 10:08 | 10:49 | 12:09 | 15:38 | – | 17:08 | – | 18:38 | – |
| P.A.M. di Francia Street -Municipal Market | 07:15 | 10:10 | 10:50 | 12:10 | 15:40 | – | 17:09 | – | 18:40 | – |
| Via X Marzo AQP Offices (civ.59/A3) | 07:17 | 10:12 | 10:51 | 12:11 | 15:42 | – | 17:10 | – | 18:42 | – |
| Via X Marzo front no. 61/A (opposite Bar Zenit) | 07:18 | 10:13 | 10:52 | 12:12 | 15:44 | – | 17:12 | – | 18:44 | – |
| Via X Marzo no. 63 (corner of Via Salvo D'Acquisto) | 07:18 | 10:13 | 10:52 | 12:12 | 15:44 | – | 17:12 | – | 18:44 | – |
| Via Cornole di Ruccia civ. 70 | 07:19 | 10:14 | 10:53 | 12:13 | 15:45 | – | 17:13 | – | 18:45 | – |
| Via Cornole di Ruccia (Nursery-Physiotherapy) | 07:20 | 10:15 | 10:53 | 12:13 | 15:45 | – | 17:13 | – | 18:45 | – |
| Via Cornole di Ruccia (S.Pio Park) | 07:20 | 10:16 | 10:54 | 12:14 | 15:46 | 16:19 | 17:14 | 17:49 | 18:46 | – |
| Via Cornole di Ruccia civ. 14 (facing Quadrilateral) | 07:21 | 10:17 | 10:55 | 12:15 | 15:47 | 16:20 | 17:15 | 17:50 | 18:47 | 19:50 |
| Via Bitritto (IP Service Station) | 07:22 | 10:18 | 10:56 | 12:16 | 15:48 | 16:21 | 17:18 | 17:51 | 18:48 | 19:51 |
| E. De Nicola Square | 07:23 | 10:19 | 10:57 | 12:17 | 15:49 | 16:22 | 17:19 | 17:52 | 18:49 | 19:52 |
| Via Bitritto civ. 2/C | 07:24 | 10:20 | 10:58 | 12:18 | 15:50 | 16:23 | 17:20 | 17:53 | 18:50 | 19:53 |
| Via Bitritto civ. 2/B (Laghetto-ang. Via Piave) | 07:25 | 10:21 | 11:00 | 12:20 | 15:51 | 16:24 | 17:21 | 17:54 | 18:51 | 19:54 |
| Via Tagliamento no. 48 | 07:26 | 10:22 | 11:01 | 12:21 | 15:52 | 16:25 | 17:22 | 17:55 | 18:52 | 19:55 |
| Via Filzi front no. 15 | 07:27 | 10:23 | 11:03 | 12:23 | 15:53 | 16:26 | 17:23 | 17:56 | 18:53 | 19:56 |
| Via C. Battisti (facing no. 29) | 07:28 | 10:24 | 11:04 | 12:24 | 15:54 | 16:27 | 17:24 | 17:57 | 18:54 | 19:57 |
| Garibaldi Square (Terminus) | 07:30 | 10:26 | 11:06 | 12:26 | 15:56 | 16:28 | 17:26 | 17:58 | 18:56 | 19:58 |
