TIMETABLES AND OUTBOUND STOPS
| Stop | hours | hours | hours |
| Victor Emmanuel Square #22 | 07:20 | – | – |
| Colonel Scarano Street #104 | 07:22 | – | – |
| Marconi Avenue #63 | 07:23 | – | – |
| Marconi Avenue #9 | 07:24 | – | – |
| Sanctuary Street #46 | 07:25 | – | – |
| Sanctuary Street #76 | 07:26 | – | – |
| Via per Martina Franca n.60 | 07:27 | – | – |
| C. Columbus (Basketball Court) | 07:28 | – | – |
| Rossini Avenue #18 | 07:29 | – | – |
| 58 Rossini Ave. | 07:30 | – | – |
| Frappietri Street (Cemetery) | 07:31 | – | – |
| Via P. Paolo Pertini opposite Villetta | 07:32 | – | – |
| Via P. Paolo Pertini corner of Via Aosta | 07:33 | – | – |
| Via Napoli in front of Bar Belvedere | 07:34 | – | – |
| 97 Corso Roma | 07:37 | – | – |
| Corso Roma #19 | 07:38 | – | – |
| Victor Emmanuel Square #22 | 07:40 | – | – |
| Via Regina Margherita No. 40 | 07:41 | – | – |
| Via the Roundabout Front Vip Car | 07:42 | – | – |
| State Road 7 junction ( opposite Lidol) | 07:45 | 08:10 | – |
| Via per Chiatona (Polibeck) | 07:47 | 08:11 | – |
| Mondelli Institute | 07:50 | 08:15 | – |
RETURN TIMES AND STOPS
| Stop | Tue.-Mer.-Thurs. | Mon.-Fri. | Tue.-Mer.-Thurs. |
| Mondelli Institute | 13:20 | 13:50 | 14:10 |
| Via per Chiatona (Polibeck) | 13:25 | 13:55 | 14:15 |
| Junction State Road 7 (lidol) | 13:26 | 13:56 | 14:16 |
| Via the Roundabout VIP Car | 13:27 | 13:57 | 14:17 |
| Regina Margherita Street #5 | 13:28 | 13:58 | 14:18 |
| Colonel Scarano Street #104 | 13:29 | 13:59 | 14:19 |
| Marconi Avenue #63 | 13:30 | 14:00 | 14:20 |
| Marconi Avenue #9 | 13:31 | 14:01 | 14:21 |
| Sanctuary Avenue #46 | 13:32 | 14:02 | 14:22 |
| Sanctuary Avenue #76 | 13:33 | 14:03 | 14:23 |
| Via per Martina Franca n.60 | 13:34 | 15:04 | 14:24 |
| C. Columbus (Basketball Court) | 13:35 | 14:05 | 14:25 |
| Rossini Street #18 | 13:36 | 14:06 | 14:26 |
| Rossini Street #97 | 13:37 | 14:07 | 14:27 |
| Frappietri Street (Cemetery) | 13:38 | 14:08 | 14:28 |
| Via P. Paolo Pasolini Fronte Villetta | 13:39 | 14:09 | 14:29 |
| Via P. Paolo Pasolini corner Via Aosta | 13:40 | 14:10 | 14:30 |
| Via Napoli Front Bar Belvedere | 13:41 | 14:11 | 14:31 |
| 97 Corso Roma | 13:43 | 14:13 | 14:33 |
| Corso Roma #19 | 13:44 | 14:14 | 14:34 |
| Victor Emmanuel Square #22 | 13:45 | 14:15 | 14:35 |
