SCHEDULES AND OUTBOUND STOPS FROM 16/06/2025 TO 31/08/2025
| Stop | hours | hours | hours | hours | hours | hours | hours | hours | hours |
| M. Grecia Avenue - New Terminus | 07:00 | 07:50 | 08:15 | 09:10 | 10:00 | 11:10 | 13:45 | 14:50 | 17:15 |
| 97 Corso Roma | 07:01 | 07:51 | 08:16 | 09:11 | 10:01 | 11:01 | 13:46 | 14:51 | 17:16 |
| Corso Roma No. 19 | 07:02 | 07:52 | 08:17 | 09:12 | 10:02 | 11:02 | 13:47 | 14:52 | 17:17 |
| Victor Emmanuel Square No. 22 | 07:03 | 07:53 | 08:18 | 09:13 | 10:03 | 11:03 | 13:48 | 14:53 | 17:18 |
| Colonel Scarano Street No. 6 | 07:04 | 07:54 | 08:19 | 09:14 | 10:04 | 11:04 | 13:49 | 14:54 | 17:19 |
| 104 Colonel Scarano Street | 07:05 | 07:55 | 08:20 | 09:15 | 10:05 | 11:05 | 13:50 | 14:55 | 17:20 |
| 61 Marconi Ave. | 07:06 | 07:56 | 08:21 | 09:16 | 10:06 | 11:06 | 13:51 | 14:56 | 17:21 |
| 11 Marconi Ave. | 07:07 | 07:57 | 08:22 | 09:17 | 10:07 | 11:07 | 13:52 | 14:57 | 17:22 |
| Via del Santuario No. 46 | 07:08 | 07:58 | 08:23 | 09:18 | 10:08 | 11:08 | 13:53 | 14:58 | 17:23 |
| 76 Sanctuary Street | 07:09 | 07:59 | 08:24 | 09:19 | 10:09 | 11:09 | 13:54 | 14:59 | 17:24 |
| Via per Martina Franca no. 60 | 07:10 | 08:00 | 08:25 | 09:20 | 10:10 | 11:10 | 13:55 | 15:00 | 17:25 |
| Columbus Avenue (Basketball Court) | 07:11 | 08:01 | 08:26 | 09:21 | 10:11 | 11:11 | 13:56 | 15:01 | 17:26 |
| 18 Rossini Street | 07:12 | 08:02 | 08:27 | 09:22 | 10:12 | 11:12 | 13:57 | 15:02 | 17:27 |
| 58 Rossini Street | 07:13 | 08:03 | 08:28 | 09:23 | 10:13 | 11:13 | 13:58 | 15:03 | 17:28 |
| Frappietri Street (cemetery) | 07:14 | 08:04 | 08:29 | 09:24 | 10:14 | 11:14 | 13:59 | 15:04 | 17:29 |
| P. P. Pasolini Street (F. Villetta Nuova) | 07:15 | 08:05 | 08:30 | 09:25 | 10:15 | 11:15 | 14:00 | 15:05 | 17:30 |
| P. P. Pasolini Street (Corner of Aosta Street) | 07:16 | 08:06 | 08:31 | 09:26 | 10:16 | 11:16 | 14:01 | 15:06 | 17:31 |
| Via Napoli (Facing Belvedere Bar) | 07:17 | 08:07 | 08:32 | 09:27 | 10:17 | 11:17 | 14:02 | 15:07 | 17:32 |
| Via Taranto smog detector | 07:18 | 08:08 | 08:33 | 09:28 | 10:18 | 11:18 | 14:03 | 15:08 | 17:33 |
| Via la Rotonda (opposite VIP Car) | 07:19 | 08:09 | 08:34 | 09:29 | 10:19 | 11:19 | 14:04 | 15:09 | 17:34 |
| Junction No. 12 (State Road 7) | 07:20 | 08:10 | 08:35 | 09:30 | 10:20 | 11:20 | 14:05 | 15:10 | 17:35 |
| Via per Chiatona opposite Polibeck | 07:21 | 08:11 | 08:36 | 09:31 | 10:21 | 11:21 | 14:06 | 15:11 | 17:36 |
| Chiatona - (Station / Lido Impero) | 07:39 | 08:29 | 08:55 | 09:50 | 10:40 | 11:50 | 14:24 | 15:24 | 17:55 |
TIMETABLES AND RETURN STOPS FROM 16/06/2025 TO 31/08/2025
| Stop | hours | hours | hours | hours | hours | hours | hours | hours | hours |
| Chiatona - (Station / Lido Impero) | 07:40 | 08:30 | 09:15 | 10:00 | 12:00 | 12:30 | 14:30 | 15:30 | 18:10 |
| Via per Chiatona (Polibeck) | 07:55 | 08:55 | 09:30 | 10:15 | 12:15 | 12:45 | 14:45 | 15:45 | 18:25 |
| S.S.7 junction (Lidol) | 07:56 | 08:56 | 09:31 | 10:16 | 12:16 | 12:46 | 14:46 | 15:46 | 18:26 |
| Via la Rotonda (VIP Car) | 07:57 | 08:57 | 09:32 | 10:17 | 12:17 | 12:47 | 14:47 | 15:47 | 18:27 |
| Via Taranto smog detector | 07:58 | 08:58 | 09:33 | 10:18 | 12:18 | 12:48 | 14:48 | 15:48 | 18:28 |
| M. Grecia Avenue - New Terminus | 08:00 | 09:00 | 09:35 | 10:20 | 12:20 | 12:50 | 14:50 | 15:50 | 18:30 |
| 97 Corso Roma | – | – | – | – | 12:21 | 12:51 | – | 15:51 | 18:31 |
| Corso Roma No. 19 | – | – | – | – | 12:22 | 12:52 | – | 15:52 | 18:32 |
| V. Emanuele Square No. 22 | – | – | – | – | 12:23 | 12:53 | – | 15:53 | 18:33 |
| Colonel Scarano Street No. 6 | – | – | – | – | 12:24 | 12:54 | – | 15:54 | 18:34 |
| 104 Colonel Scarano Street | – | – | – | – | 12:25 | 12:55 | – | 15:55 | 18:35 |
| 61 Marconi Ave. | – | – | – | – | 12:26 | 12:56 | – | 15:56 | 18:36 |
| 11 Marconi Ave. | – | – | – | – | 12:27 | 12:57 | – | 15:57 | 18:37 |
| Via del Santuario No. 46 | – | – | – | – | 12:28 | 12:58 | – | 15:58 | 18:38 |
| 76 Sanctuary Street | – | – | – | – | 12:29 | 12:59 | – | 15:59 | 18:39 |
| Via per Martina Franca no. 60 | – | – | – | – | 12:30 | 13:00 | – | 16:00 | 18:40 |
| Columbus Avenue (Basketball Court) | – | – | – | – | 12:31 | 13:01 | – | 16:01 | 18:41 |
| 10 Rossini Street | – | – | – | – | 12:32 | 13:02 | – | 16:02 | 18:42 |
| 58 Rossini Street | – | – | – | – | 12:33 | 13:03 | – | 16:03 | 18:43 |
| Frappietri Street (cemetery) | – | – | – | – | 12:34 | 13:04 | – | 16:04 | 18:44 |
| P. P. Pasolini Street ( F. villetta nuova) | – | – | – | – | 12:35 | 13:05 | – | 16:05 | 18:45 |
| Via P. P. Pasolini (corner of Via Aosta) | – | – | – | – | 12:36 | 13:06 | – | 16:06 | 18:46 |
| Via Napoli Front Bar Belvedere | – | – | – | – | 12:37 | 13:07 | – | 16:07 | 18:47 |
| M. Grecia Avenue - New Terminus | – | – | – | – | 12:40 | 13:10 | – | 16:10 | 18:50 |
