TIMETABLES AND OUTBOUND STOPS
| Stop | hours | hours | hours | hours | hours | hours |
| Magna Grecia Avenue-Capolinea | 06:45 | 08:45 | 11:15 | 13:45 | 14:45 | 16:50 |
| 97 Corso Roma | 06:46 | 08:46 | 11:16 | – | 14:46 | 16:51 |
| Corso Roma No. 19 | 06:46 | 08:46 | 11:16 | – | 14:46 | 16:51 |
| Via Crispiano-Fronte Liceo | – | – | – | 13:47 | – | – |
| Frappietri Street (Manzoni School) | – | – | – | 13:48 | – | – |
| Colonel Scarano Street No. 109 | – | – | – | 13:49 | – | – |
| 17 Colonel Scarano Street | – | – | – | 13:49 | – | |
| 22 Victor Emmanuel Square | 06:48 | 08:48 | 11:18 | 13:51 | 14:48 | 16:53 |
| Via Regina Margherita No. 40 | 06:49 | 08:49 | 11:19 | 13:52 | 14:49 | 16:54 |
| Via La Rotonda | 06:50 | 08:50 | 11:20 | 13:53 | 14:50 | 16:55 |
| Junction No. 12 (State Road 7) | 06:51 | 08:51 | – | – | – | – |
| Via per Chiatona | 06:52 | 08:52 | – | – | – | – |
| Chiatona (Station) | 07:00 | 09:00 | – | – | – | – |
| Oleander Street | 07:05 | 09:05 | – | – | – | |
| Ferrara Street | – | – | 11:21 | 13:54 | 14:51 | 16:56 |
| Verdemare (Camping) | 07:15 | 09:15 | 11:30 | 14:00 | 15:00 | 17:05 |
| Chiatona (Station) | – | – | 11:45 | 14:15 | 15:15 | 17:20 |
RETURN TIMES AND STOPS
| Stop | hours | hours | hours | hours | hours | hours |
| Chiatona (Station) | – | – | 11:45 | 14:15 | 15:15 | 17:20 |
| Oleander Street | – | – | 11:50 | 14:02 | 15:20 | 17:25 |
| Verdemare (Camping) | 07:15 | 09:15 | – | – | – | – |
| Ferrara Street | 07:29 | 09:29 | – | – | – | – |
| Junction (State Road7) Lidol | – | – | 11:59 | 14:29 | 15:29 | 17:39 |
| 33 La Rotonda Street | 07:30 | 09:30 | 12:00 | 14:30 | 15:30 | – |
| Victor Emmanuel Square | 07:33 | 09:33 | 12:03 | 14:33 | 15:33 | – |
| Corso Roma - Post Office | 07:34 | 09:34 | 12:04 | 14:34 | 15:34 | – |
| Magna Grecia Avenue-Capolinea | 07:35 | 09:35 | 12:05 | 14:35 | 15:35 | 17:40 |
| Via Crispiano-Fronte Liceo | 07:37 | – | – | – | – | – |
| Frappietri Street (Manzoni School) | 07:45 | – | – | – | – | – |
| 97 Corso Roma | – | – | – | – | – | 17:41 |
| Corso Roma No. 19 | – | – | – | – | 17:42 | |
| Victor Emmanuel Square No. 22 | – | – | – | – | – | 17:43 |
| Via La Rotonda | – | – | – | – | – | 17:45 |
