NB1: Rides marked with * are run only during the summer period (school closures)
NB2: Rides marked with ** are run during the school term only.
HOURS AND STOPS MONDAY THROUGH SATURDAY
| Stop | hours | hours | hours* | hours** | hours* | hours** | hours* | hours** | hours | |
| P.zza Crispi | END OF THE LINE | 6:40 | 8:15 | 11:45 | 12:35 | 12:55 | 13:40 | 14:00 | 14:45 | 16:50 |
| Italy Course | Christ the King Church | 6:42 | 8:17 | 11:47 | 12:37 | 12:57 | 13:42 | 14:02 | 14:47 | 16:52 |
| Gaetano Grassi Street | 40-42 | 6:43 | 8:18 | 11:48 | 12:38 | 12:58 | 13:43 | 14:03 | 14:48 | 16:53 |
| Carella Avenue | 15 | 6:44 | 8:19 | 11:49 | 12:39 | 12:59 | 13:44 | 14:04 | 14:49 | 16:54 |
| Via della Sanità | Stadium snc | 6:44 | 8:19 | 11:49 | 12:39 | 12:59 | 13:44 | 14:04 | 14:49 | 16:54 |
| Via Monti del Duca | 6:45 | 8:20 | 11:50 | 12:40 | 13:00 | 13:45 | 14:05 | 14:50 | 16:55 | |
| Pasqualone Road | 6:47 | 8:22 | 11:52 | 12:42 | 13:02 | 13:47 | 14:07 | 14:52 | 16:57 | |
| Wind Cottages Road | 6:52 | 8:27 | 11:57 | 12:47 | 13:07 | 13:52 | 14:12 | 14:57 | 17:02 | |
| Provincial Road 70 San Domenico | snc | 6:54 | 8:29 | 12,00 | 12:49 | 13:09 | 13:54 | 14:14 | 14:59 | 17:04 |
| Provincial Road 70 San Domenico | Chicken coop | 6:56 | 8:31 | 12:02 | 12:51 | 13:11 | 13:56 | 14:16 | 15:01 | 17:06 |
| Duke Mountains Road SP68 | 6:57 | 8:32 | 12:03 | 12:52 | 13:12 | 13:57 | 14:17 | 15:02 | 17:07 | |
| Madonna del Pozzo Road | 7 | 7:01 | 8:36 | 12:07 | 12:56 | 13:16 | 14:01 | 14:21 | 15:06 | 17:11 |
| Via Taranto ss 172 | 7:03 | 8:38 | 12:09 | 12:58 | 13:18 | 14:03 | 14:23 | 15:08 | 17:13 | |
| Three Plains Road Zone F | 7:05 | 8:40 | 12:11 | 13:00 | 13:20 | 14:05 | 14:25 | 15:10 | 17:15 | |
| S. Provincial Road 49 | 7:08 | 8:43 | 12:14 | 13:03 | 13:23 | 14:08 | 14:28 | 15:13 | 17:18 | |
| Limestone Road | 7:09 | 8:44 | 12:15 | 13:04 | 13:24 | 14:09 | 14:29 | 15:14 | 17:19 | |
| S. Provincial Road 51 | 7:10 | 8:45 | 12:16 | 13:05 | 13:25 | 14:10 | 14:30 | 15:15 | 17:20 | |
| Redeemer Road Trasconi-Lamia Vecchia | 7:13 | 8:48 | 12:19 | 13:08 | 13:28 | 14:13 | 14:33 | 15:18 | 17:23 | |
| Procile-Palese Road Zone F | 7:15 | 8:51 | 12:21 | 13:11 | 13:31 | 14:16 | 14:36 | 15:21 | 17:26 | |
| Padula Kappa Road | 69 | 7:19 | 8:55 | 12:25 | 13:15 | 13:35 | 14:20 | 14:40 | 15:25 | 17:30 |
| Padula Kappa Road | 56 F | 7:20 | 8:56 | 12:26 | 13:16 | 13:36 | 14:21 | 14:41 | 15:26 | 17:31 |
| Montetullio-Gemma road sp 60 | 7:21 | 8:57 | 12:27 | 13:17 | 13:37 | 14:22 | 14:42 | 15:27 | 17:32 | |
| Conserva-Palesi Road | 7:22 | 8:58 | 12:28 | 13:18 | 13:38 | 14:23 | 14:43 | 15:28 | 17:33 | |
| Petrone Road | 7:24 | 9:00 | 12:30 | 13:20 | 13:40 | 14:25 | 14:45 | 15:30 | 17:35 | |
| Crispiano Road | 7:25 | 9:01 | 12:31 | 13:21 | 13:41 | 14:26 | 14:46 | 15:31 | 17:36 | |
| Strada Grassi-Via Mita | 7:25 | 9:01 | 12:31 | 13:21 | 13:41 | 14:26 | 14:46 | 15,31 | 17:36 | |
| Pergolo Road Zone F | 80 | 7:26 | 9:02 | 12:32 | 13:22 | 13:42 | 14:27 | 14:47 | 15:32 | 17:37 |
| Pergolo Road | 7:28 | 9:04 | 12:34 | 13:24 | 13:44 | 14:29 | 14:49 | 15:34 | 17:39 | |
| Guglielmi Street | 9/ bis | 7:29 | 9:05 | 12:35 | 13:25 | 13:45 | 14:30 | 14:50 | 15:35 | 17:40 |
| Guglielmi Street | 7:30 | 9:06 | 12:36 | 13:26 | 13:46 | 14:31 | 14:51 | 15:36 | 17:41 | |
| Stefano Raguso Street | snc | 7:31 | 9:07 | 12:37 | 13:27 | 13:47 | 14:32 | 14:52 | 15:37 | 17:42 |
| Via Mottola | Pharmacy | 7:32 | 9:08 | 12:38 | 13:28 | 13:48 | 14:33 | 14:53 | 15:38 | 17:43 |
| Mario Pagano Square | Civic 8 BarCubana | 7:32 | 9:08 | 12:38 | 13:28 | 13:48 | 14:33 | 14:53 | 15:38 | 17:43 |
| Donizzetti Street | 42 | 7:33 | 9:09 | 12:39 | 13:29 | 13:49 | 14:34 | 14:54 | 15:39 | 17:44 |
| Via Pergolesi School Stop | 3 | 7:34 | 9:10 | 12:40 | 13:30 | 13:50 | 14:35 | 14:55 | 15:40 | 17:45 |
| Via Bellini Arch Tabacchi | 3 | 7:34 | 9:10 | 12:40 | 13:31 | 13:50 | 14:35 | 14:55 | 15:40 | 17:45 |
| Via Bellini Caffe Ducale | 3 | 7:35 | 9:11 | 12:41 | 13:32 | 13:51 | 14:36 | 14:56 | 15:41 | 17:46 |
| Mascagni Street | 7:35 | 9:11 | 12:41 | 13:32 | 13:51 | 14:36 | 14:56 | 15:41 | 17:46 | |
| Via G. D'Aprile Shuttle | 15 | 7:36 | 9:12 | 12:42 | 13:33 | 13:52 | 14:37 | 14:57 | 15:42 | 17:47 |
| St. Anthony Square | 2 | 7:37 | 9:13 | 12:43 | 13:34 | 13:53 | 14:38 | 14:58 | 15:43 | 17:48 |
| P.zza Crispi | END OF THE LINE | 7:39 | 9:15 | 12:44 | 13:36 | 13:54 | 14:40 | 14:59 | 15:45 | 17:50 |
