NB1: Stops marked with * are made only during the school term
NB2: Rides marked with ** are run Monday through Saturday.
NB3: Rides marked with *** are run Monday through Saturday during the summer period (school closures)
NB4: Rides marked with **** are run exclusively during the school term
| Stop | hours** | hours** | hours** | time*** | timetable**** | time*** | timetable**** | time*** | hours | |
| P.zza Crispi | End of the line | 6:30 | 8:15 | 9:20 | 12:55 | 13:40 | 14:00 | 14:45 | 15:30 | 15:45 |
| Paisiello Street | civic 42 | 6:31 | 8:16 | 9:21 | 12:56 | 13:41 | 14:01 | 14:46 | 15:31 | 15:46 |
| Paisiello Street | civic 49 | 6:32 | 8:17 | 9:22 | 12:57 | 13:42 | 14,02 | 14:47 | 15:32 | 15:47 |
| Mercadante Street | civic 6 | 6:33 | 8:18 | 9:23 | 12:57 | 13:42 | 14:02 | 14:47 | 15:32 | 15:47 |
| Rossini Street | civic 8 | 6:33 | 8:18 | 9:23 | 12:58 | 13:28 | 14:03 | 14:48 | 15:33 | 15:48 |
| Alberobello Street | front of house 89 | 6:34 | 8:19 | 9:24 | 12:59 | 13:43 | 14:04 | 14:49 | 15:34 | 15:49 |
| Chiancaro Road area d | 6:35 | 8:20 | 9:25 | 12:59 | 13:44 | 14:04 | 14:49 | 15:34 | 15:49 | |
| Chiancaro Road first | 6:36 | 8:21 | 9:26 | 13:01 | 13:44 | 14:06 | 14:51 | 15:36 | 15:51 | |
| Alberobello Road | 6:39 | 8:24 | 9:29 | 13:04 | 13:46 | 14:09 | 14:54 | 15:39 | 15:54 | |
| Provincial road 58 | 6:41 | 8:26 | 9:31 | 13:08 | 13:49 | 14:13 | 14:58 | 15:43 | 15:58 | |
| Motolese Road | Bar | – | – | – | 13:11 | 13:53 | 14:16 | 15:01 | 15:46 | 16:01 |
| Mount Three Carlin Road | – | – | – | 13:11 | 13:56 | 14:16 | 15:01 | 15:46 | 16:01 | |
| Foggia di Barnaba Road Zone A | – | – | – | 13:13 | 13:56 | 14:18 | 15:03 | 15:48 | 16:03 | |
| Bellocchio Road Zone A | Pool “The Dream” | – | – | – | 13:14 | 13:58 | 14:19 | 15:04 | 15:49 | 16:04 |
| Pentimi Municipal Road | – | – | – | 13:15 | 13:59 | 14:20 | 15:05 | 15:50 | 16:05 | |
| Contrada Tagliente | – | – | – | 13:16 | 14:00 | 14:21 | 15:06 | 15:51 | 16:06 | |
| Contrada Pozzo masiello-pentimi | – | – | – | 13:17 | 14:01 | 14:22 | 15:07 | 15:52 | 16:07 | |
| Contrada Pozzo masiello | – | – | – | 13:19 | 14:02 | 14:24 | 15:09 | 15:54 | 16:09 | |
| Mount Three Pugs Road- Beauty | 6:41 | 8:26 | 9:31 | – | – | – | – | – | – | |
| Aquarulo Road Zone A | 6:48 | 8:33 | 9:38 | – | – | – | – | – | – | |
| Alberobello Street | 6:49 | 8:34 | 9:39 | – | – | – | – | – | – | |
| SS 172 of the trulli | 6:50 | 8:35 | 9:40 | – | – | – | – | – | – | |
| Maranna Road Chapter Zone B | snc | 6:52 | 8:36 | 9:41 | – | – | – | – | – | – |
| Frosting Road | 6:54 | 8:40 | 9:45 | 13:20 | 14:03 | 14:24 | 15:09 | 15:54 | 16:09 | |
| Ctrada provincial road 59 | 6:57 | 8:41 | 9:46 | 13:23 | 14,04 | 14:25 | 15:10 | 15:55 | 16:10 | |
| Church Chapter inversion | Church | 7:00 | 8:44 | 9:49 | 13:23 | 14:05 | 14:28 | 15:13 | 15:58 | 16:13 |
| Provincial road 59 | 7:00 | 8:45 | 9:50 | 13:24 | 14:08 | 14:28 | 15:13 | 15:58 | 16:13 | |
| Frosting Road | – | – | – | 13:25 | 14:08 | 14:29 | 15:14 | 15:59 | 16:14 | |
| Maranna Road Chapter Zone b | – | – | – | 13:29 | 14:09 | 14:30 | 15:15 | 16:00 | 16:15 | |
| SS 172 of the trulli | – | – | – | 13:31 | 14:10 | 14:34 | 15:19 | 16:04 | 16:19 | |
| Alberobello Street | – | – | – | 13:33 | 14:14 | 14:36 | 15:21 | 16:06 | 16:21 | |
| Aquarulo Road zone a | – | – | – | 13:34 | 14:16 | 14:38 | 15:23 | 16:08 | 16:23 | |
| Monte Tre Carlini-Beauty Road | – | – | – | 13:42 | 14:18 | 14:39 | 15:24 | 16:09 | 16:24 | |
| Provincial road 58 | Nigri church | – | – | – | 13:43 | 14:19 | 14:47 | 15:32 | 16:17 | 16:32 |
| Alberobello Road | – | – | – | 13:44 | 14:27 | 14:48 | 15:33 | 16:18 | 16:33 | |
| Chiancaro Road first | – | – | – | 13:46 | 14:28 | 14:49 | 15:34 | 16:19 | 16:34 | |
| Madonna D’ Andria Road | – | – | – | 13:49 | 14:29 | 14:51 | 15:36 | 16:21 | 16:36 | |
| Chiancaro Road area d | civic 167 | – | – | – | 13:50 | 14:31 | 14:54 | 15:39 | 16:24 | 16:39 |
| Contrada Pozzomasiello | 7:03 | 8:48 | 9:53 | – | – | – | – | – | – | |
| Contrada Pozzomasiello Pentimi | 7:04 | 8:49 | 9:54 | – | – | – | – | – | – | |
| Ctrada Municipal Tagliente | 7:05 | 8:50 | 9:45 | – | – | – | – | – | – | |
| Pentimi municipal road | 7:06 | 8:51 | 9:46 | – | – | – | – | – | – | |
| Bellocchio Road Zone A | Pool “The Dream” | 7:08 | 8:53 | 9:48 | – | – | – | – | – | – |
| Foggia di Barnaba Road Zone A | 7:09 | 8:54 | 9:49 | – | – | – | – | – | – | |
| Mount Three Carlin Road | 7:10 | 8:55 | 9:50 | – | – | – | – | – | – | |
| Motolese Road | Motolese Bar | 7:11 | 8:56 | 9:51 | – | – | – | – | – | – |
| Via Alberobello sp 58 | Nigri Church | 7:15 | 9:00 | 9:55 | – | – | – | – | – | – |
| Alberobello Road | 7:19 | 9:04 | 9:59 | 13:50 | 14:34 | 14:55 | 15:40 | 16:25 | 16:40 | |
| Chiancaro Road first | 7:20 | 9:05 | 10:00 | – | – | – | – | – | – | |
| Madonna d'andria Road | 7:23 | 9:08 | 10:13 | – | – | – | – | – | – | |
| Chiancaro Road Zone D | 7:24 | 9:09 | 10:14 | – | – | – | – | – | – | |
| Alberobello Street | 7:22 | 9:11 | 10:16 | – | – | – | – | – | – | |
| Via Mottola | 7:23 | 9:12 | 10:17 | 13:53 | 14:35 | 14:55 | 15:40 | 16:25 | 16:40 | |
| Via Rossini Bar Cubana | civic 68 | 7:23 | 9:12 | 10:17 | 13:54 | 14:35 | 14:58 | 15:43 | 16:28 | 16:43 |
| Rossini Street - Bar 2000 | civic 163 | 7:24 | 9:13 | 10:18 | 13:54 | 14:38 | 14:59 | 15:44 | 16:29 | 16:44 |
| Mercadante Street | civic 96 | 7:25 | 9:14 | 10:19 | 13:55 | 14:39 | 15:00 | 15:44 | 16:30 | 16:44 |
| Paisiello Street | civic 38 | 7:25 | 9:14 | 10:19 | 13:56 | 14:39 | 15:01 | 15:45 | 16:31 | 16:45 |
| Corso Italia P.zza Crispi (terminus) | civic 72 | 7:26 | 9:15 | 10:20 | 13:57 | 14:40 | 15:05 | 15:46 | 16:35 | 16:46 |
| Corso Italia* | Christ the King* | 7:27* | – | – | – | – | – | – | – | – |
| Fighera Street* | civic 48* | 7:28* | – | – | – | – | – | – | – | – |
| Fighera Street* | civic 70* | 7:28* | – | – | – | – | – | – | – | – |
| Station terminus* | 7:29* | – | – | – | – | – | – | – | – | |
| Guglielmi Street* | 7:55* | – | – | – | – | – | – | – | – | |
| Stefano Raguso Street* | Kiosk* | 7:56* | – | – | – | – | – | – | – | – |
| Via Mottola* | Pharmacy* | 7:57* | – | – | – | – | – | – | – | – |
| Via Cesare Pavese* | civic 16-18* | 7:58* | – | – | – | – | – | – | – | – |
| Via Cesare Pavese* | civic 62/F* | 7:59* | – | – | – | – | – | – | – | – |
| Via Don Minzoni CISL Headquarters* | civic 25* | 8:00* | – | – | – | – | – | – | – | – |
| Via Lawyer Mario Greco* | civic 13* | 8:01* | – | – | – | – | – | – | – | – |
| Donizzetti Street* | 8:02* | – | – | – | – | – | – | – | – | |
| Rossini Street* | 8:03* | – | – | – | – | – | – | – | – | |
| Mercadante street Paisiello street* | 8:05* | – | – | – | – | – | – | – | – | |
| Piazza Crispi* | HEADQUARTERS* | 8:07* | – | – | – | – | – | – | – | – |
