TIMETABLES AND STOPS ON ROUTE 1
| Stop | hours |
| BURST STREET (TRAFFIC CIRCLE STOP) | 07:45 |
| ADMIRAL VACCA STREET (ANG. TWO CHAPELS STREET) | 07:48 |
| VIA d'ANGIO’ (STUZZICO) | 07:05 |
| BERARDI STREET (FUNKY BAR) | 07:53 |
| DE CAPUA STREET (NO. 37: CORNER OF TATULLI STREET) | 07:55 |
| LA PIRA STREET (DIFRONTE STAZIONE SS. MEDICI) | 07:57 |
| VIA LA PIRA (TITANIC BAR) | 8:00 |
| PIEPOLI STREET (BAKERY) | 08:03 |
| VIA F.SCO DE BIASE (ANG. VIA RAGNI) | 08:01 |
TIMETABLES AND RETURN STOPS ROUTE 1
| Stop | hours |
| VIA F.SCO DE BIASE (ANG. VIA RAGNI) | 13:02 |
| PIEPOLI STREET (IN FRONT OF BAKERY) | 13:27 |
| VIA LA PIRA (EXPERT) | 13:28 |
| LA PIRA STREET (IN FRONT OF SS. MEDICI STATION) | 13:03 |
| DE CAPUA STREET (DIFRONT CIVIC NUMBER 37: ANG. TATULLI STREET) | 13:32 |
| BERARDI STREET (DIFRONTE BAR FUNKY) | 13:35 |
| VIA d'ANGIO’ (IN FRONT OF STUZZICO) | 13:38 |
| ADMIRAL VACCA STREET (ANG. TWO CHAPELS STREET) | 13:04 |
| BURST STREET (TRAFFIC CIRCLE STOP) | 13:45 |
TIMETABLES AND STOPS ON ROUTE 2
| Stop | hours |
| VIA MODUGNO ANG. VIA A. GRANDI (BITONTO TOP) | 07:45 |
| CARMINE SYLOS SQUARE (CLASSICAL HIGH SCHOOL) | 07:05 |
| PALOMBAIO STREET (HOUSE NUMBER 89: ARCADE) | 07:55 |
| MARTIN LUTER KING SQUARE (HOSPITAL) | 07:57 |
| ADMIRAL VACCA STREET (POPULAR BAR) | 07:59 |
| ADMIRAL VACCA STREET (CARIME BANK) | 8:00 |
| MARCONI SQUARE (LUNA BAR) | 08:02 |
| VIA RICAPITO (ANG. VIA RAGNI) | 08:01 |
TIMETABLES AND RETURN STOPS ROUTE 2
| Stop | hours |
| VIA RICAPITO (ANG. VIA RAGNI) | 13:02 |
| MARCONI SQUARE (DE PINTO PHARMACY) | 13:25 |
| MATTEOTTI STREET (DONADIO PHARMACY) | 13:03 |
| MATTEOTTI STREET (SYLOS MIDDLE SCHOOL) | 13:32 |
| MARTIN LUTER KING SQUARE (HOSPITAL) | 13:35 |
| PALOMBAIO STREET (HOUSE NUMBER 89: ARCADE) | 13:04 |
| CARMINE SYLOS SQUARE (CLASSICAL HIGH SCHOOL) | 13:45 |
| VIA MODUGNO ANG. VIA A. GRANDI (BITONTO TOP) | 13:05 |
