NB: service is discontinued on the 3rd and 4th Sundays in October
| Stop | hours | hours | hours | hours |
| TERMINUS SQUARE A. MARENA (Basilica SS. MEDICI) | 8:00 | 9:00 | 10:00 | 11:00 |
| REPUBLIC STREET (FORNELLI ELEMENTARY SCHOOL) | 8:01 | 9:01 | 10:01 | 11:01 |
| REPUBLIC STREET (CINEMA COVIELLO) | 8:02 | 9:02 | 10:02 | 11:02 |
| REPUBLIC STREET (CENTRAL POST OFFICE) | 8:03 | 9:03 | 10:03 | 11:03 |
| SQUARE A. MORO (FORMER ADRIANI) | 8:03 | 9:03 | 10:03 | 11:03 |
| MARCONI SQUARE (LUNA BAR) | 8:04 | 9:04 | 10:04 | 11:04 |
| VIA VOLTA | 8:04 | 9:04 | 10:04 | 11:04 |
| CASTLE SQUARE (ENEL) | 8:05 | 9:05 | 10:05 | 11:05 |
| VIA GALILEI | 8:05 | 9:05 | 10:05 | 11:05 |
| FEDERIC II OF BOURBON SQUARE (IST. MARIA CRISTINA) | 8:06 | 9:06 | 10:06 | 11:06 |
| VIA MODUGNO (ANG. VIA VITONE) | 8:07 | 9:07 | 10:07 | 11:07 |
| ACHILLE GRANDI STREET (SQUARE) | 8:08 | 9:08 | 10:08 | 11:08 |
| VIA BRUNO BUOZZI (ANG. VIA VITONE) | 8:08 | 9:08 | 10:08 | 11:08 |
| BRUNO BUOZZI STREET (ANG. PALO STREET) | 8:09 | 9:09 | 10:09 | 11:09 |
| S.P.231 FOGGIA DIRECTION | 8:10 | 9:10 | 10:10 | 11:10 |
| VIA RAFFAELE ABBATICCHIO (OPPOSITE RIST. PLATINUM) | 8:13 | 9:13 | 10:13 | 11:13 |
| S.P.231 FOGGIA DIRECTION | 8:14 | 9:14 | 10:14 | 11:14 |
| PALOMBAUM WAY. | 8:16 | 9:16 | 10:16 | 11:16 |
| VIA EMPEROR ANTONINO | 8:16 | 9:16 | 10:16 | 11:16 |
| MARTIN LUTHER KING SQUARE (HOSPITAL | 8:18 | 9:18 | 10:18 | 11:18 |
| VIA FORNELLI | 8:19 | 9:19 | 10:19 | 11:19 |
| MATTEOTTI STREET (STATION) | 8:20 | 9:20 | 10:20 | 11:20 |
| ANGELINI STREET (HOUSE NUMBER 43) | 8:20 | 9:20 | 10:20 | 11:20 |
| QUASIMODO STREET | 8:21 | 9:21 | 10:21 | 11:21 |
| TWO CHAPELS STREET (CEMETERY) | 8:22 | 9:22 | 10:22 | 11:22 |
| VIA TRAIANA | 8:22 | 9:22 | 10:22 | 11:22 |
| G.NNI MODUGNO STREET (NO. 8) | 8:23 | 9:23 | 10:23 | 11:23 |
| VIA AMM. VACCA (ANG. VIA DUE CAPPELLE) | 8:24 | 9:24 | 10:24 | 11:24 |
| VIA AMM. COW (NEAR OK STORE) | 8:24 | 9:24 | 10:24 | 11:24 |
| VIA AMM. COW (NEAR POPULAR BAR) | 8:25 | 9:25 | 10:25 | 11:25 |
| VIA AMM. VACCA (NEAR BCC BANK) | 8:26 | 9:26 | 10:26 | 11:26 |
| MARCONI SQUARE (LUNA BAR) | 8:29 | 9:29 | 10:29 | 11:29 |
| TRAETTA STREET (FAVILLE WAREHOUSES) | 8:30 | 9:30 | 10:30 | 11:30 |
| TRAETTA STREET (ANG. RICAPITO STREET) | 8:31 | 9:31 | 10:31 | 11:31 |
| VIA RAGNI | 8:31 | 9:31 | 10:31 | 11:31 |
| BERLINGUER STREET (ROGADEO MIDDLE SCHOOL) | 8:32 | 9:32 | 10:32 | 11:32 |
| BERLINGUER STREET (PIAZZETTA) | 8:33 | 9:33 | 10:33 | 11:33 |
| P.R.G. STREET (CORNER LA MALFA STREET) | 8:34 | 9:34 | 10:34 | 11:34 |
| RODARI SQUARE (IST. TECHNICAL COMMERCIAL) | 8:35 | 9:35 | 10:35 | 11:35 |
| P. NENNI STREET (TENNIS CLUB VICINITY) | 8:36 | 9:36 | 10:36 | 11:36 |
| AMENDOLAGINE STREET (STREET NUMBER 93) | 8:38 | 9:38 | 10:38 | 11:38 |
| VIA TEN. SPERANZA | 8:38 | 9:38 | 10:38 | 11:38 |
| VIA PROF. MOSCHETTA (RUTIGLIANO MIDDLE SCHOOL) | 8:39 | 9:39 | 10:39 | 11:39 |
| VIA GEN. PLANELLI (HOUSE NUMBER 42-44) | 8:40 | 9:40 | 10:40 | 11:40 |
| LAROVERE STREET (STORE OK) | 8:41 | 9:41 | 10:41 | 11:41 |
| VIA D. PIEPOLI (NO. 14) | 8:42 | 9:42 | 10:42 | 11:42 |
| VIA D. PIEPOLI (NEAR VERANI TIRE SHOP) | 8:43 | 9:43 | 10:43 | 11:43 |
| VIA D. PIEPOLI (CORNER VIA TEN. MODUGNO) | 8:44 | 9:44 | 10:44 | 11:44 |
| FRANCESCO SANTORUVO STREET | 8:44 | 9:45 | 10:45 | 11:45 |
| FALCONE AND BORSELLINO STREET (CITADEL CHILD) | 8:45 | 9:45 | 10:45 | 11:45 |
| PALMIRO TOGLIATTI STREET | 8:45 | 9:46 | 10:46 | 11:46 |
| LIEUTENANT DOMENICO MODUGNO STREET (S. ALTER) | 8:46 | 9:46 | 10:46 | 11:46 |
| JOHN XXIII AVENUE (CORNER LA PIRA STREET) | 8:47 | 9:47 | 10:47 | 11:47 |
| VIA G. LA PIRA (SS. Medici station) | 8:48 | 9:48 | 10:48 | 11:48 |
| VIA D. DE CAPUA (HOUSE NUMBER 5) | 8:49 | 9:49 | 10:49 | 11:49 |
| TERMINUS SQUARE A. MARENA (Basilica SS. MEDICI) | 8:50 | 9:50 | 10:50 | 11:50 |
