As of July 1, 2024, as a result of Regional Council Resolution No. 767 of 11/06/2024, as provided for in L. R. 18/2002, Art. 26, Paragraph 2, the fare base for minimum prices of travel tickets will be adjusted according to the general national consumer price index for the entire community (NIC).
Tickets
| TICKET TYPE | PRICE |
| ONE WAY | 1,00 € |
| SINGLE RIDE FROM JULY 1, 2024 | 1,10 € |
| SIMPLE BUS RIDE | 1,50 € |
| SINGLE RIDE ON BOARD BUS FROM JULY 1, 2024 | 1,60 € |
Subscriptions
| SUBSCRIPTION TYPE | PRICE |
| ORDINARY MONTHLY | 35,80 € |
| ORDINARY MONTHLY FROM JULY 1, 2024 | 37,80 € |
| MONTHLY STUDENTS | 29,20 € |
| MONTHLY STUDENTS FROM JULY 1, 2024 | 30,90 € |
| MONTHLY RETIRED | 18,90 € |
| MONTHLY PENSIONERS FROM JULY 1, 2024 | 20,00 € |
| WORKERS MONTHLY | 23,80 € |
| MONTHLY WORKERS FROM JULY 1, 2024 | 25,20 € |
Users of public transportation services who upon inspection are found to be without a valid ticket are required to pay, in addition to the one-way ticket, an administrative fine of 100.00 euros, reduced to 50.00 euros if the user extinguishes the offense within thirty days after the notice or notification thereof.
Ref. Apulia Regional Law October 31, 2002, No. 18 Single text on the regulation of local public transport
