As of July 1, 2024, as a result of Regional Council Resolution No. 767 of 11/06/2024, as provided for in L. R. 18/2002, Art. 26, Paragraph 2, the fare base for minimum prices of travel tickets will be adjusted according to the general national consumer price index for the entire community (NIC).
Tickets
| TICKET TYPE | PRICE |
| ONE WAY | 1,00 € |
| SINGLE RIDE FROM JULY 1, 2024 | 1,10 € |
| SIMPLE BUS RIDE | 1,50 € |
| SINGLE RIDE ON BOARD BUS FROM JULY 1, 2024 | 1,60 € |
Subscriptions
| SUBSCRIPTION TYPE | PRICE |
| ORDINARY MONTHLY | 35,10 € |
| ORDINARY MONTHLY FROM JULY 1, 2024 | 37,10 € |
| MONTHLY STUDENTS | 24,70 € |
| MONTHLY STUDENTS FROM JULY 1, 2024 | 26,10 € |
| WEEKLY STUDENTS FROM JULY 1, 2024 | 6,90 € |
| MONTHLY RETIRED | 18,70 € |
| MONTHLY PENSIONERS FROM JULY 1, 2024 | 19,80 € |
| WORKERS MONTHLY | 23,70 € |
| MONTHLY WORKERS FROM JULY 1, 2024 | 25,10 € |
| CARPARI ORDINARY MONTHLY | 35,10 € |
| MONTHLY ORDINARY CARPARI FROM JULY 1, 2024 | 37,10 € |
| WEEKLY ORDINARY CARPARI FROM JULY 1, 2024 | 8,50 € |
BuSMART service
| TITLE TYPE | PRICE |
| SIMPLE TRIP TICKET | 0,50 € |
| DAILY TICKET | 1,00 € |
| WEEKLY SUBSCRIPTION | 5,00 € |
| MONTHLY SUBSCRIPTION | 20,00 € |
| ANNUAL SUBSCRIPTION | 200,00 € |
| WEEKLY SUBSCRIPTION ASL-COM.-PT. | 3,00 € |
| MONTHLY SUBSCRIPTION ASL-COM.-PT. | 1,00 € |
| ANNUAL SUBSCRIPTION ASL-COM.-PT. | 120,00 € |
| MERCHANT ANNUAL SUBSCRIPTION | 100,00 € |
| ANNUAL PASS FOR HISTORIC CENTER RESIDENTS | 80,00 € |
| FREE MOVEMENT WEEKLY PASS | 6,00 € |
| FREE MOVEMENT MONTHLY SUBSCRIPTION | 25,00 € |
| ANNUAL FREE MOVEMENT SUBSCRIPTION | 250,00 € |
Users of public transportation services who upon inspection are found to be without a valid ticket are required to pay, in addition to the one-way ticket, an administrative fine of 100.00 euros, reduced to 50.00 euros if the user extinguishes the offense within thirty days after the notice or notification thereof.
Ref. Apulia Regional Law October 31, 2002, No. 18 Single text on the regulation of local public transport
