Tickets
| TICKET TYPE | PRICE |
| SIMPLE RIDE URBAN CENTER | 1.00 € |
| SIMPLE RIDE REDUCED SCHOOL | 0.70 € |
| INCREASED SIMPLE URBAN STROKE | 2.00 € |
| INCREASED SIMPLE STROKE FRACTIONS | 2.10 € |
| SIMPLE RUNNING FRACTIONS | 1.20 € |
| SIMPLE STROKE REDUCED FRACTIONS | 0.90 € |
Subscriptions
| SUBSCRIPTION TYPE | PRICE |
| WEEKLY SCHOOL SUBSCRIPTION FRACTIONS | 8.50 € |
| WEEKLY SUBSCRIPTION FRACTIONS | 14.00 € |
| REDUCED URBAN CENTER WEEKLY SUBSCRIPTION | 7.90 € |
| URBAN CENTER WEEKLY SUBSCRIPTION | 13.20 € |
| MIDDLE SCHOOL MONTHLY SUBSCRIPTION (DE RENZIO) | 12.70 € |
| MONTHLY SUBSCRIPTION REDUCED FRACTIONS | 27.80 € |
| MONTHLY SUBSCRIPTION FRACTIONS | 46.30 € |
| URBAN CENTER MONTHLY PASS REDUCED STUDENTS | 24.30 € |
| MONTHLY SUBSCRIPTION URBAN CENTER | 40.40 € |
Users of public transportation services who upon inspection are found to be without a valid ticket are required to pay, in addition to the one-way ticket, an administrative fine of 100.00 euros, reduced to 50.00 euros if the user extinguishes the offense within thirty days after the notice or notification thereof.
Ref. Apulia Regional Law October 31, 2002, No. 18 Single text on the regulation of local public transport
