Rates valid as of September 1, 2025, following Resolution of the Regional Council No. N. 1127 of 04/08/2025, as provided for in L. R. 18/2002, Art. 26, paragraph 2 and Art. 27 c.2.
Please note that single-ride tickets can be purchased directly on board with a surcharge of €0.50
| DEPARTURE | I ARRIVE | ONE WAY | WEEKLY SUBSCRIPTION | MONTHLY SUBSCRIPTION |
| ACQUAVIVA OF THE SOURCES | CASTELLANA G. | 2.90 € | 22.20 € | 75.60 € |
| ACQUAVIVA OF THE SOURCES | TURI | 2.10 € | 17.00 € | 58.50 € |
| BARI | AUCHAN | 1.70 € | 17.00 € | 58.50 € |
| BARI | BARIALT | 1.70 € | 14.00 € | 49.50 € |
| BARI | CENTER OF GRAVITY | 1.70 € | 14.00 € | 49.50 € |
| BARI | MAXIMUM CASE | 1.70 € | 14.00 € | 49.50 € |
| BARI | FAC. VETERINARY | 1.70 € | 14.00 € | 49.50 € |
| BARI | NOICATTARO | 2.10 € | 17.00 € | 58.50 € |
| BARI | PARCHITELLO | 1.70 € | 14.00 € | 49.50 € |
| BARI | TECHNOPOLIS | 1.70 € | 14.00 € | 49.50 € |
| BARI | VALENCIAN | 1.30 € | 7.30 € | 26.10 € |
| BARIALT | AUCHAN | 1.30 € | 7.30 € | 26.10 € |
| BARIALT | CENTER OF GRAVITY | 1.30 € | 7.30 € | 26.10 € |
| BARIALT | MAXIMUM CASE | 1.30 € | 7.30 € | 26.10 € |
| CENTER OF GRAVITY | AUCHAN | 1.30 € | 7.30 € | 26.10 € |
| MAXIMUM CASE | AUCHAN | 1.30 € | 7.30 € | 26.10 € |
| MAXIMUM CASE | CENTER OF GRAVITY | 1.30 € | 7.30 € | 26.10 € |
| MAXIMUM CASE | CASTELLANA G. | 2.50 € | 20.00 € | 68.40 € |
| MAXIMUM CASE | TURI | 1.70 € | 14.00 € | 49.50 € |
| FAC. VETERINARY | AUCHAN | 1.30 € | 14.00 € | 49.50 € |
| FAC. VETERINARY | BARIALT | 1.30 € | 7.30 € | 26.10 € |
| FAC. VETERINARY | CENTER OF GRAVITY | 1.30 € | 7.30 € | 26.10 € |
| FAC. VETERINARY | MAXIMUM CASE | 1.30 € | 7.30 € | 26.10 € |
| FAC. VETERINARY | TECHNOPOLIS | 1.30 € | 7.30 € | 26.10 € |
| FRANCAVILLA FONT. | CAMPOMARINO | 3.40 € | – | – |
| FRANCAVILLA FONT. | S. PETER B. | 4.20 € | – | – |
| FRANCAVILLA FONT. | SEA TRULLO TORRE OVO | 2.50 € | – | – |
| MASSAFRA | CANNE TOWER TER. | 5.00 € | 29.70 € | 98.10 € |
| NOICATTARO | PARCHITELLO | 1.30 € | 7.30 € | 26.10 € |
| SAINT MARZANO OF SAINT GIUSEPPE | CAMPOMARINO | 2.50 € | – | – |
| SAINT MARZANO OF SAINT GIUSEPPE | SEA TRULLO TORRE OVO | 2.50 € | – | – |
| SAVA | CAMPOMARINO | 2.90 € | 22.25 € | – |
| SAVA | LIZZANO | 1.30 € | – | 37.80 € |
| SAVA | MARUGGIO | 1.30 € | – | 37.80 € |
| SAVA | S. PIETRO IN BEV. | 4.20 € | 27.90 € | – |
| SAVA | TORRICELLA | 1.30 € | – | 37.80 € |
| SAVA | SEA TRULLO TORRE OVO | 2.10 € | 17.00 € | – |
| SAVA | UGGIANO MONT. | 1.30 € | – | 37.80 € |
| TECHNOPOLIS | AUCHAN | 1.30 € | 7.30 € | 26.10 € |
| TECHNOPOLIS | BARIALT | 1.30 € | 7.30 € | 26.10 € |
| TECHNOPOLIS | CENTER OF GRAVITY | 1.30 € | 7.30 € | 26.10 € |
| TECHNOPOLIS | MAXIMUM CASE | 1.30 € | 7.30 € | 26.10 € |
| SEA TOWER | PARCHITELLO | 1.30 € | 7.30 € | 26.10 € |
| TORRICELLA | SEA TRULLO TORRE OVO | 1.30 € | – | – |
| TURI | CASTELLANA G. | 1.70 € | 14.10 € | 49.50 € |
| VALENCIAN | AUCHAN | 1.70 € | 14.00 € | 49.50 € |
| VALENCIAN | BARIALT | 1.30 € | 7.30 € | 26.10 € |
| VALENCIAN | CENTER OF GRAVITY | 1.30 € | 10.70 € | 37.80 € |
| VALENCIAN | MAXIMUM CASE | 1.30 € | 14.00 € | 49.50 € |
| VALENCIAN | FAC. VETERINARY | 1.30 € | 7.30 € | 26.10 € |
| VALENCIAN | TECHNOPOLIS | 1.30 € | 7.30 € | 26.10 € |
