TPL Bitonto - Urban Line

 

 

Weekly and Interweekly Holiday City Service

Service Suppressed on the 3rd and 4th Sundays of October

ID Place of departure hours hours hours hours
1 CAPOLINEA PIAZZA A. MARENA (Basilica SS. MEDICI) 8:00 9:00 10:00 11:00
2 REPUBLIC STREET (FORNELLI ELEMENTARY SCHOOL) 8:01 9:01 10:01 11:01
3 REPUBLIC STREET (CINEMA COVIELLO) 8:02 9:02 10:02 11:02
4 REPUBLIC STREET (CENTRAL POST OFFICE) 8:03 9:03 10:03 11:03
5 SQUARE A. MORO (FORMER ADRIANI) 8:03 9:03 10:03 11:03
6 MARCONI SQUARE (LUNA BAR) 8:05 9:05 10:05 11:05
7 VIA VOLTA 8:05 9:05 10:05 11:05
8 CASTLE SQUARE (ENEL) 8:06 9:06 10:06 11:06
9 VIA GALILEI 8:07 9:07 10:07 11:07
10 FEDERIC II OF BOURBON SQUARE (IST. MARIA CRISTINA) 8:08 9:08 10:08 11:08
11 VIA MODUGNO (ANG. VIA VITONE) 8:09 9:09 10:09 11:09
12 ACHILLE GRANDI STREET (SQUARE) 8:10 9:10 10:10 11:10
13 VIA BRUNO BUOZZI (ANG. VIA VITONE) 8:10 9:10 10:10 11:10
14 BRUNO BUOZZI STREET (ANG. PALO STREET) 8:11 9:11 10:11 11:11
15 S.P.231 FOGGIA DIRECTION 8:12 9:12 10:12 11:12
16 VIA RAFFAELE ABBATICCHIO (OPPOSITE RIST. PLATINUM) 8:14 9:14 10:14 11:14
17 VIA SOLFERINO (ANG PONTE SANTA TERESA) 8:15 9:15 10:15 11:15
18 FALLEN SOLDIERS OF TERRORISM SQUARE (MARKET) 8:16 9:16 10:16 11:16
37 VIA MAGENTA 8:16 9:16 10:16 11:16
38 LARGO MONS. ORONZO CALDAROLA (PIAZZETTA) 8:17 9:17 10:17 11:17
39 RAVANAS STREET (ANG.VIA AMM. VACCA) 8:18 9:18 10:18 11:18
40 VIA MAZZINI 8:18 9:18 10:18 11:18
41 MATTEOTTI STREET (SYLOS MIDDLE SCHOOL) 8:19 9:19 10:19 11:19
42 MATTEOTTI STREET (HOUSE NUMBER 181) 8:19 9:19 10:19 11:19
43 MATTEOTTI STREET (STATION) 8:20 9:20 10:20 11:20
44 ANGELINI STREET (HOUSE NUMBER 43) 8:20 9:20 10:20 11:20
45 QUASIMODO STREET 8:21 9:21 10:21 11:21
46 TWO CHAPELS STREET (CEMETERY) 8:22 9:22 10:22 11:22
47 VIA TRAIANA 8:23 9:23 10:23 11:23
48 G.NNI MODUGNO STREET (NO. 8) 8:24 9:24 10:24 11:24
49 VIA AMM. VACCA (ANG. VIA DUE CAPPELLE) 8:25 9:25 10:25 11:25
50 VIA AMM. COW (NEAR OK STORE) 8:25 9:25 10:25 11:25
51 VIA AMM. COW (NEAR POPULAR BAR) 8:26 9:26 10:26 11:26
52 VIA AMM. COW (NEAR UBI BANK) 8:27 9:27 10:27 11:27
53 MARCONI SQUARE (LUNA BAR) 8:30 9:30 10:30 11:30
54 TRAETTA STREET (FAVILLE WAREHOUSES) 8:33 9:33 10:33 11:33
55 TRAETTA STREET (ANG. RICAPITO STREET) 8:34 9:34 10:34 11:34
56 VIA RAGNI 8:34 9:34 10:34 11:34
57 BERLINGUER STREET (ROGADEO MIDDLE SCHOOL) 8:35 9:35 10:35 11:35
58 BERLINGUER STREET (PIAZZETTA) 8:36 9:36 10:36 11:36
59 P.R.G. STREET (CORNER LA MALFA STREET) 8:36 9:36 10:36 11:36
60 RODARI SQUARE (IST. TECHNICAL COMMERCIAL) 8:37 9:37 10:37 11:37
61 > > > P. NENNI STREET (LAS VEGAS PARKING LOT) < < 8:38 9:38 10:38 11:38
62 AMENDOLAGINE STREET (STREET NUMBER 93) 8:40 9:40 10:40 11:40
63 VIA TEN. SPERANZA 8:41 9:41 10:41 11:41
64 VIA PROF. MOSCHETTA (RUTIGLIANO MIDDLE SCHOOL) 8:42 9:42 10:42 11:42
65 VIA GEN. PLANELLI (HOUSE NUMBER 42-44) 8:43 9:43 10:43 11:43
66 LAROVERE STREET (STORE OK) 8:44 9:44 10:44 11:44
67 VIA D. PIEPOLI (NO. 14) 8:45 9:45 10:45 11:45
68 VIA D. PIEPOLI (NEAR VERANI TIRE SHOP) 8:46 9:46 10:46 11:46
69 VIA D. PIEPOLI (CORNER VIA TEN. MODUGNO) 8:47 9:47 10:47 11:47
70 JOHN XXIII AVENUE (CORNER LA PIRA STREET) 8:48 9:48 10:48 11:48
71 VIA G. LA PIRA (SS. Medici station) 8:49 9:49 10:49 11:49
72 VIA D. DE CAPUA (HOUSE NUMBER 5) 8:50 9:50 10:50 11:50
73 CAPOLINEA: PIAZZA A. MARENA (Basilica SS. MEDICI) 8:51 9:51 10:51 11:51
Large Text

Increase size

🔍
Dark Mode

High contrast

🌙
Readable Font

High readability

Aa
Highlight Links

Underline links

🔗
Grayscale

Monochrome

BW

Corporate data

Legal Address
MODUGNO (BA) VIA DELLE
MAMMOLE 26 CAP 74100
INDUSTRIAL ZONE
Digital Domicile/PEC [email protected]
Phone 080 5315334
REA Number BA - 236710
Tax code and registration no. at
Business Register

00815630736
VAT number 05176730728
LEI Code 815600C2990A2BB8A916

Subscribed share capital

5.130.000,00