
(Monday through Saturday)
Service Notes:
Schedules may vary due to traffic. It is recommended to arrive at the stop a few minutes early.

Service Notes:
Schedules may vary due to traffic. It is recommended to arrive at the stop a few minutes early.
| ROUTE | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours |
|---|---|---|---|---|---|---|---|---|---|---|
| Piazza Massari - Ist. Flacco - Ist. Pascali | - | 08:00 | - | 12:25 | 13:25 | - | - | - | - | - |
| C.so Cavour (ang. Abate Gimma) - Chess Institutes - Pitagora | 06:50 | 08:05 | - | 13:30 | - | - | - | - | - | |
| Viale Unità d'Italia corner Largo Ciaia | - | - | - | 13:35 | ||||||
| Viale Unità d'Italia corner Via A. Volta-stop Southeast (florist)- Istit. Cyril | - | - | - | 13:36 | ||||||
| Avenue of the Republic-front M. dei Paschi-Ist. Socrates Succ.-De Nittis-Romanazzi-Panetti-D | - | - | - | 13:38 | - | - | - | - | - | |
| Sea Heroes Square | 06:51 | 08:06 | 09:30 | 12:28 | - | 15:30 | 16:30 | 18:00 | 19:00 | 20:30 |
| Waterfront Rotunda - Inst. Vivante | 06:52 | 08:07 | 09:31 | 12:29 | - | 15:31 | 16:31 | 18:01 | 19:01 | 20:31 |
| INPS waterfront | - | - | 09:33 | - | - | - | - | - | - | - |
| Rai Waterfront - Ist. Santarella - Marconi | 06:53 | 08:08 | 09:34 | 12:30 | - | 15:33 | 16:33 | 18:03 | 19:03 | 20:33 |
| Waterfront Bread and Tomato | 06:54 | 08:09 | - | 12:32 | - | 15:34 | 13:34 | 18:04 | 19:04 | 20:34 |
| Einaudi Avenue - Ist. "Julius Caesar" | - | - | - | - | 13:40 | - | - | - | - | - |
| Multipurpose | - | 13:43 | ||||||||
| Torre a Mare - Via Bari No. 27/C in front of Banca Carime | 07:05 | 08:23 | 09:48 | 12:42 | 13:50 | 15:45 | 16:45 | 18:15 | 19:20 | 20:45 |
| Parchitello | 09:50 | |||||||||
| Residence la Reseda | 07:07 | 08:25 | 09:52 | 12:45 | 13:52 | 15:47 | 16:47 | 18:17 | 19:22 | 20:48 |
| Floral Village | 07:08 | 08:26 | 09:54 | 12:46 | 13:53 | 15:48 | 16:48 | 18:18 | 19:23 | 20:50 |
| Residence Il Poggetto | 07:09 | 08:27 | 09:55 | 12:47 | 13:54 | 15:49 | 16:49 | 18:19 | 19:24 | 20:51 |
| Borgo Regina | 07:10 | 08:28 | 09:57 | 12:47 | 13:55 | 15:49 | 16:49 | 18:19 | 19:24 | 20:52 |
| Evoli Park | 07:11 | 08:29 | 09:58 | 12:48 | 13:56 | 15:50 | 16:50 | 18:20 | 19:25 | 20:53 |
| Parchitello | 07:12 | 08:30 | - | 12:49 | 13:57 | 15:51 | 16:51 | 18:21 | 19:26 | 20:55 |
| Parchitello Alta - entrance Residential Center | 07:15 | 08:33 | - | 12:53 | 14:00 | 15:54 | 16:55 | 18:25 | 19:29 | - |
| Parchitello | - | 08:37 | - | - | - | - | - | - | - | |
| Torre a Mare - Lido dei Carabinieri | - | 08:47 | - | - | - | - | - | - | - | |
| St. Pius Park | - | - | 09:59 | - | - | - | - | - | - | |
| Noicattaro - Via della Repubblica front No. 9 | - | - | 10:04 | - | - | - | - | - | - | |
| Noicattaro - Via Marconi p/o Park | - | - | 10:05 | - | - | - | - | - | - | |
| Noicattaro - G. Dossetti Gardens - End of the Line. | - | - | 10:06 | - | - | - | - | - | - |
| ROUTE | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours |
|---|---|---|---|---|---|---|---|---|---|---|
| Noicattaro - G. Dossetti Gardens - End of the Line. | - | - | 10:15 | - | - | - | - | - | - | - |
| Noicattaro - Via De Simini - Bakery | - | - | 10:16 | - | - | - | - | - | - | - |
| Noicattaro - Via De Simini - Intersection with Via Biancofiore (by request) | - | - | 10:18 | - | - | - | - | - | - | - |
| Noicattaro - Via G. Falcone front No. 47 (p/o Motocycle Center) | - | - | 10:20 | - | - | - | - | - | - | - |
| Parchitello | - | - | 10:27 | - | - | - | - | - | - | - |
| Parchitello Alta - entrance Residential Center | 07:16 | 08:33 | 10:32 | 12:56 | 14:00 | 15:57 | 16:50 | 18:25 | 19:57 | - |
| Parchitello | 07:20 | 08:35 | - | 13:00 | 14:03 | 16:00 | 16:53 | 18:30 | 20:00 | 20:55 |
| Torre a Mare - Via Bari No. 27/C Banca Carime | 07:22 | 08:37 | 10:35 | 13:03 | 14:05 | 16:03 | 16:56 | 18:33 | 20:04 | 20:58 |
| Waterfront Bread and Tomato | 07:40 | 09:05 | - | 13:15 | 14:17 | 16:20 | - | 18:46 | 20:17 | 21:15 |
| Rai Waterfront - Ist. Santarella - Marconi | 07:41 | 09:07 | - | 13:18 | 14:20 | 16:21 | 17:15 | 18:51 | 20:22 | 21:18 |
| Waterfront Rotunda - Inst. Vivante | 07:42 | 09:09 | - | 13:20 | 14:21 | 16:22 | 17:17 | 18:52 | 20:23 | 21:20 |
| Sea Heroes Square | 07:44 | 09:11 | - | 13:21 | 14:25 | 16:25 | 17:30 | 18:55 | 20:25 | 21:30 |
| C.so Cavour - C.C.I.A.A. - Ist. Scacchi - Pitagora | 07:45 | - | - | 13:23 | - | - | - | - | - | - |
| Via Piccinni ang. Via Cairoli | 07:47 | - | - | 13:24 | - | - | - | - | - | - |
| Massari Square - Ist. Flacco | 07:50 | - | - | - | - | - | - | - | - | - |
| Multipurpose | - | - | 10:50 | - | - | - | - | - | - | - |
| Via Omodeo University Campus | - | - | 11:00 | - | - | - | - | - | - | - |
| Avenue of the Republic-Monte dei Paschi-Institutes Socrates Succ.-De Nittis-Romanazzi-Panetti- | - | - | 11:04 | - | - | - | - | - | - | - |
| Viale Unità d'Italia corner Via A. Meucci - Istituto Cirillo | - | - | 11:06 | - | - | - | - | - | - | - |
| Viale Unità d'Italia (ang. Largo Ciaia) | - | - | 11:08 | - | - | - | - | - | - | - |
| De Giosa Street (Pharmacy) | - | - | 11:10 | - | - | - | - | - | - | - |
| Corso Cavour - Chamber of Commerce | - | - | 11:12 | - | - | - | - | - | - | - |
Increase size
High contrast
High readability
Underline links
Monochrome
Legal Address
MODUGNO (BA) VIA DELLE
MAMMOLE 26 CAP 74100
INDUSTRIAL ZONE
Digital Domicile/PEC [email protected]
Phone 080 5315334
REA Number BA - 236710
Tax code and registration no. at
Business Register
00815630736
VAT number 05176730728
LEI Code 815600C2990A2BB8A916
Subscribed share capital
5.130.000,00