Schedules may vary due to traffic. It is recommended to arrive at the stop a few minutes early.
TIMETABLES AND OUTBOUND STOPS
| Stop | hours | hours | hours | hours |
| Sea Heroes Square | 16:30 | 17:50 | 20:10 | 21:30 |
| Waterfront N. Sauro - Rotonda | 16:41 | 17:51 | 20:12 | 21:32 |
| Waterfront N. Sauro - Rai | 16:42 | 17:52 | 20:14 | 21:34 |
| N. Sauro Promenade - Bread and Tomatoes | 16:44 | 17:54 | 20:16 | 21:36 |
| Torre a Mare - Via Bari No. 27/C Banca Carime | 16:52 | 18:12 | 20:32 | 21:52 |
| Parchitello | 16:55 | 18:15 | 20:35 | 21:55 |
| Residence La Reseda | 16:57 | 18:17 | 20:37 | 21:57 |
| Residence Borgo Fiorito | 16:58 | 18:18 | 20:38 | 21:58 |
| Residence il Poggetto | 16:59 | 18:19 | 20:39 | 21:59 |
| Borgo Regina | 17:00 | 18:20 | 20:40 | 22:00 |
| Evoli Park | 17:01 | 18:21 | 20:41 | 22:01 |
| St. Pius Park | 17:02 | 18:22 | 20:42 | 22:02 |
| Noicattaro - Via della Repubblica front No. 9 | 17:06 | 18:26 | 20:46 | 21:06 |
| Noicattaro - Via Marconi p/o Park | 17:08 | 18:28 | 20:48 | 21:08 |
| Noicattaro - G. Dossetti Gardens - End of the Line. | 17:10 | 18:30 | 20:50 | 22:10 |
RETURN TIMES AND STOPS
| Stop | hours | hours | hours | hours |
| Noicattaro - Via della Repubblica front No. 9 | 15:50 | – | – | – |
| Noicattaro - Via Marconi p/o Park | 15:55 | – | – | – |
| Noicattaro - G. Dossetti Gardens - End of the Line. | 15:57 | 17:10 | 18:30 | 20:50 |
| Noicattaro - Desimini Street - Bakery | 16:00 | 17:12 | 18:32 | 20:52 |
| Noicattaro - Via della Costituzione (p/o Motocycle Center) | 16:02 | 17:13 | 18:34 | 20:54 |
| St. Pius Park | 16:05 | 17:16 | 18:37 | 20:57 |
| Evoli Park | 16:06 | 17:17 | 18:38 | 20:58 |
| Residence Il Poggetto | 16:07 | 17:18 | 18:39 | 20:59 |
| Residence Borgo Fiorito | 16:08 | 17:19 | 18:40 | 21:00 |
| Residence La Reseda | 16:09 | 17:20 | 18:41 | 21:01 |
| Parchitello | 16:11 | 17:22 | 18:43 | 21:03 |
| Torre a Mare - Via Bari No. 27/C in front of Banca Carime | 16:13 | 17:24 | 18:46 | 21:06 |
| N. Sauro Promenade - Bread and Tomatoes | 16:26 | 17:40 | 19:02 | 21:22 |
| Waterfront N. Sauro - Rai | 16:27 | 17:42 | 19:04 | 21:24 |
| Waterfront N. Sauro - Rotonda | 16:28 | 17:48 | 19:06 | 21:26 |
| Sea Heroes Square | 16:30 | 17:50 | 19:10 | 21:30 |
