Schedules may vary due to traffic. It is recommended to arrive at the stop a few minutes early.
N.B.1: On Wednesday mornings, the stop in Noicattaro, due to the market, is made at Via San Vincenzo
N.B.2: The 9:30 a.m. Bari and 10:10 a.m. Noicattaro runs on Line B
TIMETABLES AND OUTBOUND STOPS
| Stop | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours |
| Sea Heroes Square | 09:30 | |||||||||
| Corso Cavour - Chamber of Commerce | 06:35 | – | – | 10:00 | 12:30 | – | 15:40 | 17:10 | 18:40 | – |
| Viale Unità d'Italia (ang. Largo Ciaia) | 06:40 | 08:25 | – | 10:05 | 12:35 | 14:08 | 15:45 | 17:15 | 18:45 | 20:00 |
| De Giosa Street (Saicaf) | – | 08:27 | – | – | – | 14:11 | – | – | – | 20:02 |
| Corso Cavour - Chamber of Commerce | – | 08:28 | – | – | – | 14:13 | – | – | – | 20:04 |
| Piccinni Street (corner of Cairoli Street) | – | 08:30 | – | – | – | 14:16 | – | – | – | – |
| Piazza Massari (Ist. Flacco - Ist. Pascali) | – | 08:35 | – | – | – | 14:18 | – | – | – | – |
| Sea Heroes Square | – | 08:37 | – | – | – | 14:20 | – | – | – | 20:10 |
| Waterfront N. Sauro - Rotonda | – | 08:38 | 09:31 | – | – | 14:21 | – | – | – | 20:11 |
| Waterfront N. Sauro - Rai | – | 08:39 | 09:33 | – | – | 14:22 | – | – | – | 20:12 |
| N. Sauro Promenade - Bread and Tomatoes | – | 08:40 | 09:34 | – | – | – | – | – | – | 20:15 |
| Via Amendola ang. Via Postiglione | 06:42 | – | – | 10:10 | 12:38 | – | 15:50 | 17:21 | 18:51 | – |
| Amendola Street - University Campus (ingr. Faculty of Agriculture) | – | – | – | 10:11 | 12:39 | – | 15:51 | 17:23 | 18:53 | – |
| Via Amendola ang. Revenue Agency | – | – | – | 10:15 | 12:40 | – | – | – | – | – |
| Via Amendola corner Children's Hospital | – | – | – | 10:18 | 12:45 | – | 15:53 | – | – | – |
| Multipurpose | – | – | – | – | 13:00 | – | – | – | – | – |
| Torre a Mare - Via Bari No. 27/C in front of Banca Carime | – | 08:50 | 09:48 | 10:25 | 13:10 | 14:36 | 16:09 | 17:39 | 19:09 | 20:22 |
| Parchitello | 07:00 | 08:52 | 09:50 | 10:30 | 13:13 | 14:39 | 16:13 | 17:42 | 19:12 | 20:25 |
| Residence La Reseda | – | 08:53 | 09:52 | 10:33 | 13:14 | 14:40 | 16:15 | 17:43 | 19:13 | 20:26 |
| Residence Borgo Fiorito | – | 08:54 | 09:54 | 10:34 | 13:15 | 14:41 | 16:16 | 17:44 | 19:14 | 20:27 |
| Residence Il Poggetto | – | 08:55 | 09:55 | 10:35 | 13:16 | 14:42 | 16:17 | 17:45 | 19:15 | 20:28 |
| Borgo Regina | – | 08:56 | 09:57 | 10:36 | 13:17 | 14:43 | 16:18 | 17:46 | 19:16 | 20:29 |
| Evoli Park | 07:01 | 08:57 | 09:58 | 10:37 | 13:18 | 14:44 | 16:19 | 17:47 | 19:17 | 20:30 |
| St. Pius Park | – | 08:58 | 09:59 | 10:38 | 13:19 | 14:45 | 16:20 | 17:49 | 19:19 | 20:31 |
| Noicattaro - Via della Repubblica front No. 9 | 07:04 | 09:02 | 10:04 | 10:44 | 13:26 | 14:48 | 16:24 | 17:53 | 19:23 | 20:38 |
| Noicattaro - Via Marconi p/o Park | 07:04 | 09:03 | 10:05 | 10:44 | 13:28 | 14:49 | 16:24 | 17:54 | 19:24 | 20:39 |
| Noicattaro - G. Dossetti Gardens - End of the Line. | 07:05 | 09:05 | 10:07 | 10:45 | 13:30 | 14:50 | 16:25 | 17:55 | 19:25 | 20:40 |
RETURN TIMES AND STOPS
| Stop | hours | hours | hours | hours | hours | hours | hours | hours | hours | hours |
| Noicattaro - G. Dossetti Gardens - End of the Line. | 07:05 | 09:10 | 10:15 | 11:15 | 13:30 | 14:50 | 16:25 | 17:55 | 19:30 | 20:40 |
| Noicattaro - Via De Simini - Bakery | 07:06 | 09:11 | 10:16 | 11:16 | 13:31 | 14:52 | 16:27 | 17:57 | 19:32 | 20:42 |
| Noicattaro - Via De Simini - Intersection with Via Biancofiore (by request) | 07:06 | 09:11 | 10:18 | 11:16 | 13:32 | 14:52 | 16:27 | 17:57 | 19:32 | 20:42 |
| Noicattaro - Via G. Falcone front No. 47 (p/o Motocycle Center) | 07:07 | 09:13 | 10:20 | 11:18 | 13:34 | 14:55 | 16:29 | 17:59 | 19:34 | 20:44 |
| St. Pius Park | 07:08 | 09:15 | 10:27 | 11:20 | 13:35 | 14:57 | 16:31 | 18:01 | 19:36 | 20:46 |
| Evoli Park | – | 09:16 | 10:28 | 11:21 | 13:36 | – | – | – | – | – |
| Residence Il Poggetto | – | 09:17 | 11:22 | – | ||||||
| Residence Borgo Fiorito | – | 09:18 | 11:23 | – | ||||||
| Residence La Reseda | – | 09:19 | 11:24 | – | ||||||
| Parchitello | 07:20 | 09:20 | 10:30 | 11:25 | 13:40 | 15:02 | 16:35 | 18:05 | 19:40 | 20:50 |
| Parchitello Alta - entrance Residential Center | – | – | 10:33 | |||||||
| Torre a Mare - Via Bari No. 27/C Banca Carime | 07:22 | 09:22 | 10:35 | 11:27 | 13:42 | 15:05 | 16:39 | 18:09 | 19:42 | 20:52 |
| Multipurpose - Maiorana Institutes - Salvemini - Euclide -Elena di Savoia - | 07:32 | 09:32 | – | – | 13:53 | – | – | – | – | – |
| Via Amendola corner Children's Hospital | – | – | – | – | – | – | – | – | 19:52 | 21:05 |
| Via Amendola ang. Revenue Agency | – | – | – | – | – | – | – | – | 19:54 | 21:07 |
| Amendola Street - University Campus (ingr. Faculty of Agriculture) | – | – | – | – | – | – | – | 19:56 | 21:09 | |
| Via Amendola ang. Via Postiglione | – | – | – | – | – | – | – | – | 19:58 | 21:11 |
| Omodeo Street -University Campus corner Newsstand | 07:35 | 09:39 | 10:46 | 11:44 | 13:57 | 15:21 | – | – | – | – |
| Einaudi Avenue - Ist. Julius Caesar | 07:38 | 09:41 | – | – | – | – | – | – | – | – |
| Largo 2 Giugno (distrib. Total Erg) | 07:44 | – | – | – | – | – | – | – | – | – |
| Viale della Repubblica-Monte dei Paschi Institutes Socrates Succ.-De Nittis- | 07:46 | 09:45 | 10:52 | 11:56 | 14:06 | 15:27 | 17:00 | 18:30 | – | – |
| Viale Unità d'Italia corner Via A. Meucci - Istituto Cirillo | 07:48 | – | 10:53 | – | 14:07 | – | – | – | – | – |
| Viale Unità d'Italia (ang. Largo Ciaia) | 07:50 | 09:50 | 10:55 | 12:00 | 14:08 | 15:31 | 17:04 | 18:34 | 20:00 | 21:15 |
| De Giosa Street (Pharmacy) | – | 09:52 | 11:00 | 12:02 | – | 15:33 | 17:06 | 18:36 | – | – |
| Corso Cavour - Chamber of Commerce | – | 10:00 | 11:10 | 12:05 | 15:35 | 17:10 | 18:40 | – | – |
